Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| The Beachbody Company Inc | 8.44 | +630.42 | |
| Ambow Education American D. | +100.00 | ||
| QIWI ADR Representing Ord . | +100.00 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| ComSovereign Holding Ord S. | 4.41 | -2 101.79 | |
| Nabriva Therapeutics Ord S. | 4.51 | -837.70 | |
| Invitae Ord Shs | 0.09 | -337.04 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | |
|---|---|---|---|---|---|---|---|---|---|
| 3D SYSTEMS ORD | USD | 3.56 | +0.01 | +0.28 | 3.50 | 3.56 | 3.23 | 3.86 | |
| 3M Co. | USD | 182.09 | +0.64 | +0.35 | 179.72 | 183.40 | 181.09 | 183.38 | |
| A K A BRANDS HOLDING ORD | USD | 11.40 | +0.35 | +3.17 | 7.21 | 15.61 | 11.31 | 11.90 | |
| A.O. Smith Aktie | USD | 63.18 | -0.19 | -0.30 | 61.13 | 65.10 | 62.69 | 63.60 | |
| A10 Networks Inc. | USD | 30.90 | +0.20 | +0.65 | 27.10 | 30.79 | 30.34 | 31.15 | |
| Aarons Company Ord Shs | USD | 10.09 | +0.10 | +1.00 | - | - | |||
| ABB ADR REP 1 ORD | USD | 37.12 | -0.44 | -1.17 | - | - | |||
| Abbott Laboratories | USD | 105.64 | +0.18 | +0.17 | 106.10 | 106.78 | 104.20 | 106.76 | |
| ABBVIE ORD | USD | 246.12 | +2.32 | +0.95 | 247.75 | 251.36 | 243.76 | 249.38 | |
| ABERCROMBIE AND FITCH CL A. | USD | 109.48 | -0.72 | -0.65 | 103.00 | 116.94 | 107.85 | 113.35 | |
| Abundia Global Impact Grou. | USD | 0.932 | +0.002 | +0.20 | 0.803 | 1.020 | 0.905 | 0.960 | |
| ACCENTURE CL A ORD | USD | 170.60 | +0.17 | +0.10 | 160.01 | 162.47 | 167.44 | 173.27 | |
| ACTINIUM PHARMACEUTICALS I. | USD | 0.75 | -0.06 | -7.40 | 0.71 | 0.83 | 0.74 | 0.81 | |
| ADC Therapeutics Ord Shs | USD | 1.07 | -0.03 | -2.73 | 1.02 | 1.42 | 1.07 | 1.15 | |
| ADECOAGRO ORD | USD | 9.30 | +0.11 | +1.20 | 8.41 | 10.39 | 9.25 | 9.51 | |
| ADI Global Distribution Or. | USD | 24.9900 | +2.9900 | +13.59 | 22.5100 | 27.9900 | 22.0050 | 25.7500 | |
| Adient Plc | USD | 20.4600 | -0.7000 | -3.31 | 18.4800 | 24.1000 | 19.5400 | 21.6450 | |
| ADT Ord Shs | USD | 7.70 | -0.15 | -1.85 | 7.71 | 7.75 | 7.61 | 7.91 | |
| Advance Auto Parts Aktie | USD | 59.57 | +0.74 | +1.26 | 54.75 | 62.36 | 58.43 | 60.28 | |
| ADVANSIX ORD | USD | 20.02 | -0.24 | -1.18 | 17.50 | 23.03 | 19.88 | 20.45 | |
| Aegon ADR | USD | 9.49 | +0.11 | +1.17 | 9.51 | 9.52 | 9.43 | 9.53 | |
| Aerocentury Corp. | USD | 1.01 | - | - | - | - | |||
| Aerojet Rocketdyne Holding. | USD | 58.00 | +0.82 | +1.43 | - | - | |||
| AERWINS TECHNOLOGIES ORD | USD | 1.74 | -1.60 | -47.90 | - | - | |||
| AES CORPORATION | USD | 14.69 | +0.01 | +0.07 | 14.55 | 14.69 | 14.68 | 14.71 | |
| Aeva Technologies Ord Shs | USD | 19.61 | -0.82 | -4.01 | 25.81 | 26.00 | 19.54 | 20.30 | |
| AEVEX Ord Shs Class A | USD | 19.69 | +0.31 | +1.60 | 19.40 | 19.50 | 19.31 | 20.05 | |
| AFLAC ORD | USD | 125.55 | +0.40 | +0.32 | 123.50 | 130.46 | 124.28 | 125.88 | |
| AG Mortgage Investment Tru. | USD | 7.03 | -0.12 | -1.61 | 6.90 | 7.44 | 6.99 | 7.11 | |
| AGCO ORD | USD | 103.80 | -3.40 | -3.17 | 101.83 | 107.73 | 103.55 | 107.47 | |
| AgEagle Aerial Systems Inc. | USD | 0.73 | -0.01 | -1.25 | 0.71 | 0.77 | 0.72 | 0.76 | |
| AGILENT TECHNOLOGIES ORD | USD | 141.10 | +1.90 | +1.36 | 140.07 | 144.36 | 138.55 | 141.46 | |
| agilon health Ord Shs | USD | 107.69 | +12.91 | +13.62 | 100.80 | 103.99 | 93.73 | 114.32 | |
| Agnico Eagle Mines Limited | USD | 165.50 | +14.89 | +9.88 | 163.00 | 164.50 | 158.60 | 166.21 | |
| Agree Realty REIT Ord Shs | USD | 76.07 | -0.26 | -0.33 | 75.10 | 76.20 | 75.47 | 76.59 | |
| AIR LEASE CL A ORD | USD | 65.00 | +0.02 | +0.02 | 64.99 | 65.00 | |||
| AIR PRODUCTS AND CHEMICALS. | USD | 295.05 | +0.34 | +0.12 | 287.73 | 298.01 | 293.44 | 297.07 | |
| Ajax I Ord Shs Class A | USD | 8.72 | - | - | 8.72 | 8.74 | |||
| Alamo Group Ord Shs | USD | 167.46 | -2.87 | -1.69 | 163.86 | 180.00 | 166.08 | 170.70 | |
| Alamos Gold Ord Shs Class . | USD | 31.26 | +2.50 | +8.69 | 30.86 | 31.20 | 30.24 | 31.55 | |
| ALASKA AIR GROUP ORD | USD | 52.06 | -0.50 | -0.94 | 50.21 | 52.00 | 51.92 | 53.62 | |
| Albany International Ord S. | USD | 61.82 | -1.16 | -1.84 | 57.45 | 70.41 | 61.61 | 66.47 | |
| ALBEMARLE ORD | USD | 118.71 | -2.11 | -1.75 | 126.00 | 127.00 | 118.41 | 122.98 | |
| Albertsons Companies Inc | USD | 11.85 | -0.23 | -1.86 | 11.85 | 12.30 | 11.63 | 12.18 | |
| Alcoa Ord Shs | USD | 47.68 | +0.85 | +1.80 | 47.00 | 47.58 | 47.39 | 48.45 | |
| ALCON AG | USD | 70.56 | -0.43 | -0.61 | 70.29 | 70.38 | 70.04 | 70.96 | |
| Alexandria Real Estate Equ. | USD | 50.12 | +1.25 | +2.55 | 48.67 | 51.63 | 47.54 | 50.49 | |
| Algonquin Power Utilities . | USD | 5.77 | -0.03 | -0.43 | 5.80 | 5.90 | 5.71 | 5.82 | |
| Alibaba Group Holding Ltd. | USD | 128.54 | -0.45 | -0.35 | 126.66 | 127.06 | 128.22 | 130.99 | |
| Alleghany Corp. | USD | 847.88 | +0.10 | +0.01 | - | - | |||
| ALLEGHENY TECH | USD | 205.27 | +5.12 | +2.56 | 218.88 | 220.80 | 202.69 | 208.71 | |
| Allegion Ord Shs | USD | 168.53 | +3.17 | +1.92 | 167.66 | 170.52 | 164.40 | 168.60 | |
| ALLERGAN ORD | USD | 193.02 | +0.03 | +0.02 | 193.05 | 193.11 | |||
| Allete Ord Shs | USD | 67.89 | -0.05 | -0.07 | 67.90 | 67.99 | |||
| ALLIANCE DATA SYSTEMS ORD | USD | 42.67 | - | - | - | - | |||
| Allied Gold Ord Shs | USD | 19.63 | +0.81 | +4.30 | 19.10 | 20.49 | 19.10 | 19.77 | |
| Allison Transmission Holdi. | USD | 118.11 | -4.51 | -3.68 | 113.18 | 127.62 | 117.50 | 124.00 | |
| Allstate Corp. | USD | 264.38 | +1.82 | +0.69 | 266.00 | 268.87 | 263.12 | 266.92 | |
| ALLY FINANCIAL ORD | USD | 44.74 | -0.25 | -0.56 | 44.13 | 44.91 | 44.65 | 45.28 | |
| Almaden Minerals Ltd | USD | 0.15 | - | -2.47 | - | - | |||
| Alpha Metallurgical Resour. | USD | 146.21 | +5.62 | +4.00 | 147.00 | 157.53 | 140.49 | 147.47 | |
| ALPHA PRO TECH ORD | USD | 4.91 | -0.04 | -0.81 | 4.72 | 5.36 | 4.88 | 5.01 | |
| Alpine Income Property Tru. | USD | 20.00 | -0.04 | -0.20 | 19.16 | 21.95 | 19.72 | 20.22 | |
| Alteryx Ord Shs Class A | USD | 48.26 | +0.01 | +0.02 | - | - | |||
| Altice USA Ord Shs Class A | USD | 1.79 | +0.02 | +1.13 | 1.70 | 1.95 | |||
| Altimar Acquisition Ord Sh. | USD | 9.94 | +0.02 | +0.20 | 9.94 | 9.95 | |||
| Alto Neuroscience Ord Shs | USD | 27.98 | -0.25 | -0.89 | 27.00 | 31.27 | 27.00 | 28.54 | |
| Altria Group Inc. | USD | 68.43 | +0.36 | +0.53 | 69.11 | 69.27 | 67.56 | 68.58 | |
| Altus Power Ord Shs Class . | USD | 5.00 | -0.01 | -0.10 | - | - | |||
| ALUMINIUM CORP. OF CHINA L. | USD | 2.96 | +0.02 | +0.68 | 2.44 | 3.46 | 2.79 | 3.21 | |
| Alussa Energy Acquisition . | USD | 9.50 | - | - | 9.47 | 9.49 | |||
| AMBEV ADR REP ONE ORD | USD | 3.04 | -0.01 | -0.16 | 3.03 | 3.06 | 3.03 | 3.08 | |
| Ambow Education American D. | USD | 2.01 | -0.01 | -0.50 | 1.79 | 2.51 | 1.99 | 2.04 | |
| Ambow Education American D. | USD | +0.41 | +100.00 | 3.21 | 4.52 | ||||
| AMC Entertainment Hold Inc. | USD | 2.66 | -0.02 | -0.75 | 2.53 | 2.69 | 2.60 | 2.74 | |
| AMC Entertainment Holdings. | USD | 1.43 | -0.30 | -17.34 | - | - | |||
| Amcor Ord Shs | USD | 47.77 | +0.63 | +1.34 | 47.16 | 48.03 | 47.23 | 47.95 | |
| Amentum Holdings Ord Shs | USD | 23.40 | -0.74 | -3.07 | 23.25 | 23.72 | 23.32 | 24.28 | |
| AMER AXLE &MFG (AXL) | USD | 9.00 | +0.78 | +9.43 | 8.24 | 9.22 | |||
| AMEREN ORD | USD | 108.95 | -0.49 | -0.45 | 106.23 | 110.93 | 107.19 | 109.57 | |
| Ameresco | USD | 25.70 | -2.24 | -8.02 | 24.34 | 26.00 | 25.36 | 27.69 | |
| AMERICA MOVIL ADR REP 20 S. | USD | 24.00 | -0.88 | -3.54 | 23.13 | 24.68 | 23.89 | 25.01 | |
| American Assets Trust REIT. | USD | 23.05 | -0.12 | -0.52 | 20.74 | 25.45 | 22.79 | 23.19 | |
| American Campus Communitie. | USD | 65.45 | +0.08 | +0.12 | - | - | |||
| American Eagle Outfitters . | USD | 17.82 | -0.27 | -1.47 | 16.99 | 18.05 | 17.79 | 18.43 | |
| AMERICAN ELECTRIC POWER OR. | USD | 126.47 | -1.88 | -1.46 | 126.50 | 127.41 | 124.50 | 128.89 | |
| American Equity Investment. | USD | 56.42 | +0.26 | +0.46 | - | - | |||
| American Express | USD | 348.93 | +2.22 | +0.64 | 350.30 | 352.00 | 346.62 | 352.49 | |
| AMERICAN FINANCIAL GROUP O. | USD | 146.50 | +5.90 | +4.20 | 141.20 | 151.93 | 143.99 | 146.73 | |
| American Homes 4 Rent REIT. | USD | 34.59 | +0.06 | +0.16 | 33.64 | 35.78 | 34.23 | 34.60 | |
| American International Gro. | USD | 80.13 | +0.81 | +1.01 | 78.44 | 81.82 | 79.33 | 80.39 | |
| AMERICAN REBEL HOLDINGS OR. | USD | 0.13 | -0.03 | -19.72 | 0.08 | 0.10 | |||
| American States Water Co. | USD | 84.86 | -0.54 | -0.63 | 83.04 | 90.56 | 84.16 | 85.67 | |
| AMERICAN TOWER CORP. | USD | 168.04 | -7.21 | -4.11 | 168.30 | 170.50 | 162.50 | 173.91 | |
| AMERICAN WATER WORKS ORD | USD | 134.16 | +0.15 | +0.11 | 130.66 | 139.15 | 132.27 | 135.32 | |
| American Well Corp. | USD | 12.88 | +2.46 | +23.61 | 13.00 | 13.11 | 11.01 | 14.19 | |
| AMERICAS GOLD AND SILVER O. | USD | 4.81 | +0.42 | +9.57 | 4.62 | 4.84 | 4.54 | 4.87 | |
| AmeriGas Partners LP | USD | 31.22 | -0.73 | -2.28 | 31.27 | 31.29 | |||
| AMERIPRISE FINANCIAL INC | USD | 560.74 | +7.16 | +1.29 | 562.51 | 568.80 | 554.86 | 564.30 | |
| AMERISOURCEBERGEN ORD | USD | 179.97 | -0.42 | -0.23 | - | - | |||
| AMN HEALTHCARE ORD | USD | - | - | ||||||
| Amphenol Ord Shs Class A | USD | 172.21 | +0.88 | +0.51 | 170.00 | 172.24 | 170.60 | 174.84 | |
| Amprius Technologies Ord S. | USD | 11.72 | +0.91 | +8.42 | 11.25 | 11.33 | 11.55 | 12.44 | |
| AMTD Digital 5 American De. | USD | 1.69 | -0.01 | -0.30 | 1.56 | 1.74 | 1.66 | 1.71 | |
| ANGLOGOLD ORD | USD | 88.64 | +7.14 | +8.76 | 86.48 | 86.73 | 86.89 | 89.77 | |
| ANGLOGOLD ORD | USD | 64.60 | +0.08 | +0.12 | 64.69 | 64.71 | |||
| ANHEUSER BUSCH ADR REP 1 O. | USD | 85.15 | +0.56 | +0.66 | 85.55 | 85.62 | 84.38 | 85.57 | |
| Annaly Capital Management . | USD | 22.66 | -0.09 | -0.40 | 22.62 | 23.10 | 22.52 | 22.80 | |
| Annovis Bio Ord Shs | USD | 1.87 | +0.01 | +0.27 | 1.87 | 1.94 | 1.86 | 1.98 | |
| Antero Midstream Ord Shs | USD | 21.16 | -0.70 | -3.18 | 20.68 | 22.10 | 21.12 | 21.91 | |
| Antero Resources Aktie | USD | 34.34 | -1.36 | -3.80 | 34.47 | 35.71 | 34.21 | 35.82 | |
| Aon Ord Shs Class A | USD | 359.94 | +3.29 | +0.92 | 352.97 | 377.01 | 355.22 | 360.60 | |
| Apartment Income REIT Corp. | USD | 43.54 | +0.27 | +0.62 | 43.34 | 43.59 | |||
| APARTMENT INVST MGT CL A R. | USD | 2.67 | -0.01 | -0.19 | 2.64 | 2.71 | 2.64 | 2.68 | |
| APOLLO COMMERCIAL REAL EST. | USD | 6.66 | -0.14 | -1.99 | 6.50 | 6.74 | 6.64 | 6.77 | |
| Apollo Global Management O. | USD | 129.70 | -3.50 | -2.63 | 126.72 | 130.99 | 127.53 | 135.37 | |
| Apollo Strategic Growth Ca. | USD | 9.90 | +0.01 | +0.10 | 9.89 | 9.90 | |||
| Apple Hospitality REIT Ord. | USD | 16.55 | -0.01 | -0.06 | 16.50 | 17.55 | 16.38 | 16.72 | |
| Applied Industrial Technol. | USD | 358.0 | +1.1 | +0.32 | 354.0 | 370.1 | 356.3 | 362.9 | |
| Aptiv Ord Shs | USD | 47.02 | -0.70 | -1.47 | 47.00 | 47.18 | 46.42 | 47.66 | |
| APTOSE BIOSCIENCES INC | USD | 0.79 | -0.01 | -1.79 | 0.79 | 0.82 | |||
| Aqua America Inc. | USD | 51.94 | - | - | 51.92 | 51.95 | |||
| ARBOR REALTY REIT | USD | 5.16 | -0.06 | -1.15 | 5.07 | 5.18 | 5.05 | 5.24 | |
| ARCA BIOPHARMA ORD | USD | 2.40 | -0.10 | -4.00 | 2.20 | 2.53 | |||
| Arcadium Lithium PLC | USD | 5.85 | +0.01 | +0.09 | - | - | |||
| ARCELORMITTAL NY SHS/1 ON | USD | 75.35 | +0.14 | +0.19 | 73.86 | 73.99 | 74.12 | 75.66 | |
| Arch Resources Ord Shs Cla. | USD | 134.81 | +0.92 | +0.68 | - | - | |||
| Archer Aviation Inc. | USD | 5.19 | -0.12 | -2.26 | 5.17 | 5.20 | 5.13 | 5.35 | |
| Archer Daniels Midland Akt. | USD | 77.57 | -2.30 | -2.88 | 77.60 | 79.73 | 77.53 | 82.94 | |
| Arconic Inc. | USD | 30.02 | +0.04 | +0.13 | - | - | |||
| Arcus Biosciences Ord Shs | USD | 27.82 | -0.98 | -3.40 | 28.14 | 31.50 | 27.70 | 29.44 | |
| Ares Commercial Real Estat. | USD | 4.71 | +0.08 | +1.73 | 4.43 | 5.10 | 4.43 | 4.72 | |
| ARGAN ORD | USD | 602.38 | -15.30 | -2.48 | 585.00 | 607.20 | 601.79 | 632.55 | |
| Argo Group International H. | USD | 30.00 | -0.01 | -0.02 | - | - | |||
| Argo Group International H. | USD | 20.30 | -0.16 | -0.78 | - | - | |||
| Aris Mining Corp | USD | 19.16 | +0.63 | +3.40 | 17.57 | 21.33 | |||
| Aris Mining Ord Shs | USD | 9.17 | -0.36 | -3.73 | 9.16 | 9.18 | |||
| Aris Water Solutions Ord S. | USD | 15.63 | +0.92 | +6.25 | 15.40 | 16.00 | 15.50 | 16.08 | |
| ARISTA NETWORKS INC. | USD | 197.33 | +6.82 | +3.58 | 192.10 | 193.23 | 191.01 | 214.89 | |
| Arlo Technologies Ord Shs | USD | 15.94 | +0.01 | +0.06 | 15.00 | 17.04 | 15.70 | 16.00 | |
| ARMOUR Residential REIT Or. | USD | 16.63 | +0.20 | +1.19 | 16.60 | 16.88 | 16.30 | 16.65 | |
| ARROW ELECTRONICS ORD SHS | USD | 227.02 | -0.65 | -0.29 | 218.41 | 232.52 | 220.93 | 230.45 | |
| ARTHUR J GALLAGHER ORD | USD | 250.85 | +2.79 | +1.12 | 244.16 | 260.22 | 247.57 | 252.29 | |
| Artisan Partners Asset Man. | USD | 42.81 | +0.11 | +0.26 | 41.00 | 45.72 | 42.58 | 43.31 | |
| Asana Inc | USD | 8.87 | +0.11 | +1.26 | 8.56 | 9.15 | 8.58 | 8.91 | |
| ASE Industrial Holdings Co. | USD | 36.78 | -1.92 | -4.96 | 36.00 | 36.68 | 36.63 | 38.12 | |
| Asensus Surgical Ord Shs | USD | 0.35 | - | +0.60 | - | - | |||
| Ashford Hospitality Trust . | USD | 3.22 | +0.02 | +0.63 | 2.30 | 4.17 | 3.20 | 3.26 | |
| Ashford Ord Shs | USD | 18.47 | - | - | 15.64 | 21.00 | |||
| Aspen Aerogels Ord Shs | USD | 5.01 | -0.06 | -1.09 | 6.99 | 7.04 | 4.92 | 5.16 | |
| ASSURANT ORD | USD | 301.30 | +19.99 | +7.11 | 301.57 | 310.00 | 290.00 | 302.29 | |
| ASTRAZENECA | USD | 161.54 | +5.92 | +3.80 | 162.20 | 162.37 | 160.72 | 164.45 | |
| At Home Group Inc. | USD | - | - | ||||||
| AT&T Inc. | USD | 23.07 | -0.31 | -1.33 | 23.41 | 23.49 | 22.55 | 23.28 | |
| Atento Ord Shs | USD | 21.90 | +4.90 | +28.82 | 21.37 | 22.75 | 20.21 | 22.79 | |
| ATI PHYSICAL THERAPY CL A . | USD | 1.75 | +0.07 | +4.17 | - | - | |||
| Atkore Ord Shs | USD | 93.66 | +0.13 | +0.14 | 93.60 | 93.74 | 93.45 | 93.75 | |
| Atlas Crest Investment Ord. | USD | 10.95 | -0.08 | -0.73 | 10.39 | 11.60 | 10.89 | 11.12 | |
| Atlas Ord Shs | USD | 15.50 | +0.02 | +0.10 | - | - | |||
| ATMOS ENERGY ORD | USD | 172.33 | -0.32 | -0.19 | 170.85 | 178.08 | 170.46 | 172.58 | |
| Atreca Ord Shs Class A | USD | 0.15 | -0.02 | -11.76 | - | - | |||
| Audacy Ord Shs Class A | USD | 0.56 | +0.01 | +2.46 | 0.53 | 0.59 | |||
| Ault Global Holdings Ord S. | USD | 1.59 | - | - | 2.33 | 2.35 | |||
| Autohome Inc. | USD | 23.02 | +0.06 | +0.26 | 21.33 | 24.42 | 22.76 | 23.11 | |
| AUTOZONE ORD | USD | 3 064.82 | +36.79 | +1.22 | 3 060.01 | 3 082.00 | 3 015.97 | 3 066.11 | |
| AVALONBAY COMMUNITIES REIT | USD | 189.51 | +0.26 | +0.14 | 183.00 | 192.12 | 188.23 | 190.52 | |
| Avangrid Ord Shs | USD | 36.03 | +0.30 | +0.82 | - | - | |||
| Avantor Ord Shs | USD | 13.35 | -0.33 | -2.41 | 13.09 | 13.84 | 13.27 | 13.82 | |
| Avaya Holdings Corp. | USD | 0.27 | -0.04 | -12.75 | - | - | |||
| Avery Dennison Ord Shs | USD | 175.63 | +2.33 | +1.34 | 175.80 | 181.01 | 171.10 | 175.69 | |
| Avient Ord Shs | USD | 37.90 | -0.28 | -0.72 | 38.50 | 40.00 | 37.57 | 38.31 | |
| AVINO SILVER AND GOLD MINE. | USD | 6.49 | +0.58 | +9.81 | 6.36 | 6.65 | 6.22 | 6.59 | |
| Avista Ord Shs | USD | 38.83 | -0.38 | -0.97 | 38.65 | 40.99 | 38.41 | 39.24 | |
| AVON PRODUCTS ORD | USD | 5.60 | -0.05 | -0.88 | 5.57 | 5.58 | |||
| AVX Ord Shs | USD | 3.14 | -0.06 | -1.88 | 2.94 | 4.00 | 3.11 | 3.43 | |
| Axalta Coating Systems Ord. | USD | 38.07 | +0.46 | +1.21 | 38.00 | 39.43 | 37.58 | 38.16 | |
| Axcella Health Inc | USD | 4.58 | -0.90 | -16.42 | - | - | |||
| AXOS FINANCIAL ORD | USD | 103.78 | -1.33 | -1.26 | 101.76 | 105.84 | 102.51 | 105.30 | |
| Azul SA | USD | 8.67 | -0.02 | -0.23 | 8.55 | 8.80 | 8.60 | 8.68 | |
| Azure Power Global Ord Shs | USD | 1.70 | -0.04 | -2.37 | - | - | |||
| B tNile Holdings | USD | 0.12 | +0.02 | +22.50 | - | - | |||
| B&G Foods Inc. | USD | 3.51 | -0.05 | -1.40 | 3.50 | 3.55 | 3.42 | 3.56 | |
| B2GOLD ORD | USD | 4.11 | +0.22 | +5.66 | 4.02 | 4.09 | 4.04 | 4.15 | |
| Babylon Holdings Ord Shs C. | USD | 6.58 | -0.20 | -2.95 | 6.55 | 6.71 | |||
| Badger Meter Ord Shs | USD | 139.4 | -0.9 | -0.65 | 133.6 | 147.2 | 138.8 | 141.0 | |
| Baker Hughes Co. | USD | 61.67 | -0.06 | -0.10 | 61.68 | 62.49 | 61.12 | 62.54 | |
| Bakkt Holdings Inc | USD | 7.38 | -0.18 | -2.38 | 6.97 | 7.70 | 7.30 | 7.61 | |
| BALL ORD | USD | - | - | ||||||
| Banc of California Inc. | USD | 19.36 | -0.16 | -0.82 | 19.00 | 21.08 | 19.27 | 19.62 | |
| Banco BBVA Argentina ADR | USD | 17.83 | -0.34 | -1.84 | 17.70 | 18.84 | 17.64 | 18.58 | |
| BANCO BILBAO VIZCAYA ARGEN. | USD | 28.07 | -0.05 | -0.18 | 28.58 | 28.62 | 27.91 | 28.21 | |
| Banco Bradesco | USD | 3.49 | - | +0.11 | 3.46 | 3.63 | 3.47 | 3.57 | |
| Banco Macro ADR Representi. | USD | 89.46 | -1.93 | -2.11 | 82.82 | 94.60 | 89.00 | 93.98 | |
| BANCO SANTANDER BRASIL ADR. | USD | 5.78 | +0.10 | +1.76 | 5.82 | 5.89 | 5.76 | 5.82 | |
| BANCO SANTANDER CENTRAL HI. | USD | 14.64 | +0.17 | +1.14 | 14.87 | 14.89 | 14.60 | 14.73 | |
| Bank Amer DS Repstg 1 1000. | USD | 16.45 | -0.06 | -0.33 | 16.43 | 17.18 | 16.42 | 16.55 | |
| Bank of America | USD | 63.26 | +0.36 | +0.56 | 63.88 | 64.34 | 62.83 | 63.57 | |
| Bank of Hawaii Ord Shs | USD | 79.65 | -1.22 | -1.50 | 74.02 | 82.37 | 79.49 | 81.08 | |
| BANK OF MONTREAL ORD | USD | 180.87 | +1.08 | +0.60 | 171.45 | 181.80 | 179.85 | 182.59 | |
| Bank of Nova Scotia | USD | 88.56 | +1.43 | +1.64 | 87.53 | 92.89 | 87.31 | 88.83 | |
| Bank of NT Butterfield & S. | USD | 61.79 | -0.32 | -0.52 | 60.82 | 68.79 | 61.11 | 62.54 | |
| BARCLAYS ADR REP 4 ORD | USD | 28.46 | +0.44 | +1.55 | 28.61 | 28.69 | 28.20 | 28.62 | |
| BARK Ord Shs | USD | 9.34 | -0.58 | -5.85 | 8.77 | 11.16 | 9.26 | 9.95 | |
| BARRICK GOLD ORD | USD | 43.35 | +0.66 | +1.55 | 41.32 | 45.00 | 43.27 | 44.96 | |
| BARRICK GOLD ORD | USD | 10.57 | -0.29 | -2.67 | 10.07 | 11.35 | 10.51 | 11.00 | |
| BARRICK MINING ORD | USD | 41.07 | +2.86 | +7.47 | 40.48 | 40.72 | 39.86 | 41.20 | |
| Bath And Body Works Ord Sh. | USD | 20.79 | -0.27 | -1.28 | 20.32 | 20.88 | 20.58 | 21.56 | |
| Battalion Oil Ord Shs | USD | - | - | ||||||
| Bausch Health Companies Or. | USD | 6.29 | -0.16 | -2.41 | 6.20 | 6.53 | 6.14 | 6.54 | |
| Bausch Lomb Ord Shs | USD | 16.73 | +0.05 | +0.30 | 11.52 | 22.40 | 16.15 | 16.84 | |
| BAXTER INTL ORD | USD | 27.33 | -1.03 | -3.62 | 27.23 | 27.50 | 27.09 | 28.21 | |
| BAYTEX ENERGY ORD | USD | 4.10 | -0.14 | -3.19 | 4.08 | 4.30 | 4.08 | 4.29 | |
| BCE Ord Shs | USD | 22.05 | +0.05 | +0.23 | 21.90 | 22.34 | 21.68 | 22.09 | |
| Beazer Homes USA Inc. | USD | 34.10 | +0.79 | +2.37 | 30.65 | 36.34 | 32.85 | 34.54 | |
| BECTON DICKINSN | USD | 170.60 | +0.48 | +0.28 | 174.81 | 176.00 | 168.01 | 170.91 | |
| Berkshire Hathaway Inc. B | USD | 518.75 | +1.53 | +0.30 | 523.90 | 525.28 | 512.20 | 519.77 | |
| BERKSHIRE HATHWAY CL A ORD | USD | 775 611.75 | +1 311.75 | +0.17 | - | - | 768 500.00 | 778 916.59 | |
| Berry Global Group Inc. | USD | 67.60 | -2.02 | -2.99 | - | - | |||
| BEST ADR Representing Ord . | USD | 1.21 | - | - | 1.19 | 1.26 | |||
| BEST BUY ORD | USD | 84.48 | -1.87 | -2.17 | 84.52 | 86.14 | 83.75 | 85.10 | |
| Beta Technologies Ord Shs . | USD | 22.2100 | +0.2600 | +1.18 | 21.0800 | 23.6900 | 21.5300 | 22.2926 | |
| BHP Billiton Limited | USD | 89.40 | +1.94 | +2.22 | 88.16 | 88.31 | 87.81 | 89.49 | |
| BIG LOTS ORD | USD | 0.50 | +0.04 | +8.33 | - | - | |||
| BigBear.ai Holdings Inc. | USD | 3.03 | -0.12 | -3.81 | 2.97 | 2.98 | 2.98 | 3.15 | |
| Bill com Holdings Ord Shs | USD | 48.31 | -0.27 | -0.55 | 45.46 | 47.21 | 48.08 | 49.61 | |
| Bio Rad Laboratories Inc. | USD | 348.21 | +15.33 | +4.61 | 312.05 | 358.26 | 329.60 | 352.63 | |
| BIOHAVEN ORD | USD | 13.63 | -0.13 | -0.91 | 12.83 | 14.56 | 13.43 | 14.00 | |
| BIOTRICITY ORD | USD | 0.46 | -0.18 | -28.31 | - | - | |||
| Birkenstock Holding Ord Sh. | USD | 37.50 | -0.36 | -0.95 | 37.40 | 38.96 | 37.38 | 38.84 | |
| BitGo Holdings Ord Shs Cla. | USD | 4.95 | -0.03 | -0.60 | 4.81 | 5.05 | 4.89 | 5.08 | |
| BitMine Immersion Technolo. | USD | 18.4400 | +0.3400 | +1.88 | 18.0000 | 18.0100 | 17.5800 | 18.6000 | |
| Black Hills Corp. | USD | 71.67 | -0.57 | -0.79 | 70.00 | 75.75 | 70.80 | 72.27 | |
| Black Knight Ord Shs | USD | 75.76 | - | - | - | - | |||
| Black Stone Minerals LP | USD | 14.57 | -0.21 | -1.42 | 13.64 | 15.03 | 14.55 | 15.00 | |
| BLACKBERRY ORD | USD | 8.74 | -0.14 | -1.52 | 8.49 | 8.56 | 8.73 | 9.09 | |
| BlackRock Ord Shs | USD | 1 133.26 | +2.13 | +0.19 | 1 108.20 | 1 143.39 | 1 121.17 | 1 142.89 | |
| BLACKSKY TECHNOLOGY CL A O. | USD | 25.13 | -0.29 | -1.12 | 26.00 | 26.80 | 24.41 | 25.60 | |
| Blackstone Group Ord Shs C. | USD | 136.00 | -1.20 | -0.87 | 134.30 | 137.00 | 134.56 | 139.87 | |
| Blackstone Mortgage Trust . | USD | 13.94 | -0.49 | -3.36 | 13.59 | 14.32 | 13.84 | 14.36 | |
