Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| The Beachbody Company Inc | 8.44 | +630.42 | |
| Ambow Education American D. | +100.00 | ||
| QIWI ADR Representing Ord . | +100.00 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| ComSovereign Holding Ord S. | 4.41 | -2 101.79 | |
| Nabriva Therapeutics Ord S. | 4.51 | -837.70 | |
| Invitae Ord Shs | 0.09 | -337.04 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | |
|---|---|---|---|---|---|---|---|---|---|
| 3D SYSTEMS ORD | USD | 3.28 | -0.15 | -4.37 | 3.23 | 3.38 | 3.27 | 3.45 | |
| 3M Co. | USD | 174.32 | -4.51 | -2.52 | 173.96 | 174.80 | 173.57 | 179.84 | |
| A K A BRANDS HOLDING ORD | USD | 10.75 | +0.19 | +1.80 | 6.41 | 14.00 | 10.50 | 10.74 | |
| A.O. Smith Aktie | USD | 60.38 | -1.57 | -2.53 | 54.31 | 61.38 | 59.50 | 62.99 | |
| A10 Networks Inc. | USD | 25.71 | -1.33 | -4.90 | 25.36 | 26.99 | 25.69 | 27.00 | |
| Aarons Company Ord Shs | USD | 10.09 | +0.10 | +1.00 | - | - | |||
| ABB ADR REP 1 ORD | USD | 37.12 | -0.44 | -1.17 | - | - | |||
| Abbott Laboratories | USD | 112.43 | +0.84 | +0.75 | 111.63 | 113.00 | 111.11 | 112.75 | |
| ABBVIE ORD | USD | 255.45 | -2.70 | -1.05 | 255.46 | 262.00 | 255.08 | 259.00 | |
| ABERCROMBIE AND FITCH CL A. | USD | 148.49 | +2.74 | +1.88 | 148.10 | 149.60 | 145.04 | 150.53 | |
| Abundia Global Impact Grou. | USD | 1.015 | +0.045 | +4.61 | 0.905 | 1.020 | 0.980 | 1.035 | |
| ACCENTURE CL A ORD | USD | 189.59 | +2.21 | +1.18 | 189.20 | 189.80 | 188.67 | 191.90 | |
| ACTINIUM PHARMACEUTICALS I. | USD | 1.01 | +0.01 | +1.00 | 0.93 | 1.12 | 0.97 | 1.03 | |
| ADC Therapeutics Ord Shs | USD | 1.14 | +0.02 | +1.79 | 1.02 | 1.17 | 1.07 | 1.17 | |
| ADECOAGRO ORD | USD | 10.74 | +0.05 | +0.47 | 10.61 | 11.49 | 10.64 | 10.91 | |
| ADI Global Distribution Or. | USD | 22.1300 | +0.2500 | +1.14 | 20.0200 | 24.6200 | 21.5400 | 22.3800 | |
| Adient Plc | USD | 19.0500 | +0.2200 | +1.17 | 18.7600 | 19.5100 | 18.6000 | 19.2300 | |
| ADT Ord Shs | USD | 7.55 | +0.09 | +1.14 | 6.83 | 8.19 | 7.48 | 7.56 | |
| Advance Auto Parts Aktie | USD | 42.93 | -0.74 | -1.69 | 42.92 | 43.07 | 42.67 | 44.03 | |
| ADVANSIX ORD | USD | 16.47 | +0.10 | +0.61 | 14.12 | 17.81 | 16.43 | 16.76 | |
| Aegon ADR | USD | 9.19 | +0.04 | +0.44 | 8.41 | 10.18 | 9.15 | 9.28 | |
| Aerocentury Corp. | USD | 1.01 | - | - | - | - | |||
| Aerojet Rocketdyne Holding. | USD | 58.00 | +0.82 | +1.43 | - | - | |||
| AERWINS TECHNOLOGIES ORD | USD | 1.74 | -1.60 | -47.90 | - | - | |||
| AES CORPORATION | USD | 14.73 | -0.03 | -0.17 | 14.70 | 14.86 | 14.71 | 14.75 | |
| Aeva Technologies Ord Shs | USD | 15.63 | -0.76 | -4.64 | 15.35 | 15.75 | 15.45 | 16.15 | |
| AEVEX Ord Shs Class A | USD | 17.74 | -1.02 | -5.44 | 17.66 | 18.65 | 17.60 | 18.86 | |
| AFLAC ORD | USD | 116.53 | -0.05 | -0.04 | 115.78 | 117.39 | 116.19 | 117.59 | |
| AG Mortgage Investment Tru. | USD | 6.68 | +0.02 | +0.30 | 6.33 | 7.31 | 6.65 | 6.74 | |
| AGCO ORD | USD | 113.36 | +2.46 | +2.22 | 111.00 | 124.83 | 110.40 | 113.86 | |
| AgEagle Aerial Systems Inc. | USD | 1.08 | -0.05 | -4.02 | 1.00 | 1.18 | 1.06 | 1.16 | |
| AGILENT TECHNOLOGIES ORD | USD | 153.82 | -3.87 | -2.45 | 151.56 | 155.99 | 152.77 | 156.10 | |
| agilon health Ord Shs | USD | 92.32 | -1.86 | -1.97 | 82.31 | 107.46 | 90.99 | 94.73 | |
| Agnico Eagle Mines Limited | USD | 206.14 | -9.30 | -4.32 | 205.69 | 206.25 | 204.80 | 216.32 | |
| Agree Realty REIT Ord Shs | USD | 73.24 | +0.04 | +0.05 | 73.04 | 73.76 | 73.08 | 73.75 | |
| AIR LEASE CL A ORD | USD | 65.00 | +0.02 | +0.02 | 64.99 | 65.00 | |||
| AIR PRODUCTS AND CHEMICALS. | USD | 308.08 | +2.61 | +0.85 | 304.09 | 311.50 | 305.19 | 308.37 | |
| Ajax I Ord Shs Class A | USD | 8.72 | - | - | 8.72 | 8.74 | |||
| Alamo Group Ord Shs | USD | 165.15 | +1.03 | +0.63 | 132.10 | 188.98 | 161.78 | 165.50 | |
| Alamos Gold Ord Shs Class . | USD | 36.76 | -1.13 | -2.97 | 36.23 | 36.75 | 36.31 | 38.16 | |
| ALASKA AIR GROUP ORD | USD | 42.32 | +0.12 | +0.28 | 42.00 | 44.69 | 42.17 | 43.33 | |
| Albany International Ord S. | USD | 58.35 | -0.86 | -1.44 | 57.93 | 58.77 | 58.23 | 59.72 | |
| ALBEMARLE ORD | USD | 137.35 | +1.58 | +1.16 | 136.71 | 137.96 | 135.73 | 141.22 | |
| Albertsons Companies Inc | USD | 12.53 | +0.30 | +2.45 | 12.00 | 12.77 | 12.29 | 12.64 | |
| Alcoa Ord Shs | USD | 50.32 | -0.88 | -1.71 | 50.00 | 50.30 | 49.68 | 51.70 | |
| ALCON AG | USD | 72.05 | -0.18 | -0.25 | 65.66 | 80.32 | 71.38 | 72.07 | |
| Alexandria Real Estate Equ. | USD | 51.57 | -0.71 | -1.36 | 51.34 | 51.98 | 51.54 | 52.81 | |
| Algonquin Power Utilities . | USD | 5.67 | -0.01 | -0.18 | 5.18 | 5.90 | 5.64 | 5.76 | |
| Alibaba Group Holding Ltd. | USD | 118.88 | +2.57 | +2.21 | 118.55 | 118.67 | 116.85 | 119.76 | |
| Alight Ord Shs Class A | USD | 14.0600 | -0.1500 | -1.06 | 12.0100 | 17.3600 | 14.0200 | 14.7950 | |
| Alleghany Corp. | USD | 847.88 | +0.10 | +0.01 | - | - | |||
| ALLEGHENY TECH | USD | 210.75 | -3.77 | -1.76 | 206.68 | 211.00 | 209.52 | 215.94 | |
| Allegion Ord Shs | USD | 157.50 | -2.22 | -1.39 | 155.31 | 160.42 | 156.37 | 160.90 | |
| ALLERGAN ORD | USD | 193.02 | +0.03 | +0.02 | 193.05 | 193.11 | |||
| Allete Ord Shs | USD | 67.89 | -0.05 | -0.07 | 67.90 | 67.99 | |||
| ALLIANCE DATA SYSTEMS ORD | USD | 42.67 | - | - | - | - | |||
| Allied Gold Ord Shs | USD | 23.33 | -0.78 | -3.24 | 21.39 | 25.00 | 23.19 | 24.33 | |
| Allison Transmission Holdi. | USD | 126.31 | -2.85 | -2.21 | 125.78 | 126.87 | 124.92 | 130.49 | |
| Allstate Corp. | USD | 260.59 | +2.97 | +1.15 | 258.58 | 263.08 | 256.93 | 261.24 | |
| ALLY FINANCIAL ORD | USD | 42.20 | -0.54 | -1.26 | 41.98 | 42.54 | 42.05 | 42.98 | |
| Almaden Minerals Ltd | USD | 0.15 | - | -2.47 | - | - | |||
| Alpha Metallurgical Resour. | USD | 226.30 | -1.09 | -0.48 | 205.77 | 255.09 | 224.02 | 235.00 | |
| ALPHA PRO TECH ORD | USD | 5.37 | -0.10 | -1.83 | 4.58 | 6.18 | 5.35 | 5.46 | |
| Alpine Income Property Tru. | USD | 19.51 | -0.13 | -0.66 | 17.39 | 21.66 | 19.46 | 19.95 | |
| Alteryx Ord Shs Class A | USD | 48.26 | +0.01 | +0.02 | - | - | |||
| Altice USA Ord Shs Class A | USD | 1.79 | +0.02 | +1.13 | 1.70 | 1.95 | |||
| Altimar Acquisition Ord Sh. | USD | 9.94 | +0.02 | +0.20 | 9.94 | 9.95 | |||
| Alto Neuroscience Ord Shs | USD | 35.08 | -1.22 | -3.36 | 32.41 | 43.27 | 34.73 | 35.72 | |
| Altria Group Inc. | USD | 68.65 | +0.98 | +1.44 | 68.60 | 68.98 | 67.70 | 68.75 | |
| Altus Power Ord Shs Class . | USD | 5.00 | -0.01 | -0.10 | - | - | |||
| ALUMINIUM CORP. OF CHINA L. | USD | 1.23 | +0.02 | +1.24 | 1.12 | 1.35 | 1.20 | 1.25 | |
| Alussa Energy Acquisition . | USD | 9.50 | - | - | 9.47 | 9.49 | |||
| AMBEV ADR REP ONE ORD | USD | 2.86 | -0.02 | -0.69 | 2.75 | 3.11 | 2.82 | 2.88 | |
| Ambow Education American D. | USD | 2.09 | +0.02 | +0.72 | 1.85 | 2.38 | 2.03 | 2.12 | |
| Ambow Education American D. | USD | +0.41 | +100.00 | 3.21 | 4.52 | ||||
| AMC Entertainment Hold Inc. | USD | 2.60 | -0.11 | -3.89 | 2.55 | 2.64 | 2.56 | 2.78 | |
| AMC Entertainment Holdings. | USD | 1.43 | -0.30 | -17.34 | - | - | |||
| Amcor Ord Shs | USD | 46.68 | +0.16 | +0.34 | 46.20 | 47.25 | 46.50 | 47.19 | |
| Amentum Holdings Ord Shs | USD | 20.33 | -0.10 | -0.49 | 20.25 | 20.74 | 20.17 | 20.57 | |
| AMER AXLE &MFG (AXL) | USD | 9.00 | +0.78 | +9.43 | 8.24 | 9.22 | |||
| AMEREN ORD | USD | 106.09 | -0.66 | -0.62 | 104.00 | 119.00 | 105.84 | 107.42 | |
| Ameresco | USD | 22.00 | -0.91 | -3.97 | 20.13 | 24.00 | 21.83 | 23.47 | |
| AMERICA MOVIL ADR REP 20 S. | USD | 23.19 | -0.31 | -1.32 | 23.01 | 23.43 | 23.05 | 23.64 | |
| American Assets Trust REIT. | USD | 22.44 | -0.06 | -0.27 | 22.47 | 25.88 | 22.43 | 22.73 | |
| American Campus Communitie. | USD | 65.45 | +0.08 | +0.12 | - | - | |||
| American Eagle Outfitters . | USD | 16.86 | +0.17 | +1.02 | 15.42 | 17.40 | 16.85 | 17.35 | |
| AMERICAN ELECTRIC POWER OR. | USD | 122.31 | -0.40 | -0.33 | 122.00 | 122.49 | 121.88 | 123.85 | |
| American Equity Investment. | USD | 56.42 | +0.26 | +0.46 | - | - | |||
| American Express | USD | 333.19 | -0.97 | -0.29 | 333.30 | 333.95 | 332.85 | 336.56 | |
| AMERICAN FINANCIAL GROUP O. | USD | 143.63 | +1.01 | +0.71 | 130.00 | 159.02 | 142.18 | 143.93 | |
| American Homes 4 Rent REIT. | USD | 33.55 | +0.11 | +0.33 | 33.27 | 33.81 | 33.41 | 33.73 | |
| American International Gro. | USD | 76.93 | +0.30 | +0.39 | 76.35 | 77.52 | 76.46 | 77.45 | |
| AMERICAN REBEL HOLDINGS OR. | USD | 0.13 | -0.03 | -19.72 | 0.08 | 0.10 | |||
| American States Water Co. | USD | 89.88 | +1.01 | +1.14 | 89.51 | 90.26 | 88.73 | 90.09 | |
| AMERICAN TOWER CORP. | USD | 176.25 | +2.09 | +1.20 | 176.00 | 176.59 | 174.22 | 177.32 | |
| AMERICAN WATER WORKS ORD | USD | 138.29 | +1.60 | +1.17 | 137.84 | 138.76 | 136.23 | 138.45 | |
| American Well Corp. | USD | 11.93 | +0.18 | +1.53 | 11.69 | 13.00 | 11.72 | 12.05 | |
| AMERICAS GOLD AND SILVER O. | USD | 5.44 | -0.31 | -5.31 | 4.99 | 5.72 | 5.35 | 5.84 | |
| AmeriGas Partners LP | USD | 31.22 | -0.73 | -2.28 | 31.27 | 31.29 | |||
| AMERIPRISE FINANCIAL INC | USD | 559.34 | +3.57 | +0.64 | 553.57 | 564.70 | 554.95 | 561.21 | |
| AMERISOURCEBERGEN ORD | USD | 179.97 | -0.42 | -0.23 | - | - | |||
| AMN HEALTHCARE ORD | USD | - | - | ||||||
| Amphenol Ord Shs Class A | USD | 157.72 | -3.67 | -2.27 | 155.19 | 160.01 | 157.63 | 161.49 | |
| Amprius Technologies Ord S. | USD | 9.88 | -0.63 | -5.97 | 9.93 | 10.20 | 9.88 | 10.55 | |
| AMTD Digital 5 American De. | USD | 1.69 | -0.04 | -2.31 | 1.55 | 1.72 | 1.69 | 1.76 | |
| ANGLOGOLD ORD | USD | 113.15 | -5.26 | -4.44 | 112.26 | 112.89 | 112.10 | 119.19 | |
| ANGLOGOLD ORD | USD | 64.60 | +0.08 | +0.12 | 64.69 | 64.71 | |||
| ANHEUSER BUSCH ADR REP 1 O. | USD | 80.15 | +1.05 | +1.33 | 79.34 | 80.46 | 78.98 | 80.21 | |
| Annaly Capital Management . | USD | 23.04 | -0.02 | -0.09 | 22.87 | 24.26 | 23.00 | 23.23 | |
| Annovis Bio Ord Shs | USD | 1.72 | -0.09 | -4.97 | 1.71 | 1.89 | 1.71 | 1.83 | |
| Antero Midstream Ord Shs | USD | 22.29 | -0.24 | -1.07 | 20.39 | 22.50 | 22.24 | 22.62 | |
| Antero Resources Aktie | USD | 38.45 | -0.07 | -0.18 | 35.00 | 38.92 | 38.25 | 39.05 | |
| Aon Ord Shs Class A | USD | 355.42 | +5.86 | +1.68 | 322.03 | 360.85 | 349.76 | 358.71 | |
| Apartment Income REIT Corp. | USD | 43.54 | +0.27 | +0.62 | 43.34 | 43.59 | |||
| APARTMENT INVST MGT CL A R. | USD | 2.55 | +0.04 | +1.39 | 2.50 | 2.80 | 2.50 | 2.60 | |
| APOLLO COMMERCIAL REAL EST. | USD | 6.86 | -0.04 | -0.58 | 6.18 | 7.54 | 6.79 | 6.91 | |
| Apollo Global Management O. | USD | 135.02 | +1.58 | +1.18 | 134.35 | 145.00 | 133.24 | 136.66 | |
| Apollo Strategic Growth Ca. | USD | 9.90 | +0.01 | +0.10 | 9.89 | 9.90 | |||
| Apple Hospitality REIT Ord. | USD | 16.56 | +0.13 | +0.79 | 16.37 | 16.68 | 16.41 | 16.59 | |
| Applied Industrial Technol. | USD | 322.1 | -16.3 | -4.82 | 322.2 | 369.1 | 318.3 | 341.0 | |
| AptarGroup Ord Shs | USD | 132.9700 | +0.1100 | +0.08 | 122.0000 | 157.0000 | 132.0400 | 133.6550 | |
| Aptiv Ord Shs | USD | 45.77 | +0.33 | +0.73 | 45.80 | 46.01 | 44.88 | 46.09 | |
| APTOSE BIOSCIENCES INC | USD | 0.79 | -0.01 | -1.79 | 0.79 | 0.82 | |||
| Aqua America Inc. | USD | 51.94 | - | - | 51.92 | 51.95 | |||
| ARBOR REALTY REIT | USD | 5.06 | +0.03 | +0.60 | 5.01 | 5.12 | 5.02 | 5.09 | |
| ARCA BIOPHARMA ORD | USD | 2.40 | -0.10 | -4.00 | 2.20 | 2.53 | |||
| Arcadium Lithium PLC | USD | 5.85 | +0.01 | +0.09 | - | - | |||
| ARCELORMITTAL NY SHS/1 ON | USD | 74.36 | -0.27 | -0.36 | 73.80 | 82.25 | 73.86 | 75.51 | |
| Arch Resources Ord Shs Cla. | USD | 134.81 | +0.92 | +0.68 | - | - | |||
| Archer Aviation Inc. | USD | 5.76 | -0.17 | -2.87 | 5.74 | 5.76 | 5.68 | 5.93 | |
| Archer Daniels Midland Akt. | USD | 81.53 | +2.43 | +3.07 | 81.62 | 81.73 | 79.22 | 81.68 | |
| Arconic Inc. | USD | 30.02 | +0.04 | +0.13 | - | - | |||
| Arcus Biosciences Ord Shs | USD | 29.21 | -1.38 | -4.51 | 21.50 | 32.00 | 29.06 | 30.44 | |
| Ares Commercial Real Estat. | USD | 4.65 | +0.02 | +0.32 | 4.39 | 5.34 | 4.62 | 4.69 | |
| ARGAN ORD | USD | 418.00 | -41.96 | -9.12 | 417.75 | 456.99 | 417.74 | 456.00 | |
| Argo Group International H. | USD | 30.00 | -0.01 | -0.02 | - | - | |||
| Argo Group International H. | USD | 20.30 | -0.16 | -0.78 | - | - | |||
| Aris Mining Corp | USD | 19.16 | +0.63 | +3.40 | 17.57 | 21.33 | |||
| Aris Mining Ord Shs | USD | 9.17 | -0.36 | -3.73 | 9.16 | 9.18 | |||
| Aris Water Solutions Ord S. | USD | 20.27 | -1.00 | -4.68 | 18.07 | 22.00 | 19.86 | 21.47 | |
| ARISTA NETWORKS INC. | USD | 195.31 | -5.78 | -2.87 | 195.07 | 195.50 | 194.61 | 200.10 | |
| Arlo Technologies Ord Shs | USD | 12.89 | -0.18 | -1.38 | 12.80 | 13.12 | 12.85 | 13.25 | |
| ARMOUR Residential REIT Or. | USD | 16.32 | -0.09 | -0.55 | 16.20 | 16.42 | 16.30 | 16.53 | |
| ARROW ELECTRONICS ORD SHS | USD | 203.90 | -5.06 | -2.42 | 202.03 | 262.07 | 203.35 | 210.48 | |
| ARTHUR J GALLAGHER ORD | USD | 267.50 | +7.35 | +2.82 | 264.58 | 269.42 | 260.50 | 268.91 | |
| Artisan Partners Asset Man. | USD | 43.48 | -0.07 | -0.16 | 38.41 | 48.13 | 43.45 | 44.27 | |
| Asana Inc | USD | 10.21 | +0.04 | +0.34 | 9.50 | 10.38 | 10.12 | 10.51 | |
| ASE Industrial Holdings Co. | USD | 37.78 | -1.12 | -2.88 | 37.78 | 37.85 | 37.53 | 39.07 | |
| Asensus Surgical Ord Shs | USD | 0.35 | - | +0.60 | - | - | |||
| Ashford Hospitality Trust . | USD | 3.25 | -0.09 | -2.69 | 3.00 | 3.38 | 3.18 | 3.30 | |
| Ashford Ord Shs | USD | 18.47 | - | - | 15.64 | 21.00 | |||
| Aspen Aerogels Ord Shs | USD | 4.93 | -0.31 | -5.83 | 4.85 | 5.00 | 4.90 | 5.30 | |
| ASSURANT ORD | USD | 285.67 | +0.26 | +0.09 | 282.57 | 286.00 | 284.68 | 288.22 | |
| ASTRAZENECA | USD | 162.68 | -1.84 | -1.12 | 161.45 | 166.00 | 161.18 | 163.54 | |
| At Home Group Inc. | USD | - | - | ||||||
| AT&T Inc. | USD | 26.01 | +0.58 | +2.26 | 25.97 | 25.98 | 25.51 | 26.03 | |
| Atento Ord Shs | USD | 20.70 | -0.76 | -3.54 | 18.00 | 25.07 | 20.02 | 21.60 | |
| ATI PHYSICAL THERAPY CL A . | USD | 1.75 | +0.07 | +4.17 | - | - | |||
| Atkore Ord Shs | USD | 93.61 | -0.06 | -0.06 | 93.11 | 93.90 | 93.50 | 93.96 | |
| Atlas Crest Investment Ord. | USD | 9.50 | +0.07 | +0.74 | 8.59 | 9.59 | 9.42 | 9.54 | |
| Atlas Ord Shs | USD | 15.50 | +0.02 | +0.10 | - | - | |||
| ATMOS ENERGY ORD | USD | 166.65 | -0.57 | -0.34 | 166.36 | 167.99 | 166.38 | 168.35 | |
| Atreca Ord Shs Class A | USD | 0.15 | -0.02 | -11.76 | - | - | |||
| Audacy Ord Shs Class A | USD | 0.56 | +0.01 | +2.46 | 0.53 | 0.59 | |||
| Ault Global Holdings Ord S. | USD | 1.59 | - | - | 2.33 | 2.35 | |||
| Autohome Inc. | USD | 22.83 | +0.28 | +1.22 | 21.39 | 23.35 | 22.31 | 22.92 | |
| AUTOZONE ORD | USD | 2 963.74 | +31.41 | +1.07 | 2 929.29 | 2 975.00 | 2 930.16 | 2 970.86 | |
| AVALONBAY COMMUNITIES REIT | USD | 184.09 | +0.18 | +0.10 | 180.27 | 186.24 | |||
| Avangrid Ord Shs | USD | 36.03 | +0.30 | +0.82 | - | - | |||
| Avantor Ord Shs | USD | 14.59 | -0.03 | -0.17 | 14.39 | 16.05 | 14.45 | 14.65 | |
| Avaya Holdings Corp. | USD | 0.27 | -0.04 | -12.75 | - | - | |||
| Avery Dennison Ord Shs | USD | 177.69 | -0.65 | -0.36 | 177.76 | 178.35 | 176.60 | 181.24 | |
| Avient Ord Shs | USD | 44.68 | +0.42 | +0.94 | 37.50 | 51.50 | 44.20 | 45.09 | |
| AVINO SILVER AND GOLD MINE. | USD | 7.46 | -0.27 | -3.49 | 7.20 | 7.90 | 7.29 | 7.90 | |
| Avista Ord Shs | USD | 37.66 | -0.08 | -0.21 | 34.12 | 41.02 | 37.50 | 38.15 | |
| AVON PRODUCTS ORD | USD | 5.60 | -0.05 | -0.88 | 5.57 | 5.58 | |||
| AVX Ord Shs | USD | 3.41 | -0.08 | -2.29 | 3.31 | 4.07 | 3.39 | 3.49 | |
| Axalta Coating Systems Ord. | USD | 37.02 | +0.33 | +0.89 | 36.32 | 40.64 | 36.53 | 37.32 | |
| Axcella Health Inc | USD | 4.58 | -0.90 | -16.42 | - | - | |||
| AXOS FINANCIAL ORD | USD | 97.84 | +0.48 | +0.49 | 95.60 | 99.47 | 97.18 | 98.40 | |
| Azul SA | USD | 7.40 | -0.12 | -1.60 | 7.10 | 8.80 | 7.28 | 7.48 | |
| Azure Power Global Ord Shs | USD | 1.70 | -0.04 | -2.37 | - | - | |||
| B tNile Holdings | USD | 0.12 | +0.02 | +22.50 | - | - | |||
| B&G Foods Inc. | USD | 3.53 | +0.06 | +1.73 | 3.51 | 3.58 | 3.48 | 3.55 | |
| B2GOLD ORD | USD | 5.65 | -0.18 | -3.09 | 5.64 | 5.88 | 5.58 | 5.88 | |
| Babylon Holdings Ord Shs C. | USD | 6.58 | -0.20 | -2.95 | 6.55 | 6.71 | |||
| Badger Meter Ord Shs | USD | 135.7 | -2.0 | -1.48 | 135.1 | 136.1 | 135.1 | 139.0 | |
| Baker Hughes Co. | USD | 62.41 | +0.30 | +0.48 | 61.68 | 62.80 | 61.67 | 62.62 | |
| Bakkt Holdings Inc | USD | 7.69 | -0.73 | -8.67 | 7.74 | 8.00 | 7.67 | 8.40 | |
| BALL ORD | USD | - | - | ||||||
| Banc of California Inc. | USD | 18.61 | -0.14 | -0.72 | 16.97 | 20.39 | 18.58 | 18.94 | |
| Banco BBVA Argentina ADR | USD | 14.47 | -0.13 | -0.89 | 13.92 | 16.00 | 14.09 | 15.01 | |
| BANCO BILBAO VIZCAYA ARGEN. | USD | 29.00 | +0.31 | +1.06 | 26.43 | 29.21 | 28.87 | 29.07 | |
| Banco Bradesco | USD | 3.25 | +0.02 | +0.62 | 3.00 | 3.57 | 3.20 | 3.27 | |
| Banco Macro ADR Representi. | USD | 76.07 | -0.80 | -1.04 | 68.59 | 86.13 | 75.16 | 77.93 | |
| BANCO SANTANDER BRASIL ADR. | USD | 5.82 | +0.09 | +1.48 | 5.03 | 6.37 | 5.77 | 5.83 | |
| BANCO SANTANDER CENTRAL HI. | USD | 14.67 | +0.12 | +0.82 | 14.68 | 14.86 | 14.60 | 14.75 | |
| Bank Amer DS Repstg 1 1000. | USD | 16.26 | -0.04 | -0.25 | 14.79 | 17.74 | 16.22 | 16.35 | |
| Bank of America | USD | 62.33 | +1.16 | +1.90 | 62.29 | 62.38 | 61.36 | 62.56 | |
| Bank of Hawaii Ord Shs | USD | 77.27 | +0.04 | +0.05 | 75.25 | 89.41 | 76.91 | 77.81 | |
| BANK OF MONTREAL ORD | USD | 171.90 | -0.23 | -0.13 | 170.03 | 190.50 | 170.02 | 173.29 | |
| Bank of Nova Scotia | USD | 92.38 | -0.55 | -0.59 | 91.79 | 92.95 | 91.83 | 94.08 | |
| Bank of NT Butterfield & S. | USD | 59.27 | +0.14 | +0.24 | 57.00 | 60.00 | 59.16 | 59.99 | |
| BARCLAYS ADR REP 4 ORD | USD | 26.88 | +0.01 | +0.02 | 26.05 | 27.25 | 26.69 | 26.99 | |
| BARK Ord Shs | USD | 10.96 | +0.11 | +1.01 | 9.29 | 10.92 | 10.70 | 11.07 | |
| BARRICK GOLD ORD | USD | 45.52 | -0.46 | -1.00 | 43.00 | 46.40 | 45.04 | 46.31 | |
| BARRICK GOLD ORD | USD | 9.74 | -0.09 | -0.92 | 8.69 | 9.96 | 9.71 | 9.97 | |
| BARRICK MINING ORD | USD | 45.66 | -1.67 | -3.52 | 45.30 | 45.55 | 45.34 | 47.59 | |
| Bath And Body Works Ord Sh. | USD | 19.23 | +0.58 | +3.11 | 19.19 | 19.38 | 18.70 | 19.93 | |
| Battalion Oil Ord Shs | USD | - | - | ||||||
| Bausch Health Companies Or. | USD | 6.33 | +0.03 | +0.40 | 5.67 | 6.96 | 6.23 | 6.36 | |
| Bausch Lomb Ord Shs | USD | 17.15 | +0.02 | +0.12 | 14.64 | 19.35 | 16.94 | 17.30 | |
| BAXTER INTL ORD | USD | 26.13 | +0.21 | +0.79 | 25.78 | 26.52 | 25.79 | 26.31 | |
| BAYTEX ENERGY ORD | USD | 4.75 | -0.08 | -1.56 | 4.65 | 5.10 | 4.69 | 4.84 | |
| BCE Ord Shs | USD | 23.45 | +0.05 | +0.19 | 23.18 | 25.73 | 23.28 | 23.59 | |
| Beazer Homes USA Inc. | USD | 33.22 | - | +0.01 | 29.87 | 37.99 | 33.18 | 33.27 | |
| BECTON DICKINSN | USD | 189.55 | +1.42 | +0.75 | 188.17 | 192.50 | 187.54 | 190.32 | |
| Berkshire Hathaway Inc. B | USD | 505.02 | +1.32 | +0.26 | 504.00 | 505.25 | 502.94 | 506.58 | |
| BERKSHIRE HATHWAY CL A ORD | USD | 758 995.73 | +3 052.62 | +0.40 | - | - | 754 105.77 | 759 708.84 | |
| Berry Global Group Inc. | USD | 67.60 | -2.02 | -2.99 | - | - | |||
| BEST ADR Representing Ord . | USD | 1.21 | - | - | 1.19 | 1.26 | |||
| BEST BUY ORD | USD | 82.44 | -1.12 | -1.34 | 81.80 | 83.35 | 80.82 | 84.00 | |
| Beta Technologies Ord Shs . | USD | 20.1500 | -1.8000 | -8.20 | 20.1000 | 22.1900 | 20.1500 | 22.0850 | |
| BHP Billiton Limited | USD | 95.15 | -1.22 | -1.27 | 94.67 | 95.50 | 94.63 | 97.24 | |
| BIG LOTS ORD | USD | 0.50 | +0.04 | +8.33 | - | - | |||
| BigBear.ai Holdings Inc. | USD | 3.07 | -0.13 | -3.92 | 3.05 | 3.07 | 3.04 | 3.22 | |
| Bill com Holdings Ord Shs | USD | 50.32 | +1.45 | +2.97 | 49.12 | 50.48 | 48.63 | 50.35 | |
| Bio Rad Laboratories Inc. | USD | 387.70 | -2.24 | -0.57 | 382.17 | 392.99 | 382.10 | 392.29 | |
| BIOHAVEN ORD | USD | 15.41 | -0.71 | -4.40 | 13.86 | 15.42 | 14.94 | 16.34 | |
| BIOTRICITY ORD | USD | 0.46 | -0.18 | -28.31 | - | - | |||
| Birkenstock Holding Ord Sh. | USD | 35.63 | +0.32 | +0.91 | 35.20 | 36.23 | 35.51 | 36.29 | |
| BitGo Holdings Ord Shs Cla. | USD | 6.86 | -0.30 | -4.19 | 6.85 | 7.38 | 6.80 | 7.36 | |
| BitMine Immersion Technolo. | USD | 23.7750 | -1.8550 | -7.24 | 23.5300 | 23.7500 | 23.7500 | 25.6800 | |
| Black Hills Corp. | USD | 72.82 | -0.60 | -0.82 | 66.27 | 79.61 | 72.47 | 73.97 | |
| Black Knight Ord Shs | USD | 75.76 | - | - | - | - | |||
| Black Stone Minerals LP | USD | 14.76 | -0.17 | -1.14 | 13.48 | 16.31 | 14.75 | 14.97 | |
| BLACKBERRY ORD | USD | 8.16 | -0.49 | -5.66 | 8.12 | 8.19 | 8.08 | 8.83 | |
| BlackRock Ord Shs | USD | 1 164.35 | -3.22 | -0.28 | 1 160.00 | 1 179.60 | 1 158.32 | 1 183.39 | |
| BLACKSKY TECHNOLOGY CL A O. | USD | 23.70 | -1.06 | -4.28 | 23.40 | 24.05 | 23.44 | 24.44 | |
