Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| The Beachbody Company Inc | 8.44 | +630.42 | |
| Ambow Education American D. | +100.00 | ||
| QIWI ADR Representing Ord . | +100.00 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| ComSovereign Holding Ord S. | 4.41 | -2 101.79 | |
| Nabriva Therapeutics Ord S. | 4.51 | -837.70 | |
| Invitae Ord Shs | 0.09 | -337.04 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | |
|---|---|---|---|---|---|---|---|---|---|
| 3D SYSTEMS ORD | USD | 1.98 | +0.06 | +2.86 | 1.97 | 1.98 | 1.89 | 2.00 | |
| 3M Co. | USD | 152.54 | +2.22 | +1.48 | 152.53 | 152.54 | 148.71 | 152.60 | |
| A K A BRANDS HOLDING ORD | USD | 10.04 | -0.74 | -6.86 | 9.87 | 10.52 | 10.36 | 10.36 | |
| A.O. Smith Aktie | USD | 67.13 | +1.21 | +1.84 | 67.15 | 67.19 | 65.43 | 67.16 | |
| A10 Networks Inc. | USD | 24.93 | +0.93 | +3.85 | 24.92 | 24.93 | 24.10 | 24.93 | |
| Aarons Company Ord Shs | USD | 10.09 | +0.10 | +1.00 | - | - | |||
| ABB ADR REP 1 ORD | USD | 37.12 | -0.44 | -1.17 | - | - | |||
| Abbott Laboratories | USD | 100.63 | +0.33 | +0.33 | 100.62 | 100.64 | 99.06 | 100.90 | |
| ABBVIE ORD | USD | 206.42 | -1.52 | -0.73 | 206.39 | 206.46 | 203.01 | 208.08 | |
| ABERCROMBIE AND FITCH CL A. | USD | 93.23 | -5.16 | -5.24 | 93.15 | 93.23 | 92.84 | 98.55 | |
| Abundia Global Impact Grou. | USD | 1.115 | +0.025 | +2.29 | 1.110 | 1.120 | 1.090 | 1.160 | |
| ACCENTURE CL A ORD | USD | 191.85 | +12.32 | +6.86 | 191.84 | 191.87 | 180.37 | 192.04 | |
| ACTINIUM PHARMACEUTICALS I. | USD | 1.09 | +0.01 | +0.93 | 1.09 | 1.10 | 1.06 | 1.10 | |
| ADC Therapeutics Ord Shs | USD | 3.83 | +0.09 | +2.27 | 3.82 | 3.83 | 3.75 | 3.92 | |
| ADECOAGRO ORD | USD | 14.19 | -0.20 | -1.36 | 14.18 | 14.22 | 14.01 | 14.89 | |
| Adient Plc | USD | 20.6200 | +0.2000 | +0.98 | 20.6200 | 20.6300 | 20.1100 | 20.6750 | |
| ADT Ord Shs | USD | 6.85 | +0.12 | +1.78 | 6.85 | 6.86 | 6.67 | 6.86 | |
| Advance Auto Parts Aktie | USD | 56.07 | +1.48 | +2.71 | 56.05 | 56.12 | 54.49 | 56.31 | |
| ADVANSIX ORD | USD | 23.90 | -0.04 | -0.17 | 23.88 | 23.92 | 23.70 | 24.40 | |
| Aegon ADR | USD | 8.01 | +0.14 | +1.72 | 8.00 | 8.01 | 7.82 | 8.02 | |
| Aerocentury Corp. | USD | 1.01 | - | - | - | - | |||
| Aerojet Rocketdyne Holding. | USD | 58.00 | +0.82 | +1.43 | - | - | |||
| AERWINS TECHNOLOGIES ORD | USD | 1.74 | -1.60 | -47.90 | - | - | |||
| AES CORPORATION | USD | 14.40 | +0.01 | +0.03 | 14.39 | 14.40 | 14.35 | 14.40 | |
| Aeva Technologies Ord Shs | USD | 13.61 | +0.26 | +1.91 | 13.60 | 13.61 | 13.01 | 13.74 | |
| AFLAC ORD | USD | 112.19 | +1.49 | +1.35 | 112.18 | 112.19 | 109.08 | 112.28 | |
| AG Mortgage Investment Tru. | USD | 7.90 | +0.16 | +2.07 | 7.89 | 7.91 | 7.63 | 7.91 | |
| AGCO ORD | USD | 121.41 | +0.18 | +0.14 | 121.34 | 121.47 | 119.80 | 121.98 | |
| AgEagle Aerial Systems Inc. | USD | 0.95 | +0.02 | +2.31 | 0.95 | 0.97 | 0.89 | 0.96 | |
| AGILENT TECHNOLOGIES ORD | USD | 117.58 | +2.52 | +2.19 | 117.57 | 117.59 | 114.67 | 117.75 | |
| agilon health Ord Shs | USD | 21.70 | +2.68 | +14.09 | 21.67 | 21.76 | 18.75 | 21.91 | |
| Agnico Eagle Mines Limited | USD | 217.73 | -1.03 | -0.47 | 217.70 | 217.80 | 214.38 | 218.88 | |
| Agree Realty REIT Ord Shs | USD | 77.57 | -0.60 | -0.77 | 77.52 | 77.57 | 77.10 | 78.02 | |
| AIR LEASE CL A ORD | USD | 65.00 | +0.02 | +0.02 | 64.99 | 65.00 | |||
| AIR PRODUCTS AND CHEMICALS. | USD | 298.57 | -0.15 | -0.05 | 298.54 | 298.59 | 296.97 | 301.00 | |
| Ajax I Ord Shs Class A | USD | 8.72 | - | - | 8.72 | 8.74 | |||
| Alamo Group Ord Shs | USD | 176.28 | -0.61 | -0.34 | 176.15 | 176.76 | 175.00 | 178.45 | |
| Alamos Gold Ord Shs Class . | USD | 48.31 | -0.18 | -0.36 | 48.30 | 48.31 | 47.82 | 48.68 | |
| ALASKA AIR GROUP ORD | USD | 40.10 | +0.60 | +1.51 | 40.09 | 40.10 | 38.02 | 40.30 | |
| Albany International Ord S. | USD | 57.75 | +0.55 | +0.96 | 57.61 | 57.79 | 56.63 | 57.78 | |
| ALBEMARLE ORD | USD | 184.80 | +11.16 | +6.42 | 184.73 | 184.86 | 175.24 | 189.35 | |
| Albertsons Companies Inc | USD | 16.88 | -0.41 | -2.34 | 16.87 | 16.88 | 16.58 | 17.14 | |
| Alcoa Ord Shs | USD | 73.26 | +0.23 | +0.31 | 73.25 | 73.27 | 72.49 | 74.47 | |
| ALCON AG | USD | 79.82 | +1.81 | +2.32 | 79.81 | 79.82 | 77.51 | 79.86 | |
| Alexandria Real Estate Equ. | USD | 43.68 | +1.07 | +2.51 | 43.68 | 43.69 | 42.01 | 43.73 | |
| Algonquin Power Utilities . | USD | 6.30 | -0.10 | -1.49 | 6.29 | 6.30 | 6.29 | 6.39 | |
| Alibaba Group Holding Ltd. | USD | 128.00 | +0.67 | +0.53 | 127.99 | 128.01 | 125.55 | 128.03 | |
| Alleghany Corp. | USD | 847.88 | +0.10 | +0.01 | - | - | |||
| ALLEGHENY TECH | USD | 163.70 | +1.49 | +0.92 | 163.67 | 163.79 | 160.67 | 164.23 | |
| Allegion Ord Shs | USD | 147.06 | +2.25 | +1.55 | 146.97 | 147.05 | 143.14 | 147.32 | |
| ALLERGAN ORD | USD | 193.02 | +0.03 | +0.02 | 193.05 | 193.11 | |||
| Allete Ord Shs | USD | 67.89 | -0.05 | -0.07 | 67.90 | 67.99 | |||
| ALLIANCE DATA SYSTEMS ORD | USD | 42.67 | - | - | - | - | |||
| Allied Gold Ord Shs | USD | 31.63 | +0.10 | +0.33 | 31.62 | 31.65 | 31.49 | 31.65 | |
| Allison Transmission Holdi. | USD | 130.03 | +1.52 | +1.18 | 129.93 | 130.12 | 126.95 | 130.18 | |
| Allstate Corp. | USD | 214.92 | +3.93 | +1.86 | 214.88 | 214.92 | 210.18 | 215.24 | |
| ALLY FINANCIAL ORD | USD | 41.95 | +0.68 | +1.64 | 41.94 | 41.95 | 40.85 | 41.98 | |
| Almaden Minerals Ltd | USD | 0.15 | - | -2.47 | - | - | |||
| Alpha Metallurgical Resour. | USD | 193.38 | +0.86 | +0.45 | 193.19 | 193.57 | 191.95 | 197.91 | |
| ALPHA PRO TECH ORD | USD | 4.57 | +0.06 | +1.33 | 4.46 | 4.70 | 4.51 | 4.59 | |
| Alpine Income Property Tru. | USD | 19.29 | -0.26 | -1.31 | 19.26 | 19.31 | 19.15 | 19.55 | |
| Alteryx Ord Shs Class A | USD | 48.26 | +0.01 | +0.02 | - | - | |||
| Altice USA Ord Shs Class A | USD | 1.79 | +0.02 | +1.13 | 1.70 | 1.95 | |||
| Altimar Acquisition Ord Sh. | USD | 9.94 | +0.02 | +0.20 | 9.94 | 9.95 | |||
| Alto Neuroscience Ord Shs | USD | 25.58 | +2.80 | +12.29 | 25.56 | 25.60 | 22.29 | 25.90 | |
| Altria Group Inc. | USD | 66.79 | -0.59 | -0.87 | 66.79 | 66.80 | 66.40 | 67.57 | |
| Altus Power Ord Shs Class . | USD | 5.00 | -0.01 | -0.10 | - | - | |||
| ALUMINIUM CORP. OF CHINA L. | USD | 3.07 | +0.26 | +9.07 | 3.06 | 3.07 | 2.82 | 3.09 | |
| Alussa Energy Acquisition . | USD | 9.50 | - | - | 9.47 | 9.49 | |||
| AMBEV ADR REP ONE ORD | USD | 3.17 | -0.03 | -0.78 | 3.16 | 3.17 | 3.13 | 3.18 | |
| Ambow Education American D. | USD | 2.40 | +0.08 | +3.45 | 2.35 | 2.63 | 2.10 | 2.60 | |
| Ambow Education American D. | USD | +0.41 | +100.00 | 3.21 | 4.52 | ||||
| AMC Entertainment Hold Inc. | USD | 1.44 | +0.09 | +6.67 | 1.44 | 1.45 | 1.30 | 1.45 | |
| AMC Entertainment Holdings. | USD | 1.43 | -0.30 | -17.34 | - | - | |||
| Amcor Ord Shs | USD | 40.96 | -0.21 | -0.50 | 40.95 | 40.96 | 40.03 | 40.99 | |
| Amentum Holdings Ord Shs | USD | 27.53 | +1.24 | +4.72 | 27.52 | 27.54 | 26.22 | 27.71 | |
| AMER AXLE &MFG (AXL) | USD | 9.00 | +0.78 | +9.43 | 8.24 | 9.22 | |||
| AMEREN ORD | USD | 111.73 | -1.72 | -1.52 | 111.73 | 111.75 | 111.22 | 113.38 | |
| Ameresco | USD | 24.80 | -1.61 | -6.08 | 24.78 | 24.81 | 24.68 | 26.36 | |
| AMERICA MOVIL ADR REP 20 S. | USD | 26.63 | -0.57 | -2.08 | 26.62 | 26.63 | 26.51 | 27.20 | |
| American Assets Trust REIT. | USD | 19.60 | +0.18 | +0.93 | 19.59 | 19.60 | 19.25 | 19.60 | |
| American Campus Communitie. | USD | 65.45 | +0.08 | +0.12 | - | - | |||
| American Eagle Outfitters . | USD | 18.08 | -0.24 | -1.31 | 18.07 | 18.08 | 17.47 | 18.21 | |
| AMERICAN ELECTRIC POWER OR. | USD | 134.45 | -1.85 | -1.36 | 134.43 | 134.45 | 133.58 | 136.23 | |
| American Equity Investment. | USD | 56.42 | +0.26 | +0.46 | - | - | |||
| American Express | USD | 323.97 | +10.47 | +3.34 | 323.90 | 323.98 | 310.00 | 324.21 | |
| AMERICAN FINANCIAL GROUP O. | USD | 132.26 | +1.57 | +1.20 | 132.25 | 132.35 | 129.65 | 132.30 | |
| American Homes 4 Rent REIT. | USD | 29.75 | -0.02 | -0.05 | 29.74 | 29.75 | 29.42 | 29.78 | |
| American International Gro. | USD | 77.86 | +0.99 | +1.28 | 77.85 | 77.86 | 76.61 | 77.99 | |
| AMERICAN REBEL HOLDINGS OR. | USD | 0.06 | -0.03 | -29.86 | 0.06 | 0.07 | |||
| American States Water Co. | USD | 75.49 | -3.99 | -5.01 | 75.45 | 75.54 | 75.20 | 78.84 | |
| AMERICAN TOWER CORP. | USD | 180.95 | +1.66 | +0.92 | 180.89 | 180.98 | 178.48 | 180.99 | |
| AMERICAN WATER WORKS ORD | USD | 134.30 | -2.92 | -2.13 | 134.24 | 134.32 | 133.47 | 136.93 | |
| American Well Corp. | USD | 5.53 | +0.34 | +6.55 | 5.40 | 5.61 | 5.14 | 5.53 | |
| AMERICAS GOLD AND SILVER O. | USD | 5.70 | +0.09 | +1.52 | 5.69 | 5.70 | 5.42 | 5.72 | |
| AmeriGas Partners LP | USD | 31.22 | -0.73 | -2.28 | 31.27 | 31.29 | |||
| AMERIPRISE FINANCIAL INC | USD | 454.65 | +8.31 | +1.86 | 454.20 | 454.74 | 442.00 | 455.07 | |
| AMERISOURCEBERGEN ORD | USD | 179.97 | -0.42 | -0.23 | - | - | |||
| AMN HEALTHCARE ORD | USD | - | - | ||||||
| Amphenol Ord Shs Class A | USD | 145.07 | +4.32 | +3.07 | 145.06 | 145.08 | 139.92 | 145.08 | |
| Amprius Technologies Ord S. | USD | 18.37 | +1.15 | +6.68 | 18.37 | 18.38 | 16.83 | 18.49 | |
| AMTD Digital 5 American De. | USD | 1.68 | +0.08 | +5.00 | 1.68 | 1.69 | 1.57 | 1.69 | |
| ANGLOGOLD ORD | USD | 108.92 | -0.34 | -0.31 | 108.87 | 108.92 | 107.44 | 109.43 | |
| ANGLOGOLD ORD | USD | 64.60 | +0.08 | +0.12 | 64.69 | 64.71 | |||
| ANHEUSER BUSCH ADR REP 1 O. | USD | 75.61 | -0.13 | -0.17 | 75.60 | 75.61 | 74.45 | 75.65 | |
| Annaly Capital Management . | USD | 22.18 | +0.04 | +0.18 | 22.17 | 22.18 | 21.82 | 22.18 | |
| Annovis Bio Ord Shs | USD | 1.67 | +0.08 | +4.96 | 1.66 | 1.68 | 1.55 | 1.70 | |
| Antero Midstream Ord Shs | USD | 21.61 | -0.43 | -1.93 | 21.60 | 21.61 | 21.35 | 22.20 | |
| Antero Resources Aktie | USD | 37.16 | -0.74 | -1.94 | 37.15 | 37.16 | 36.92 | 38.64 | |
| Aon Ord Shs Class A | USD | 325.43 | +12.86 | +4.11 | 325.37 | 325.50 | 313.00 | 325.58 | |
| Apartment Income REIT Corp. | USD | 43.54 | +0.27 | +0.62 | 43.34 | 43.59 | |||
| APARTMENT INVST MGT CL A R. | USD | 4.08 | -0.01 | -0.25 | 4.08 | 4.09 | 4.04 | 4.08 | |
| APOLLO COMMERCIAL REAL EST. | USD | 11.06 | +0.20 | +1.80 | 11.05 | 11.06 | 10.81 | 11.06 | |
| Apollo Global Management O. | USD | 109.96 | +5.68 | +5.44 | 109.95 | 109.98 | 103.51 | 109.97 | |
| Apollo Strategic Growth Ca. | USD | 9.90 | +0.01 | +0.10 | 9.89 | 9.90 | |||
| Apple Hospitality REIT Ord. | USD | 12.52 | +0.04 | +0.28 | 12.51 | 12.52 | 12.21 | 12.52 | |
| Applied Industrial Technol. | USD | 293.7 | +4.6 | +1.61 | 293.5 | 293.7 | 286.7 | 294.4 | |
| Aptiv Ord Shs | USD | 59.36 | -0.29 | -0.49 | 59.35 | 59.37 | 58.28 | 59.62 | |
| APTOSE BIOSCIENCES INC | USD | 0.79 | -0.01 | -1.79 | 0.79 | 0.82 | |||
| Aqua America Inc. | USD | 51.94 | - | - | 51.92 | 51.95 | |||
| ARBOR REALTY REIT | USD | 7.71 | +0.21 | +2.73 | 7.70 | 7.71 | 7.37 | 7.74 | |
| ARCA BIOPHARMA ORD | USD | 2.40 | -0.10 | -4.00 | 2.20 | 2.53 | |||
| Arcadium Lithium PLC | USD | 5.85 | +0.01 | +0.09 | - | - | |||
| ARCELORMITTAL NY SHS/1 ON | USD | 61.21 | +0.57 | +0.94 | 61.21 | 61.22 | 59.71 | 61.33 | |
| Arch Resources Ord Shs Cla. | USD | 134.81 | +0.92 | +0.68 | - | - | |||
| Archer Aviation Inc. | USD | 5.46 | +0.06 | +1.02 | 5.45 | 5.46 | 5.23 | 5.55 | |
| Archer Daniels Midland Akt. | USD | 69.66 | -0.08 | -0.11 | 69.65 | 69.66 | 69.10 | 70.99 | |
| Arconic Inc. | USD | 30.02 | +0.04 | +0.13 | - | - | |||
| Arcus Biosciences Ord Shs | USD | 22.37 | +0.03 | +0.11 | 22.35 | 22.38 | 22.07 | 23.13 | |
| Ares Commercial Real Estat. | USD | 5.10 | +0.08 | +1.59 | 5.09 | 5.10 | 4.95 | 5.11 | |
| ARGAN ORD | USD | 598.51 | -5.33 | -0.88 | 597.20 | 598.52 | 591.68 | 618.87 | |
| Argo Group International H. | USD | 30.00 | -0.01 | -0.02 | - | - | |||
| Argo Group International H. | USD | 20.30 | -0.16 | -0.78 | - | - | |||
| Aris Mining Corp | USD | 19.16 | +0.63 | +3.40 | 17.57 | 21.33 | |||
| Aris Mining Ord Shs | USD | 9.17 | -0.36 | -3.73 | 9.16 | 9.18 | |||
| Aris Water Solutions Ord S. | USD | 20.78 | +0.04 | +0.19 | 20.77 | 20.80 | 20.07 | 20.82 | |
| ARISTA NETWORKS INC. | USD | 151.92 | +4.57 | +3.10 | 151.90 | 151.94 | 144.80 | 152.14 | |
| Arlo Technologies Ord Shs | USD | 13.65 | +0.53 | +4.04 | 13.65 | 13.66 | 13.11 | 13.74 | |
| ARMOUR Residential REIT Or. | USD | 17.54 | -0.14 | -0.76 | 17.53 | 17.54 | 17.33 | 17.72 | |
| ARROW ELECTRONICS ORD SHS | USD | 174.69 | +16.50 | +10.43 | 174.53 | 174.75 | 159.47 | 174.69 | |
| ARTHUR J GALLAGHER ORD | USD | 222.83 | +9.28 | +4.35 | 222.82 | 222.87 | 212.33 | 223.52 | |
| Artisan Partners Asset Man. | USD | 36.79 | -0.03 | -0.08 | 36.78 | 36.79 | 36.00 | 36.81 | |
| Asana Inc | USD | 5.80 | +0.34 | +6.14 | 5.79 | 5.80 | 5.38 | 5.83 | |
| ASE Industrial Holdings Co. | USD | 26.56 | +1.72 | +6.90 | 26.55 | 26.56 | 25.96 | 26.57 | |
| Asensus Surgical Ord Shs | USD | 0.35 | - | +0.60 | - | - | |||
| Ashford Hospitality Trust . | USD | 2.81 | +0.01 | +0.51 | 2.82 | 2.91 | 2.68 | 2.85 | |
| Ashford Ord Shs | USD | 18.47 | - | - | 15.64 | 21.00 | |||
| Aspen Aerogels Ord Shs | USD | 3.52 | +0.18 | +5.39 | 3.52 | 3.53 | 3.25 | 3.68 | |
| ASSURANT ORD | USD | 221.77 | +2.37 | +1.08 | 221.75 | 221.91 | 218.15 | 222.31 | |
| ASTRAZENECA | USD | 202.37 | -1.66 | -0.81 | 202.38 | 202.43 | 200.70 | 203.18 | |
| At Home Group Inc. | USD | - | - | ||||||
| AT&T Inc. | USD | 25.57 | -0.90 | -3.38 | 25.56 | 25.57 | 25.40 | 26.39 | |
| Atento Ord Shs | USD | 0.47 | - | -0.92 | - | - | |||
| ATI PHYSICAL THERAPY CL A . | USD | 1.75 | +0.07 | +4.17 | - | - | |||
| Atkore Ord Shs | USD | 68.69 | +0.86 | +1.27 | 68.67 | 68.70 | 66.79 | 68.80 | |
| Atlas Crest Investment Ord. | USD | 11.48 | +0.01 | +0.09 | 11.47 | 11.48 | 11.45 | 11.62 | |
| Atlas Ord Shs | USD | 15.50 | +0.02 | +0.10 | - | - | |||
| ATMOS ENERGY ORD | USD | 187.29 | -3.07 | -1.61 | 187.29 | 187.35 | 186.49 | 190.38 | |
| Atreca Ord Shs Class A | USD | 0.15 | -0.02 | -11.76 | - | - | |||
| Audacy Ord Shs Class A | USD | 0.56 | +0.01 | +2.46 | 0.53 | 0.59 | |||
| Ault Global Holdings Ord S. | USD | 1.59 | - | - | 2.33 | 2.35 | |||
| Autohome Inc. | USD | 17.85 | -0.05 | -0.28 | 17.85 | 17.87 | 17.56 | 17.91 | |
| AUTOZONE ORD | USD | 3 516.41 | +85.96 | +2.51 | 3 516.40 | 3 518.99 | 3 400.00 | 3 519.00 | |
| AVALONBAY COMMUNITIES REIT | USD | 169.55 | -0.23 | -0.14 | 169.50 | 169.61 | 167.69 | 169.84 | |
| Avangrid Ord Shs | USD | 36.03 | +0.30 | +0.82 | - | - | |||
| Avantor Ord Shs | USD | 8.18 | +0.28 | +3.48 | 8.17 | 8.18 | 7.84 | 8.21 | |
| Avaya Holdings Corp. | USD | 0.27 | -0.04 | -12.75 | - | - | |||
| Avery Dennison Ord Shs | USD | 172.20 | +1.04 | +0.61 | 172.15 | 172.19 | 168.19 | 172.40 | |
| Avient Ord Shs | USD | 37.75 | -0.47 | -1.22 | 37.73 | 37.77 | 37.03 | 38.45 | |
| AVINO SILVER AND GOLD MINE. | USD | 6.95 | -0.09 | -1.28 | 6.94 | 6.95 | 6.74 | 7.01 | |
| Avista Ord Shs | USD | 41.23 | -0.64 | -1.53 | 41.22 | 41.24 | 40.98 | 41.82 | |
| AVON PRODUCTS ORD | USD | 5.60 | -0.05 | -0.88 | 5.57 | 5.58 | |||
| AVX Ord Shs | USD | 0.63 | +0.01 | +1.33 | 0.62 | 0.63 | 0.58 | 0.65 | |
| Axalta Coating Systems Ord. | USD | 28.65 | -0.20 | -0.69 | 28.65 | 28.66 | 28.01 | 28.66 | |
| Axcella Health Inc | USD | 4.58 | -0.90 | -16.42 | - | - | |||
| AXOS FINANCIAL ORD | USD | 93.50 | +1.00 | +1.08 | 93.49 | 93.53 | 91.15 | 93.71 | |
| Azul SA | USD | 0.51 | +0.02 | +3.62 | - | - | |||
| Azure Power Global Ord Shs | USD | 1.70 | -0.04 | -2.37 | - | - | |||
| B tNile Holdings | USD | 0.12 | +0.02 | +22.50 | - | - | |||
| B&G Foods Inc. | USD | 5.41 | -0.01 | -0.18 | 5.40 | 5.41 | 5.28 | 5.47 | |
| B2GOLD ORD | USD | 4.88 | -0.06 | -1.12 | 4.87 | 4.88 | 4.79 | 4.92 | |
| Babylon Holdings Ord Shs C. | USD | 6.58 | -0.20 | -2.95 | 6.55 | 6.71 | |||
| Badger Meter Ord Shs | USD | 161.1 | +5.8 | +3.75 | 161.1 | 161.2 | 155.2 | 162.3 | |
| Baker Hughes Co. | USD | 62.43 | -0.40 | -0.64 | 62.42 | 62.43 | 61.98 | 63.56 | |
| Bakkt Holdings Inc | USD | 8.72 | +0.59 | +7.20 | 8.71 | 8.72 | 7.89 | 8.78 | |
| BALL ORD | USD | - | - | ||||||
| Banc of California Inc. | USD | 18.57 | +0.13 | +0.68 | 18.56 | 18.57 | 18.20 | 18.59 | |
| Banco BBVA Argentina ADR | USD | 16.35 | +0.02 | +0.12 | 16.32 | 16.42 | 16.13 | 16.78 | |
| BANCO BILBAO VIZCAYA ARGEN. | USD | 23.41 | +0.35 | +1.50 | 23.40 | 23.41 | 22.84 | 23.43 | |
| Banco Bradesco | USD | 4.10 | +0.07 | +1.61 | 4.09 | 4.10 | 3.98 | 4.11 | |
| Banco Macro ADR Representi. | USD | 80.95 | +0.85 | +1.06 | 80.81 | 81.25 | 79.49 | 82.96 | |
| BANCO SANTANDER BRASIL ADR. | USD | 6.46 | +0.05 | +0.70 | 6.45 | 6.46 | 6.33 | 6.48 | |
| BANCO SANTANDER CENTRAL HI. | USD | 12.32 | +0.12 | +0.94 | 12.31 | 12.32 | 12.02 | 12.32 | |
| Bank Amer DS Repstg 1 1000. | USD | 17.36 | +0.06 | +0.32 | 17.31 | 17.64 | 17.24 | 17.37 | |
| Bank of America | USD | 53.39 | +0.85 | +1.61 | 53.38 | 53.39 | 51.85 | 53.44 | |
| Bank of Hawaii Ord Shs | USD | 79.06 | +0.52 | +0.66 | 79.03 | 79.08 | 77.42 | 79.27 | |
| BANK OF MONTREAL ORD | USD | 146.16 | +1.85 | +1.28 | 146.14 | 146.17 | 142.91 | 146.21 | |
| Bank of Nova Scotia | USD | 73.71 | +0.80 | +1.10 | 73.70 | 73.71 | 72.12 | 73.72 | |
| Bank of NT Butterfield & S. | USD | 56.26 | +0.24 | +0.43 | 56.21 | 56.40 | 55.03 | 56.30 | |
| BARCLAYS ADR REP 4 ORD | USD | 23.83 | +0.10 | +0.40 | 23.82 | 23.83 | 23.24 | 23.86 | |
| BARK Ord Shs | USD | 8.84 | +0.54 | +6.51 | 8.76 | 8.81 | 8.15 | 8.85 | |
| BARRICK GOLD ORD | USD | 43.91 | -0.07 | -0.16 | 43.90 | 43.95 | 43.02 | 44.06 | |
| BARRICK GOLD ORD | USD | 8.56 | +0.44 | +5.36 | 8.55 | 8.56 | 8.05 | 8.61 | |
| BARRICK MINING ORD | USD | 43.04 | -0.52 | -1.18 | 43.03 | 43.04 | 42.42 | 43.48 | |
| Bath And Body Works Ord Sh. | USD | 18.32 | +0.22 | +1.23 | 18.32 | 18.33 | 17.30 | 18.45 | |
| Battalion Oil Ord Shs | USD | - | - | ||||||
| Bausch Health Companies Or. | USD | 5.73 | +0.13 | +2.23 | 5.72 | 5.73 | 5.54 | 5.75 | |
| Bausch Lomb Ord Shs | USD | 16.60 | +0.11 | +0.67 | 16.59 | 16.61 | 16.17 | 16.61 | |
| BAXTER INTL ORD | USD | 17.63 | +0.48 | +2.77 | 17.62 | 17.63 | 16.81 | 17.68 | |
| BAYTEX ENERGY ORD | USD | 4.29 | +0.17 | +4.00 | 4.28 | 4.29 | 4.20 | 4.34 | |
| BCE Ord Shs | USD | 23.53 | +0.18 | +0.77 | 23.52 | 23.53 | 23.12 | 23.54 | |
| Beazer Homes USA Inc. | USD | 21.77 | +0.08 | +0.37 | 21.77 | 21.79 | 21.07 | 21.82 | |
| BECTON DICKINSN | USD | 155.36 | +1.14 | +0.74 | 155.35 | 155.38 | 152.79 | 155.54 | |
| Berkshire Hathaway Inc. B | USD | 480.80 | +0.90 | +0.19 | 480.79 | 480.85 | 477.40 | 481.11 | |
| BERKSHIRE HATHWAY CL A ORD | USD | 719 670.49 | -332.40 | -0.05 | - | - | 715 910.78 | 721 349.02 | |
| Berry Global Group Inc. | USD | 67.60 | -2.02 | -2.99 | - | - | |||
| BEST ADR Representing Ord . | USD | 1.21 | - | - | 1.19 | 1.26 | |||
| BEST BUY ORD | USD | 60.77 | -1.61 | -2.57 | 60.76 | 60.77 | 59.77 | 61.32 | |
| Beta Technologies Ord Shs . | USD | 16.8900 | +0.2800 | +1.69 | 16.8800 | 16.8900 | 16.0265 | 17.2000 | |
| BHP Billiton Limited | USD | 78.15 | +1.34 | +1.74 | 78.14 | 78.15 | 76.58 | 78.21 | |
| BIG LOTS ORD | USD | 0.50 | +0.04 | +8.33 | - | - | |||
| BigBear.ai Holdings Inc. | USD | 3.32 | +0.01 | +0.15 | 3.32 | 3.33 | 3.21 | 3.40 | |
| Bill com Holdings Ord Shs | USD | 36.76 | +2.05 | +5.89 | 36.74 | 36.77 | 34.44 | 37.10 | |
| Bio Rad Laboratories Inc. | USD | 288.91 | +9.66 | +3.46 | 288.55 | 289.21 | 278.26 | 289.50 | |
| BIOHAVEN ORD | USD | 10.12 | +0.95 | +10.31 | 10.11 | 10.12 | 9.38 | 10.30 | |
| BIOTRICITY ORD | USD | 0.46 | -0.18 | -28.31 | - | - | |||
| Birkenstock Holding Ord Sh. | USD | 38.74 | +0.71 | +1.85 | 38.72 | 38.75 | 37.20 | 38.97 | |
| BitGo Holdings Ord Shs Cla. | USD | 9.72 | +1.18 | +13.82 | 9.70 | 9.72 | 8.43 | 9.90 | |
| BitMine Immersion Technolo. | USD | 21.4250 | +0.1450 | +0.68 | 21.4200 | 21.4300 | 20.6800 | 22.0300 | |
| Black Hills Corp. | USD | 71.99 | -1.81 | -2.45 | 71.97 | 72.00 | 71.71 | 73.69 | |
| Black Knight Ord Shs | USD | 75.76 | - | - | - | - | |||
| Black Stone Minerals LP | USD | 13.87 | -0.21 | -1.49 | 13.86 | 13.88 | 13.86 | 14.18 | |
| BLACKBERRY ORD | USD | 3.87 | +0.03 | +0.65 | 3.86 | 3.87 | 3.76 | 3.89 | |
| BlackRock Ord Shs | USD | 1 024.78 | +25.47 | +2.55 | 1 024.68 | 1 024.82 | 991.96 | 1 025.55 | |
| BLACKSKY TECHNOLOGY CL A O. | USD | 34.60 | +0.46 | +1.33 | 34.57 | 34.65 | 32.60 | 35.93 | |
| Blackstone Group Ord Shs C. | USD | 121.80 | +6.97 | +6.07 | 121.79 | 121.80 | 115.20 | 121.95 | |
| Blackstone Mortgage Trust . | USD | 19.76 | +0.16 | +0.79 | 19.75 | 19.76 | 19.38 | 19.78 | |
| Blend Labs Ord Shs Class A | USD | 1.47 | +0.05 | +3.17 | 1.46 | 1.47 | 1.33 | 1.48 | |
| Block Inc | USD | 64.28 | +2.08 | +3.34 | 64.27 | 64.28 | 60.64 | 64.31 | |
| Block Inc | USD | 86.93 | +0.55 | +0.64 | - | - | |||
