Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| The Beachbody Company Inc | 8.44 | +630.42 | |
| Ambow Education American D. | +100.00 | ||
| QIWI ADR Representing Ord . | +100.00 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| ComSovereign Holding Ord S. | 4.41 | -2 101.79 | |
| Nabriva Therapeutics Ord S. | 4.51 | -837.70 | |
| Invitae Ord Shs | 0.09 | -337.04 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | |
|---|---|---|---|---|---|---|---|---|---|
| 3D SYSTEMS ORD | USD | 2.03 | +0.10 | +5.18 | 2.01 | 2.05 | 1.99 | 2.09 | |
| 3M Co. | USD | 146.56 | +5.36 | +3.80 | 145.50 | 147.80 | 143.18 | 148.22 | |
| A K A BRANDS HOLDING ORD | USD | 9.50 | +0.35 | +3.83 | 7.65 | 13.34 | 8.63 | 9.53 | |
| A.O. Smith Aktie | USD | 65.13 | +1.04 | +1.62 | 64.22 | 65.95 | 64.66 | 65.65 | |
| A10 Networks Inc. | USD | 22.42 | +0.96 | +4.47 | 21.97 | 22.94 | 21.65 | 22.66 | |
| Aarons Company Ord Shs | USD | 10.09 | +0.10 | +1.00 | - | - | |||
| ABB ADR REP 1 ORD | USD | 37.12 | -0.44 | -1.17 | - | - | |||
| Abbott Laboratories | USD | 104.86 | -0.60 | -0.57 | 104.60 | 106.60 | 104.10 | 107.14 | |
| ABBVIE ORD | USD | 204.93 | -0.14 | -0.07 | 204.20 | 206.18 | 203.22 | 208.62 | |
| ABERCROMBIE AND FITCH CL A. | USD | 87.55 | -0.43 | -0.49 | 79.60 | 88.01 | 86.96 | 92.14 | |
| Abundia Global Impact Grou. | USD | 1.495 | +0.025 | +1.70 | 1.370 | 1.640 | 1.400 | 1.540 | |
| ACCENTURE CL A ORD | USD | 199.97 | -0.02 | -0.01 | 200.00 | 202.71 | 198.72 | 204.45 | |
| ACTINIUM PHARMACEUTICALS I. | USD | 1.14 | +0.03 | +2.70 | 0.97 | 1.34 | 1.07 | 1.17 | |
| ADC Therapeutics Ord Shs | USD | 4.05 | +0.19 | +4.92 | 3.60 | 4.46 | 3.94 | 4.12 | |
| ADECOAGRO ORD | USD | 13.18 | -0.93 | -6.59 | 13.15 | 13.29 | 13.08 | 13.90 | |
| Adient Plc | USD | 20.4900 | +0.9100 | +4.65 | 19.9600 | 21.0400 | 20.2400 | 20.7800 | |
| ADT Ord Shs | USD | 6.58 | +0.07 | +1.00 | 6.46 | 7.01 | 6.56 | 6.69 | |
| Advance Auto Parts Aktie | USD | 50.74 | +3.70 | +7.86 | 45.73 | 55.36 | 48.93 | 51.33 | |
| ADVANSIX ORD | USD | 21.29 | +1.04 | +5.14 | 18.00 | 23.79 | 20.51 | 21.56 | |
| Aegon ADR | USD | 6.97 | +0.16 | +2.28 | 6.58 | 7.74 | 6.92 | 7.08 | |
| Aerocentury Corp. | USD | 1.01 | - | - | - | - | |||
| Aerojet Rocketdyne Holding. | USD | 58.00 | +0.82 | +1.43 | - | - | |||
| AERWINS TECHNOLOGIES ORD | USD | 1.74 | -1.60 | -47.90 | - | - | |||
| AES CORPORATION | USD | 14.09 | -0.01 | -0.07 | 14.05 | 14.10 | 14.08 | 14.16 | |
| Aeva Technologies Ord Shs | USD | 15.38 | +1.27 | +9.00 | 15.06 | 15.68 | 13.98 | 15.89 | |
| AFLAC ORD | USD | 106.65 | +0.43 | +0.40 | 106.00 | 117.17 | 106.29 | 108.62 | |
| AG Mortgage Investment Tru. | USD | 7.60 | +0.12 | +1.60 | 6.89 | 8.46 | 7.49 | 7.73 | |
| AGCO ORD | USD | 114.11 | +4.85 | +4.44 | 111.83 | 114.68 | 110.99 | 114.72 | |
| AgEagle Aerial Systems Inc. | USD | 1.01 | +0.03 | +2.86 | 0.97 | 1.07 | 0.97 | 1.02 | |
| AGILENT TECHNOLOGIES ORD | USD | 111.97 | +0.67 | +0.60 | 108.00 | 123.31 | 111.53 | 113.70 | |
| agilon health Ord Shs | USD | 0.45 | +0.03 | +6.05 | 0.43 | 0.50 | 0.43 | 0.48 | |
| Agnico Eagle Mines Limited | USD | 184.11 | +4.98 | +2.78 | 185.00 | 185.76 | 178.91 | 188.06 | |
| Agree Realty REIT Ord Shs | USD | 75.71 | -0.44 | -0.58 | 75.43 | 78.17 | 75.47 | 76.67 | |
| AIR LEASE CL A ORD | USD | 64.70 | +0.09 | +0.13 | 64.70 | 64.76 | 64.63 | 64.72 | |
| AIR PRODUCTS AND CHEMICALS. | USD | 278.59 | -2.42 | -0.86 | 271.54 | 278.00 | 277.50 | 284.96 | |
| Ajax I Ord Shs Class A | USD | 8.72 | - | - | 8.72 | 8.74 | |||
| Alamo Group Ord Shs | USD | 167.40 | +7.60 | +4.76 | 141.26 | 228.85 | 163.77 | 167.63 | |
| Alamos Gold Ord Shs Class . | USD | 40.17 | +1.90 | +4.96 | 39.00 | 40.29 | 37.71 | 41.25 | |
| ALASKA AIR GROUP ORD | USD | 38.63 | +1.72 | +4.66 | 38.63 | 40.50 | 37.90 | 39.86 | |
| Albany International Ord S. | USD | 50.91 | +1.87 | +3.81 | 43.66 | 72.33 | 49.23 | 51.19 | |
| ALBEMARLE ORD | USD | 167.52 | +10.82 | +6.90 | 167.10 | 168.00 | 159.10 | 171.00 | |
| Albertsons Companies Inc | USD | 17.12 | -0.17 | -0.98 | 16.90 | 18.67 | 16.64 | 17.27 | |
| Alcoa Ord Shs | USD | 56.07 | -0.39 | -0.68 | 55.30 | 57.86 | 55.10 | 58.10 | |
| ALCON AG | USD | 74.14 | +0.49 | +0.67 | 71.80 | 74.54 | 73.87 | 75.47 | |
| Alexandria Real Estate Equ. | USD | 48.14 | +0.75 | +1.58 | 48.02 | 48.49 | 47.75 | 49.23 | |
| Algonquin Power Utilities . | USD | 6.27 | +0.01 | +0.08 | 6.03 | 6.96 | 6.15 | 6.34 | |
| Alibaba Group Holding Ltd. | USD | 126.06 | +3.65 | +2.98 | 126.21 | 126.30 | 123.10 | 127.27 | |
| Alleghany Corp. | USD | 847.88 | +0.10 | +0.01 | - | - | |||
| ALLEGHENY TECH | USD | 146.38 | +4.58 | +3.23 | 146.50 | 149.04 | 145.69 | 151.82 | |
| Allegion Ord Shs | USD | 143.65 | +1.16 | +0.81 | 142.49 | 147.78 | 143.57 | 146.58 | |
| ALLERGAN ORD | USD | 193.02 | +0.03 | +0.02 | 193.05 | 193.11 | |||
| Allete Ord Shs | USD | 67.89 | -0.05 | -0.07 | 67.90 | 67.99 | |||
| ALLIANCE DATA SYSTEMS ORD | USD | 42.67 | - | - | - | - | |||
| Allied Gold Ord Shs | USD | 31.07 | +0.47 | +1.54 | 30.05 | 35.82 | 30.80 | 31.21 | |
| Allison Transmission Holdi. | USD | 114.65 | +3.95 | +3.57 | 96.03 | 115.24 | 113.19 | 117.24 | |
| Allstate Corp. | USD | 207.80 | +2.18 | +1.06 | 206.16 | 210.78 | 206.51 | 209.73 | |
| ALLY FINANCIAL ORD | USD | 39.21 | +0.78 | +2.03 | 37.82 | 40.19 | 38.83 | 39.86 | |
| Almaden Minerals Ltd | USD | 0.15 | - | -2.47 | - | - | |||
| Alpha Metallurgical Resour. | USD | 201.00 | +7.31 | +3.77 | 194.00 | 222.41 | 192.15 | 203.37 | |
| ALPHA PRO TECH ORD | USD | 4.54 | +0.04 | +0.89 | 4.13 | 5.35 | 4.52 | 4.67 | |
| Alpine Income Property Tru. | USD | 18.47 | +0.24 | +1.32 | 16.37 | 21.11 | 18.26 | 18.77 | |
| Alteryx Ord Shs Class A | USD | 48.26 | +0.01 | +0.02 | - | - | |||
| Altice USA Ord Shs Class A | USD | 1.79 | +0.02 | +1.13 | 1.70 | 1.95 | |||
| Altimar Acquisition Ord Sh. | USD | 9.94 | +0.02 | +0.20 | 9.94 | 9.95 | |||
| Alto Neuroscience Ord Shs | USD | 19.98 | -1.49 | -6.94 | 17.65 | 22.15 | 19.61 | 22.40 | |
| Altria Group Inc. | USD | 64.40 | -0.07 | -0.11 | 64.40 | 65.21 | 64.08 | 65.16 | |
| Altus Power Ord Shs Class . | USD | 5.00 | -0.01 | -0.10 | - | - | |||
| ALUMINIUM CORP. OF CHINA L. | USD | 2.04 | +0.08 | +4.08 | 1.87 | 2.25 | 1.92 | 2.07 | |
| Alussa Energy Acquisition . | USD | 9.50 | - | - | 9.47 | 9.49 | |||
| AMBEV ADR REP ONE ORD | USD | 2.81 | +0.10 | +3.51 | 2.79 | 3.02 | 2.77 | 2.83 | |
| Ambow Education American D. | USD | 2.03 | -0.05 | -2.38 | 1.80 | 2.48 | 2.02 | 2.10 | |
| Ambow Education American D. | USD | +0.41 | +100.00 | 3.21 | 4.52 | ||||
| AMC Entertainment Hold Inc. | USD | 1.03 | +0.04 | +4.52 | 1.02 | 1.03 | 0.98 | 1.06 | |
| AMC Entertainment Holdings. | USD | 1.43 | -0.30 | -17.34 | - | - | |||
| Amcor Ord Shs | USD | 39.37 | +1.09 | +2.85 | 39.59 | 40.00 | 38.77 | 39.92 | |
| Amentum Holdings Ord Shs | USD | 26.76 | -0.05 | -0.17 | 26.57 | 27.19 | 26.68 | 27.46 | |
| AMER AXLE &MFG (AXL) | USD | 9.00 | +0.78 | +9.43 | 8.24 | 9.22 | |||
| AMEREN ORD | USD | 106.92 | +0.86 | +0.81 | 105.78 | 108.02 | 106.16 | 107.83 | |
| Ameresco | USD | 27.72 | +1.06 | +3.98 | 20.57 | 30.39 | 26.99 | 28.00 | |
| AMERICA MOVIL ADR REP 20 S. | USD | 23.69 | +0.36 | +1.54 | 21.40 | 26.30 | 23.38 | 23.81 | |
| American Assets Trust REIT. | USD | 18.73 | +0.40 | +2.18 | 15.55 | 19.03 | 18.46 | 19.02 | |
| American Campus Communitie. | USD | 65.45 | +0.08 | +0.12 | - | - | |||
| American Eagle Outfitters . | USD | 16.88 | -0.35 | -2.00 | 16.88 | 17.48 | 16.82 | 17.75 | |
| AMERICAN ELECTRIC POWER OR. | USD | 127.92 | +2.26 | +1.80 | 127.50 | 128.53 | 125.85 | 128.91 | |
| American Equity Investment. | USD | 56.42 | +0.26 | +0.46 | - | - | |||
| American Express | USD | 301.92 | +6.42 | +2.17 | 302.02 | 305.00 | 297.96 | 304.98 | |
| AMERICAN FINANCIAL GROUP O. | USD | 127.32 | +3.14 | +2.53 | 50.98 | 141.11 | 124.85 | 128.96 | |
| American Homes 4 Rent REIT. | USD | 27.54 | +0.16 | +0.58 | 26.57 | 28.15 | 27.46 | 27.88 | |
| American International Gro. | USD | 75.08 | +0.69 | +0.93 | 75.00 | 75.86 | 74.49 | 75.62 | |
| AMERICAN REBEL HOLDINGS OR. | USD | 0.06 | -0.03 | -29.86 | 0.06 | 0.07 | |||
| American States Water Co. | USD | 73.55 | +1.15 | +1.59 | 66.31 | 83.55 | 72.66 | 74.15 | |
| AMERICAN TOWER CORP. | USD | 176.38 | -0.41 | -0.23 | 173.15 | 177.29 | 173.15 | 179.63 | |
| AMERICAN WATER WORKS ORD | USD | 135.65 | -0.14 | -0.10 | 135.70 | 137.20 | 135.21 | 136.96 | |
| American Well Corp. | USD | 5.80 | +0.07 | +1.22 | 4.76 | 6.73 | 5.58 | 5.90 | |
| AMERICAS GOLD AND SILVER O. | USD | 5.91 | +0.53 | +9.76 | 5.75 | 6.54 | 5.33 | 6.04 | |
| AmeriGas Partners LP | USD | 31.22 | -0.73 | -2.28 | 31.27 | 31.29 | |||
| AMERIPRISE FINANCIAL INC | USD | 442.97 | +4.03 | +0.92 | 417.02 | 463.66 | 441.59 | 452.15 | |
| AMERISOURCEBERGEN ORD | USD | 179.97 | -0.42 | -0.23 | - | - | |||
| AMN HEALTHCARE ORD | USD | - | - | ||||||
| Amphenol Ord Shs Class A | USD | 130.62 | +4.13 | +3.27 | 126.80 | 133.28 | 128.58 | 133.41 | |
| Amprius Technologies Ord S. | USD | 18.67 | +0.47 | +2.58 | 18.27 | 18.86 | 17.76 | 19.39 | |
| AMTD Digital 5 American De. | USD | 1.53 | +0.01 | +0.66 | 1.42 | 1.58 | 1.49 | 1.58 | |
| ANGLOGOLD ORD | USD | 85.57 | +5.58 | +6.98 | 85.00 | 86.80 | 81.97 | 86.33 | |
| ANGLOGOLD ORD | USD | 64.60 | +0.08 | +0.12 | 64.69 | 64.71 | |||
| ANHEUSER BUSCH ADR REP 1 O. | USD | 68.54 | +1.06 | +1.57 | 64.00 | 70.27 | 68.18 | 69.42 | |
| Annaly Capital Management . | USD | 21.24 | +0.45 | +2.14 | 21.02 | 21.59 | 21.02 | 21.58 | |
| Annovis Bio Ord Shs | USD | 2.51 | -0.09 | -3.46 | 2.35 | 2.62 | 2.42 | 2.65 | |
| Antero Midstream Ord Shs | USD | 22.96 | +0.31 | +1.37 | 20.69 | 23.21 | 22.45 | 23.23 | |
| Antero Resources Aktie | USD | 42.56 | -0.53 | -1.23 | 42.28 | 42.65 | 41.50 | 43.15 | |
| Aon Ord Shs Class A | USD | 325.94 | +0.31 | +0.10 | 319.66 | 333.53 | 323.51 | 328.29 | |
| Apartment Income REIT Corp. | USD | 43.54 | +0.27 | +0.62 | 43.34 | 43.59 | |||
| APARTMENT INVST MGT CL A R. | USD | 4.09 | +0.04 | +0.86 | 4.05 | 4.47 | 4.06 | 4.14 | |
| APOLLO COMMERCIAL REAL EST. | USD | 10.40 | +0.34 | +3.38 | 10.23 | 10.50 | 10.17 | 10.50 | |
| Apollo Global Management O. | USD | 110.43 | -1.57 | -1.40 | 107.51 | 109.10 | 110.35 | 114.70 | |
| Apollo Strategic Growth Ca. | USD | 9.90 | +0.01 | +0.10 | 9.89 | 9.90 | |||
| Apple Hospitality REIT Ord. | USD | 11.89 | +0.30 | +2.59 | 11.60 | 12.28 | 11.76 | 12.04 | |
| Applied Industrial Technol. | USD | 262.5 | +8.7 | +3.44 | 235.0 | 308.1 | 258.0 | 268.8 | |
| Aptiv Ord Shs | USD | 70.97 | +2.87 | +4.21 | 69.27 | 77.87 | 69.51 | 71.37 | |
| APTOSE BIOSCIENCES INC | USD | 0.79 | -0.01 | -1.79 | 0.79 | 0.82 | |||
| Aqua America Inc. | USD | 51.94 | - | - | 51.92 | 51.95 | |||
| ARBOR REALTY REIT | USD | 7.58 | +0.07 | +0.93 | 7.50 | 7.81 | 7.49 | 7.75 | |
| ARCA BIOPHARMA ORD | USD | 2.40 | -0.10 | -4.00 | 2.20 | 2.53 | |||
| Arcadium Lithium PLC | USD | 5.85 | +0.01 | +0.09 | - | - | |||
| ARCELORMITTAL NY SHS/1 ON | USD | 51.65 | +3.89 | +8.14 | 45.63 | 57.00 | 50.47 | 52.65 | |
| Arch Resources Ord Shs Cla. | USD | 134.81 | +0.92 | +0.68 | - | - | |||
| Archer Aviation Inc. | USD | 5.88 | +0.12 | +2.00 | 5.88 | 5.89 | 5.75 | 5.96 | |
| Archer Daniels Midland Akt. | USD | 68.00 | +1.83 | +2.76 | 67.20 | 68.99 | 65.94 | 68.47 | |
| Arconic Inc. | USD | 30.02 | +0.04 | +0.13 | - | - | |||
| Arcus Biosciences Ord Shs | USD | 21.42 | -0.23 | -1.04 | 16.51 | 23.96 | 21.21 | 22.29 | |
| Ares Commercial Real Estat. | USD | 4.82 | +0.12 | +2.45 | 4.30 | 5.42 | 4.74 | 4.92 | |
| ARGAN ORD | USD | 462.97 | -10.88 | -2.30 | 457.29 | 482.00 | 456.01 | 492.60 | |
| Argo Group International H. | USD | 30.00 | -0.01 | -0.02 | - | - | |||
| Argo Group International H. | USD | 20.30 | -0.16 | -0.78 | - | - | |||
| Aris Mining Corp | USD | 19.16 | +0.63 | +3.40 | 17.57 | 21.33 | |||
| Aris Mining Ord Shs | USD | 9.17 | -0.36 | -3.73 | 9.16 | 9.18 | |||
| Aris Water Solutions Ord S. | USD | 16.76 | +0.65 | +4.03 | 14.74 | 18.89 | 15.85 | 17.30 | |
| ARISTA NETWORKS INC. | USD | 135.94 | +4.72 | +3.60 | 135.05 | 136.00 | 132.20 | 138.21 | |
| Arlo Technologies Ord Shs | USD | 14.69 | +0.34 | +2.37 | 13.94 | 16.22 | 14.34 | 14.85 | |
| ARMOUR Residential REIT Or. | USD | 15.86 | +0.38 | +2.45 | 15.55 | 15.95 | 15.43 | 16.09 | |
| ARROW ELECTRONICS ORD SHS | USD | 139.83 | +3.19 | +2.33 | 137.00 | 147.80 | 138.79 | 142.70 | |
| ARTHUR J GALLAGHER ORD | USD | 216.90 | +2.08 | +0.97 | 212.22 | 221.85 | 215.08 | 218.54 | |
| Artisan Partners Asset Man. | USD | 35.93 | +0.03 | +0.08 | 35.94 | 40.00 | 35.90 | 36.95 | |
| Asana Inc | USD | 6.61 | -0.04 | -0.60 | 6.45 | 6.69 | 6.44 | 6.76 | |
| ASE Industrial Holdings Co. | USD | 21.68 | +0.37 | +1.74 | 21.00 | 21.98 | 21.35 | 21.95 | |
| Asensus Surgical Ord Shs | USD | 0.35 | - | +0.60 | - | - | |||
| Ashford Hospitality Trust . | USD | 3.02 | +0.05 | +1.68 | 2.87 | 3.50 | 2.93 | 3.06 | |
| Ashford Ord Shs | USD | 18.47 | - | - | 15.64 | 21.00 | |||
| Aspen Aerogels Ord Shs | USD | 3.27 | +0.21 | +6.70 | 3.22 | 3.28 | 3.12 | 3.29 | |
| ASSURANT ORD | USD | 217.45 | +4.64 | +2.18 | 195.00 | 221.76 | 214.88 | 219.31 | |
| ASTRAZENECA | USD | 184.14 | +0.54 | +0.29 | 183.50 | 186.00 | 183.76 | 186.78 | |
| At Home Group Inc. | USD | - | - | ||||||
| AT&T Inc. | USD | 28.76 | +0.45 | +1.59 | 28.35 | 28.91 | 27.87 | 28.91 | |
| Atento Ord Shs | USD | 0.47 | - | -0.92 | - | - | |||
| ATI PHYSICAL THERAPY CL A . | USD | 1.75 | +0.07 | +4.17 | - | - | |||
| Atkore Ord Shs | USD | 58.17 | +2.05 | +3.65 | 55.00 | 64.58 | 57.13 | 58.92 | |
| Atlas Crest Investment Ord. | USD | 11.36 | +0.30 | +2.71 | 9.84 | 12.74 | 11.15 | 11.47 | |
| Atlas Ord Shs | USD | 15.50 | +0.02 | +0.10 | - | - | |||
| ATMOS ENERGY ORD | USD | 180.95 | +0.46 | +0.25 | 179.09 | 181.69 | 180.52 | 182.29 | |
| Atreca Ord Shs Class A | USD | 0.15 | -0.02 | -11.76 | - | - | |||
| Audacy Ord Shs Class A | USD | 0.56 | +0.01 | +2.46 | 0.53 | 0.59 | |||
| Ault Global Holdings Ord S. | USD | 1.59 | - | - | 2.33 | 2.35 | |||
| Autohome Inc. | USD | 17.93 | -0.09 | -0.50 | 17.95 | 19.86 | 17.92 | 18.21 | |
| AUTOZONE ORD | USD | 3 352.02 | +69.12 | +2.11 | 3 353.25 | 3 450.00 | 3 333.88 | 3 412.40 | |
| AVALONBAY COMMUNITIES REIT | USD | 163.30 | +1.93 | +1.20 | 160.27 | 166.67 | 162.08 | 165.64 | |
| Avangrid Ord Shs | USD | 36.03 | +0.30 | +0.82 | - | - | |||
| Avantor Ord Shs | USD | 7.59 | +0.08 | +1.07 | 7.58 | 7.84 | 7.55 | 7.82 | |
| Avaya Holdings Corp. | USD | 0.27 | -0.04 | -12.75 | - | - | |||
| Avery Dennison Ord Shs | USD | 164.86 | +3.70 | +2.29 | 161.96 | 168.01 | 163.63 | 167.30 | |
| Avient Ord Shs | USD | 33.47 | +1.56 | +4.89 | 27.00 | 37.26 | 32.60 | 33.84 | |
| AVINO SILVER AND GOLD MINE. | USD | 5.77 | +0.42 | +7.85 | 5.35 | 6.39 | 5.20 | 5.83 | |
| Avista Ord Shs | USD | 38.77 | +0.40 | +1.04 | 34.76 | 41.95 | 38.19 | 39.19 | |
| AVON PRODUCTS ORD | USD | 5.60 | -0.05 | -0.88 | 5.57 | 5.58 | |||
| AVX Ord Shs | USD | 0.71 | +0.02 | +2.55 | 0.67 | 0.72 | 0.67 | 0.72 | |
| Axalta Coating Systems Ord. | USD | 26.42 | +0.98 | +3.85 | 25.69 | 27.13 | 25.83 | 26.75 | |
| Axcella Health Inc | USD | 4.58 | -0.90 | -16.42 | - | - | |||
| AXOS FINANCIAL ORD | USD | 83.74 | +0.81 | +0.98 | 81.51 | 84.27 | 83.71 | 86.70 | |
| Azul SA | USD | 0.51 | +0.02 | +3.62 | - | - | |||
| Azure Power Global Ord Shs | USD | 1.70 | -0.04 | -2.37 | - | - | |||
| B tNile Holdings | USD | 0.12 | +0.02 | +22.50 | - | - | |||
| B&G Foods Inc. | USD | 4.90 | +0.05 | +1.03 | 4.78 | 5.02 | 4.84 | 4.98 | |
| B2GOLD ORD | USD | 4.08 | +0.16 | +4.08 | 4.09 | 4.45 | 3.94 | 4.16 | |
| Babylon Holdings Ord Shs C. | USD | 6.58 | -0.20 | -2.95 | 6.55 | 6.71 | |||
| Badger Meter Ord Shs | USD | 153.9 | +6.0 | +4.03 | 126.8 | 177.7 | 148.5 | 155.7 | |
| Baker Hughes Co. | USD | 62.53 | +2.18 | +3.61 | 62.74 | 63.14 | 61.24 | 63.13 | |
| Bakkt Holdings Inc | USD | 8.87 | +0.32 | +3.74 | 8.77 | 8.93 | 8.59 | 9.08 | |
| BALL ORD | USD | - | - | ||||||
| Banc of California Inc. | USD | 17.20 | +0.37 | +2.20 | 17.20 | 18.92 | 17.19 | 17.74 | |
| Banco BBVA Argentina ADR | USD | 14.24 | +0.84 | +6.27 | 13.31 | 16.24 | 13.45 | 14.63 | |
| BANCO BILBAO VIZCAYA ARGEN. | USD | 21.45 | +0.91 | +4.41 | 21.10 | 21.79 | 21.08 | 21.81 | |
| Banco Bradesco | USD | 3.60 | +0.19 | +5.43 | 3.26 | 3.75 | 3.53 | 3.67 | |
| Banco Macro ADR Representi. | USD | 70.36 | +2.67 | +3.94 | 71.00 | 79.64 | 68.57 | 73.12 | |
| BANCO SANTANDER BRASIL ADR. | USD | 5.79 | +0.25 | +4.42 | 5.60 | 6.35 | 5.65 | 5.84 | |
| BANCO SANTANDER CENTRAL HI. | USD | 11.15 | +0.62 | +5.84 | 11.10 | 11.29 | 11.01 | 11.36 | |
| Bank Amer DS Repstg 1 1000. | USD | 16.99 | +0.13 | +0.77 | 15.33 | 19.03 | 16.91 | 17.05 | |
| Bank of America | USD | 47.52 | +0.36 | +0.76 | 47.50 | 47.69 | 47.48 | 48.39 | |
| Bank of Hawaii Ord Shs | USD | 72.29 | +1.72 | +2.44 | 63.38 | 90.63 | 71.69 | 73.72 | |
| BANK OF MONTREAL ORD | USD | 137.17 | +3.34 | +2.50 | 133.83 | 160.00 | 135.64 | 138.34 | |
| Bank of Nova Scotia | USD | 69.25 | +1.11 | +1.63 | 68.25 | 70.88 | 68.67 | 69.55 | |
| Bank of NT Butterfield & S. | USD | 51.83 | +1.03 | +2.03 | 46.98 | 57.08 | 51.56 | 52.90 | |
| BARCLAYS ADR REP 4 ORD | USD | 20.66 | +0.59 | +2.94 | 20.33 | 21.33 | 20.54 | 21.15 | |
| BARK Ord Shs | USD | 0.63 | -0.03 | -4.75 | 0.68 | 0.75 | 0.60 | 0.66 | |
| BARRICK GOLD ORD | USD | 43.90 | +1.64 | +3.88 | 43.40 | 44.88 | 43.00 | 45.48 | |
| BARRICK GOLD ORD | USD | 9.09 | +0.11 | +1.22 | 7.87 | 11.06 | 9.04 | 9.45 | |
| BARRICK MINING ORD | USD | 37.70 | +0.56 | +1.51 | 37.70 | 37.87 | 36.95 | 38.33 | |
| Bath And Body Works Ord Sh. | USD | 18.58 | -0.84 | -4.30 | 18.18 | 19.40 | 18.34 | 19.99 | |
| Battalion Oil Ord Shs | USD | - | - | ||||||
| Bausch Health Companies Or. | USD | 5.10 | +0.09 | +1.80 | 4.96 | 5.53 | 5.01 | 5.19 | |
| Bausch Lomb Ord Shs | USD | 15.84 | +0.12 | +0.76 | 13.72 | 18.45 | 15.82 | 16.40 | |
| BAXTER INTL ORD | USD | 16.63 | +0.48 | +2.94 | 16.50 | 17.03 | 16.33 | 16.91 | |
| BAYTEX ENERGY ORD | USD | 4.11 | -0.01 | -0.12 | 4.02 | 4.12 | 3.90 | 4.14 | |
| BCE Ord Shs | USD | 25.76 | -0.04 | -0.14 | 23.37 | 26.00 | 25.53 | 25.89 | |
| Beazer Homes USA Inc. | USD | 19.37 | +0.72 | +3.83 | 18.10 | 20.40 | 19.08 | 19.74 | |
| BECTON DICKINSN | USD | 156.14 | +2.01 | +1.30 | 155.00 | 158.14 | 155.41 | 158.10 | |
| Berkshire Hathaway Inc. B | USD | 479.98 | -0.96 | -0.20 | 480.35 | 480.86 | 479.00 | 485.98 | |
| BERKSHIRE HATHWAY CL A ORD | USD | 723 382.83 | +2 680.75 | +0.37 | - | - | 718 900.00 | 727 265.94 | |
| Berry Global Group Inc. | USD | 67.60 | -2.02 | -2.99 | - | - | |||
| BEST ADR Representing Ord . | USD | 1.21 | - | - | 1.19 | 1.26 | |||
| BEST BUY ORD | USD | 64.02 | +1.22 | +1.93 | 62.86 | 65.00 | 63.03 | 64.60 | |
| Beta Technologies Ord Shs . | USD | 15.3900 | +0.8100 | +5.56 | 15.0000 | 16.8000 | 14.5501 | 15.5600 | |
| BHP Billiton Limited | USD | 68.21 | +2.92 | +4.47 | 67.00 | 69.80 | 67.29 | 68.95 | |
| BIG LOTS ORD | USD | 0.50 | +0.04 | +8.33 | - | - | |||
| BigBear.ai Holdings Inc. | USD | 3.68 | +0.10 | +2.79 | 3.69 | 3.70 | 3.57 | 3.77 | |
| Bill com Holdings Ord Shs | USD | 40.50 | +0.65 | +1.63 | 36.77 | 45.58 | 39.80 | 41.60 | |
| Bio Rad Laboratories Inc. | USD | 265.10 | +0.61 | +0.23 | 259.11 | 271.81 | 263.65 | 270.56 | |
| BIOHAVEN ORD | USD | 8.74 | -0.19 | -2.13 | 8.82 | 8.95 | 8.73 | 9.29 | |
| BIOTRICITY ORD | USD | 0.46 | -0.18 | -28.31 | - | - | |||
| Birkenstock Holding Ord Sh. | USD | 35.34 | +2.00 | +5.98 | 34.80 | 39.98 | 34.14 | 35.68 | |
| BitGo Holdings Ord Shs Cla. | USD | 9.79 | +0.13 | +1.35 | 9.30 | 10.68 | 9.54 | 10.00 | |
| BitMine Immersion Technolo. | USD | 21.2550 | +0.3150 | +1.50 | 21.2100 | 21.6500 | 20.5300 | 21.7900 | |
| Black Hills Corp. | USD | 68.24 | +0.40 | +0.59 | 67.90 | 74.00 | 68.10 | 69.34 | |
| Black Knight Ord Shs | USD | 75.76 | - | - | - | - | |||
| Black Stone Minerals LP | USD | 14.99 | -0.30 | -1.96 | 13.49 | 16.27 | 14.95 | 15.28 | |
| BLACKBERRY ORD | USD | 3.33 | +0.11 | +3.26 | 3.30 | 3.33 | 3.24 | 3.37 | |
| BlackRock Ord Shs | USD | 974.75 | +16.84 | +1.76 | 967.30 | 980.00 | 965.00 | 988.30 | |
| BLACKSKY TECHNOLOGY CL A O. | USD | 27.73 | +1.64 | +6.27 | 28.20 | 28.29 | 25.02 | 28.48 | |
| Blackstone Group Ord Shs C. | USD | 109.36 | -1.08 | -0.97 | 108.64 | 109.25 | 108.52 | 114.35 | |
| Blackstone Mortgage Trust . | USD | 18.76 | +0.54 | +2.94 | 18.52 | 18.80 | 18.45 | 18.89 | |
| Blend Labs Ord Shs Class A | USD | 1.72 | +0.08 | +4.57 | 1.65 | 1.89 | 1.61 | 1.72 | |
| Block Inc | USD | 61.17 | +1.80 | +3.03 | 60.85 | 61.43 | 60.15 | 62.21 | |
| Block Inc | USD | 86.93 | +0.55 | +0.64 | - | - | |||
