Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| The Beachbody Company Inc | 8.44 | +630.42 | |
| Ambow Education American D. | +100.00 | ||
| QIWI ADR Representing Ord . | +100.00 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| ComSovereign Holding Ord S. | 4.41 | -2 101.79 | |
| Nabriva Therapeutics Ord S. | 4.51 | -837.70 | |
| Invitae Ord Shs | 0.09 | -337.04 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | |
|---|---|---|---|---|---|---|---|---|---|
| 3D SYSTEMS ORD | USD | 1.97 | +0.01 | +0.25 | 1.96 | 2.00 | 1.97 | 2.05 | |
| 3M Co. | USD | 152.63 | -0.16 | -0.10 | 152.28 | 153.39 | 152.38 | 154.16 | |
| A K A BRANDS HOLDING ORD | USD | 9.98 | -0.67 | -6.29 | 8.97 | 13.34 | 9.71 | 10.27 | |
| A.O. Smith Aktie | USD | 66.92 | -0.26 | -0.39 | 66.24 | 67.15 | 66.50 | 67.28 | |
| A10 Networks Inc. | USD | 25.05 | +0.12 | +0.48 | 23.00 | 27.68 | 24.95 | 25.32 | |
| Aarons Company Ord Shs | USD | 10.09 | +0.10 | +1.00 | - | - | |||
| ABB ADR REP 1 ORD | USD | 37.12 | -0.44 | -1.17 | - | - | |||
| Abbott Laboratories | USD | 101.07 | +0.38 | +0.38 | 101.06 | 102.00 | 100.41 | 102.18 | |
| ABBVIE ORD | USD | 210.33 | +3.86 | +1.87 | 210.06 | 211.00 | 204.06 | 210.40 | |
| ABERCROMBIE AND FITCH CL A. | USD | 91.27 | -2.03 | -2.18 | 90.00 | 94.99 | 90.79 | 94.90 | |
| Abundia Global Impact Grou. | USD | 1.100 | -0.010 | -0.90 | 1.060 | 1.160 | 1.090 | 1.134 | |
| ACCENTURE CL A ORD | USD | 190.39 | -1.56 | -0.81 | 189.90 | 192.92 | 189.53 | 194.30 | |
| ACTINIUM PHARMACEUTICALS I. | USD | 1.11 | -0.01 | -0.45 | 1.00 | 1.17 | 1.10 | 1.14 | |
| ADC Therapeutics Ord Shs | USD | 3.85 | +0.04 | +1.05 | 3.85 | 4.34 | 3.85 | 3.99 | |
| ADECOAGRO ORD | USD | 13.55 | -0.71 | -4.98 | 13.00 | 13.50 | 13.51 | 14.15 | |
| Adient Plc | USD | 20.5500 | -0.1100 | -0.53 | 20.1200 | 20.9300 | 20.4600 | 20.8850 | |
| ADT Ord Shs | USD | 6.98 | +0.11 | +1.53 | 6.80 | 7.20 | 6.89 | 7.01 | |
| Advance Auto Parts Aktie | USD | 56.04 | -0.32 | -0.57 | 55.55 | 58.00 | 55.50 | 56.60 | |
| ADVANSIX ORD | USD | 23.35 | -0.55 | -2.32 | 21.10 | 23.77 | 23.09 | 23.84 | |
| Aegon ADR | USD | 8.04 | +0.04 | +0.44 | 6.87 | 8.10 | 8.00 | 8.07 | |
| Aerocentury Corp. | USD | 1.01 | - | - | - | - | |||
| Aerojet Rocketdyne Holding. | USD | 58.00 | +0.82 | +1.43 | - | - | |||
| AERWINS TECHNOLOGIES ORD | USD | 1.74 | -1.60 | -47.90 | - | - | |||
| AES CORPORATION | USD | 14.40 | -0.01 | -0.03 | 14.40 | 14.45 | 14.36 | 14.44 | |
| Aeva Technologies Ord Shs | USD | 14.12 | +0.52 | +3.82 | 13.60 | 14.40 | 13.69 | 14.48 | |
| AFLAC ORD | USD | 111.94 | -0.20 | -0.18 | 110.09 | 113.87 | 110.01 | 112.38 | |
| AG Mortgage Investment Tru. | USD | 7.90 | -0.02 | -0.25 | 7.60 | 8.00 | 7.84 | 7.96 | |
| AGCO ORD | USD | 122.62 | +1.28 | +1.05 | 120.27 | 124.83 | 120.27 | 122.94 | |
| AgEagle Aerial Systems Inc. | USD | 1.04 | +0.08 | +8.30 | 1.01 | 1.04 | 0.98 | 1.05 | |
| AGILENT TECHNOLOGIES ORD | USD | 120.38 | +2.88 | +2.45 | 118.05 | 121.88 | 117.72 | 121.62 | |
| agilon health Ord Shs | USD | 22.56 | +0.93 | +4.30 | 22.24 | 23.12 | 21.31 | 23.30 | |
| Agnico Eagle Mines Limited | USD | 219.95 | +2.57 | +1.18 | 217.66 | 222.00 | 217.78 | 222.92 | |
| Agree Realty REIT Ord Shs | USD | 77.79 | +0.26 | +0.34 | 77.01 | 78.70 | 77.04 | 78.18 | |
| AIR LEASE CL A ORD | USD | 65.00 | +0.02 | +0.02 | 64.99 | 65.00 | |||
| AIR PRODUCTS AND CHEMICALS. | USD | 296.60 | -2.05 | -0.69 | 293.62 | 299.60 | 292.53 | 297.32 | |
| Ajax I Ord Shs Class A | USD | 8.72 | - | - | 8.72 | 8.74 | |||
| Alamo Group Ord Shs | USD | 175.52 | -1.04 | -0.59 | 172.56 | 179.39 | 175.17 | 179.15 | |
| Alamos Gold Ord Shs Class . | USD | 48.81 | +0.62 | +1.29 | 48.04 | 49.09 | 48.38 | 49.87 | |
| ALASKA AIR GROUP ORD | USD | 42.62 | +2.65 | +6.62 | 42.54 | 43.37 | 40.82 | 43.36 | |
| Albany International Ord S. | USD | 58.34 | +0.44 | +0.75 | 58.33 | 59.50 | 57.74 | 58.47 | |
| ALBEMARLE ORD | USD | 189.86 | +4.43 | +2.39 | 186.00 | 190.00 | 184.76 | 190.98 | |
| Albertsons Companies Inc | USD | 16.35 | -0.50 | -2.97 | 16.34 | 16.86 | 15.94 | 16.90 | |
| Alcoa Ord Shs | USD | 71.85 | -1.46 | -1.99 | 71.50 | 72.20 | 71.15 | 73.87 | |
| ALCON AG | USD | 79.95 | +0.21 | +0.26 | 78.39 | 81.52 | 79.81 | 80.83 | |
| Alexandria Real Estate Equ. | USD | 45.38 | +1.63 | +3.73 | 44.42 | 45.48 | 43.37 | 45.47 | |
| Algonquin Power Utilities . | USD | 6.31 | +0.02 | +0.32 | 6.12 | 7.00 | 6.28 | 6.35 | |
| Alibaba Group Holding Ltd. | USD | 131.37 | +3.36 | +2.62 | 131.35 | 131.42 | 128.53 | 132.87 | |
| Alleghany Corp. | USD | 847.88 | +0.10 | +0.01 | - | - | |||
| ALLEGHENY TECH | USD | 163.05 | -0.73 | -0.45 | 162.10 | 166.55 | 162.57 | 165.28 | |
| Allegion Ord Shs | USD | 146.99 | -0.22 | -0.15 | 145.26 | 148.32 | 145.93 | 148.47 | |
| ALLERGAN ORD | USD | 193.02 | +0.03 | +0.02 | 193.05 | 193.11 | |||
| Allete Ord Shs | USD | 67.89 | -0.05 | -0.07 | 67.90 | 67.99 | |||
| ALLIANCE DATA SYSTEMS ORD | USD | 42.67 | - | - | - | - | |||
| Allied Gold Ord Shs | USD | 31.70 | +0.08 | +0.25 | 31.10 | 32.50 | 31.63 | 31.80 | |
| Allison Transmission Holdi. | USD | 128.31 | -1.29 | -1.00 | 128.12 | 130.80 | 128.25 | 130.83 | |
| Allstate Corp. | USD | 214.92 | -0.17 | -0.08 | 212.86 | 216.75 | 213.04 | 215.93 | |
| ALLY FINANCIAL ORD | USD | 42.58 | +0.64 | +1.53 | 42.00 | 43.19 | 41.99 | 42.78 | |
| Almaden Minerals Ltd | USD | 0.15 | - | -2.47 | - | - | |||
| Alpha Metallurgical Resour. | USD | 186.98 | -7.11 | -3.66 | 187.00 | 195.11 | 186.03 | 193.90 | |
| ALPHA PRO TECH ORD | USD | 4.61 | +0.07 | +1.54 | 4.18 | 5.25 | 4.54 | 4.66 | |
| Alpine Income Property Tru. | USD | 19.45 | +0.16 | +0.83 | 19.19 | 21.27 | 19.16 | 19.49 | |
| Alteryx Ord Shs Class A | USD | 48.26 | +0.01 | +0.02 | - | - | |||
| Altice USA Ord Shs Class A | USD | 1.79 | +0.02 | +1.13 | 1.70 | 1.95 | |||
| Altimar Acquisition Ord Sh. | USD | 9.94 | +0.02 | +0.20 | 9.94 | 9.95 | |||
| Alto Neuroscience Ord Shs | USD | 25.79 | +0.04 | +0.14 | 23.40 | 26.33 | 25.60 | 27.50 | |
| Altria Group Inc. | USD | 65.64 | -1.17 | -1.75 | 65.10 | 66.00 | 64.90 | 66.33 | |
| Altus Power Ord Shs Class . | USD | 5.00 | -0.01 | -0.10 | - | - | |||
| ALUMINIUM CORP. OF CHINA L. | USD | 3.15 | +0.08 | +2.44 | 2.77 | 3.20 | 3.01 | 3.21 | |
| Alussa Energy Acquisition . | USD | 9.50 | - | - | 9.47 | 9.49 | |||
| AMBEV ADR REP ONE ORD | USD | 3.15 | -0.02 | -0.47 | 3.14 | 3.15 | 3.14 | 3.20 | |
| Ambow Education American D. | USD | 2.25 | -0.12 | -5.06 | 1.47 | 2.56 | 2.22 | 2.36 | |
| Ambow Education American D. | USD | +0.41 | +100.00 | 3.21 | 4.52 | ||||
| AMC Entertainment Hold Inc. | USD | 1.54 | +0.09 | +5.86 | 1.53 | 1.54 | 1.45 | 1.55 | |
| AMC Entertainment Holdings. | USD | 1.43 | -0.30 | -17.34 | - | - | |||
| Amcor Ord Shs | USD | 41.02 | +0.06 | +0.15 | 40.70 | 41.25 | 40.45 | 41.17 | |
| Amentum Holdings Ord Shs | USD | 27.46 | -0.11 | -0.40 | 27.00 | 30.12 | 27.26 | 27.98 | |
| AMER AXLE &MFG (AXL) | USD | 9.00 | +0.78 | +9.43 | 8.24 | 9.22 | |||
| AMEREN ORD | USD | 111.91 | +0.13 | +0.12 | 110.73 | 113.00 | 110.78 | 112.30 | |
| Ameresco | USD | 25.80 | +0.98 | +3.95 | 25.31 | 26.32 | 25.12 | 26.10 | |
| AMERICA MOVIL ADR REP 20 S. | USD | 26.29 | -0.28 | -1.04 | 25.76 | 29.09 | 25.90 | 26.76 | |
| American Assets Trust REIT. | USD | 20.14 | +0.51 | +2.60 | 17.39 | 22.20 | 19.51 | 20.17 | |
| American Campus Communitie. | USD | 65.45 | +0.08 | +0.12 | - | - | |||
| American Eagle Outfitters . | USD | 17.77 | -0.31 | -1.71 | 17.75 | 18.72 | 17.71 | 18.39 | |
| AMERICAN ELECTRIC POWER OR. | USD | 135.46 | +1.00 | +0.75 | 135.32 | 136.27 | 132.75 | 135.49 | |
| American Equity Investment. | USD | 56.42 | +0.26 | +0.46 | - | - | |||
| American Express | USD | 327.08 | +3.26 | +1.01 | 326.40 | 328.50 | 323.75 | 328.91 | |
| AMERICAN FINANCIAL GROUP O. | USD | 130.58 | -1.60 | -1.21 | 119.60 | 143.93 | 130.54 | 132.66 | |
| American Homes 4 Rent REIT. | USD | 30.13 | +0.38 | +1.28 | 29.54 | 32.96 | 29.63 | 30.18 | |
| American International Gro. | USD | 77.01 | -0.82 | -1.05 | 76.28 | 78.28 | 76.77 | 78.15 | |
| AMERICAN REBEL HOLDINGS OR. | USD | 0.06 | -0.03 | -29.86 | 0.06 | 0.07 | |||
| American States Water Co. | USD | 75.86 | +0.42 | +0.56 | 74.27 | 83.09 | 74.28 | 75.88 | |
| AMERICAN TOWER CORP. | USD | 176.40 | -2.76 | -1.54 | 174.50 | 176.65 | 173.00 | 178.84 | |
| AMERICAN WATER WORKS ORD | USD | 133.40 | -1.01 | -0.75 | 132.32 | 134.25 | 132.19 | 134.60 | |
| American Well Corp. | USD | 5.48 | -0.07 | -1.26 | 4.76 | 6.04 | 5.35 | 5.57 | |
| AMERICAS GOLD AND SILVER O. | USD | 6.04 | +0.34 | +5.96 | 5.85 | 6.19 | 5.89 | 6.18 | |
| AmeriGas Partners LP | USD | 31.22 | -0.73 | -2.28 | 31.27 | 31.29 | |||
| AMERIPRISE FINANCIAL INC | USD | 462.02 | +6.96 | +1.53 | 460.00 | 463.89 | 454.59 | 463.89 | |
| AMERISOURCEBERGEN ORD | USD | 179.97 | -0.42 | -0.23 | - | - | |||
| AMN HEALTHCARE ORD | USD | - | - | ||||||
| Amphenol Ord Shs Class A | USD | 148.79 | +3.52 | +2.42 | 148.13 | 149.00 | 145.72 | 149.21 | |
| Amprius Technologies Ord S. | USD | 17.88 | -0.52 | -2.80 | 17.70 | 17.85 | 17.23 | 19.16 | |
| AMTD Digital 5 American De. | USD | 1.74 | +0.06 | +3.27 | 1.60 | 1.81 | 1.67 | 1.75 | |
| ANGLOGOLD ORD | USD | 109.81 | +0.69 | +0.63 | 109.00 | 110.06 | 109.08 | 112.26 | |
| ANGLOGOLD ORD | USD | 64.60 | +0.08 | +0.12 | 64.69 | 64.71 | |||
| ANHEUSER BUSCH ADR REP 1 O. | USD | 75.59 | -0.06 | -0.08 | 68.20 | 78.88 | 75.50 | 76.23 | |
| Annaly Capital Management . | USD | 22.41 | +0.19 | +0.83 | 22.33 | 22.44 | 22.21 | 22.42 | |
| Annovis Bio Ord Shs | USD | 1.72 | +0.06 | +3.61 | 1.61 | 1.72 | 1.65 | 1.73 | |
| Antero Midstream Ord Shs | USD | 21.24 | -0.39 | -1.80 | 21.24 | 21.67 | 21.04 | 21.61 | |
| Antero Resources Aktie | USD | 36.12 | -1.09 | -2.93 | 35.70 | 36.73 | 35.87 | 37.18 | |
| Aon Ord Shs Class A | USD | 323.10 | -2.30 | -0.71 | 323.00 | 325.88 | 320.95 | 324.43 | |
| Apartment Income REIT Corp. | USD | 43.54 | +0.27 | +0.62 | 43.34 | 43.59 | |||
| APARTMENT INVST MGT CL A R. | USD | 4.10 | +0.02 | +0.37 | 3.66 | 4.56 | 4.06 | 4.11 | |
| APOLLO COMMERCIAL REAL EST. | USD | 11.07 | -0.02 | -0.14 | 10.04 | 12.04 | 11.00 | 11.10 | |
| Apollo Global Management O. | USD | 114.90 | +4.95 | +4.50 | 111.05 | 116.19 | 111.55 | 116.19 | |
| Apollo Strategic Growth Ca. | USD | 9.90 | +0.01 | +0.10 | 9.89 | 9.90 | |||
| Apple Hospitality REIT Ord. | USD | 12.66 | +0.15 | +1.20 | 12.43 | 12.74 | 12.46 | 12.69 | |
| Applied Industrial Technol. | USD | 292.0 | -1.3 | -0.43 | 286.4 | 297.8 | 291.3 | 294.8 | |
| Aptiv Ord Shs | USD | 59.08 | -0.28 | -0.47 | 59.00 | 60.22 | 59.01 | 60.60 | |
| APTOSE BIOSCIENCES INC | USD | 0.79 | -0.01 | -1.79 | 0.79 | 0.82 | |||
| Aqua America Inc. | USD | 51.94 | - | - | 51.92 | 51.95 | |||
| ARBOR REALTY REIT | USD | 7.81 | +0.11 | +1.36 | 7.76 | 7.85 | 7.74 | 7.86 | |
| ARCA BIOPHARMA ORD | USD | 2.40 | -0.10 | -4.00 | 2.20 | 2.53 | |||
| Arcadium Lithium PLC | USD | 5.85 | +0.01 | +0.09 | - | - | |||
| ARCELORMITTAL NY SHS/1 ON | USD | 62.06 | +0.82 | +1.34 | 55.79 | 62.78 | 61.59 | 62.47 | |
| Arch Resources Ord Shs Cla. | USD | 134.81 | +0.92 | +0.68 | - | - | |||
| Archer Aviation Inc. | USD | 5.68 | +0.23 | +4.13 | 5.67 | 5.69 | 5.56 | 5.75 | |
| Archer Daniels Midland Akt. | USD | 68.84 | -0.99 | -1.41 | 68.59 | 70.00 | 68.58 | 69.90 | |
| Arconic Inc. | USD | 30.02 | +0.04 | +0.13 | - | - | |||
| Arcus Biosciences Ord Shs | USD | 23.01 | +0.62 | +2.77 | 23.00 | 23.46 | 22.47 | 23.09 | |
| Ares Commercial Real Estat. | USD | 5.18 | +0.09 | +1.67 | 4.85 | 5.18 | 5.09 | 5.19 | |
| ARGAN ORD | USD | 604.00 | +5.56 | +0.93 | 592.25 | 615.69 | 592.13 | 606.51 | |
| Argo Group International H. | USD | 30.00 | -0.01 | -0.02 | - | - | |||
| Argo Group International H. | USD | 20.30 | -0.16 | -0.78 | - | - | |||
| Aris Mining Corp | USD | 19.16 | +0.63 | +3.40 | 17.57 | 21.33 | |||
| Aris Mining Ord Shs | USD | 9.17 | -0.36 | -3.73 | 9.16 | 9.18 | |||
| Aris Water Solutions Ord S. | USD | 21.61 | +0.85 | +4.09 | 21.20 | 23.88 | 20.91 | 21.83 | |
| ARISTA NETWORKS INC. | USD | 154.43 | +2.41 | +1.59 | 154.45 | 154.75 | 150.99 | 155.41 | |
| Arlo Technologies Ord Shs | USD | 13.92 | +0.20 | +1.46 | 13.41 | 14.34 | 13.78 | 14.08 | |
| ARMOUR Residential REIT Or. | USD | 17.79 | +0.22 | +1.22 | 17.65 | 17.85 | 17.60 | 17.80 | |
| ARROW ELECTRONICS ORD SHS | USD | 173.70 | -1.20 | -0.69 | 170.31 | 173.69 | 172.85 | 179.28 | |
| ARTHUR J GALLAGHER ORD | USD | 220.02 | -2.48 | -1.11 | 217.52 | 222.53 | 219.60 | 223.39 | |
| Artisan Partners Asset Man. | USD | 37.86 | +0.95 | +2.56 | 34.18 | 38.60 | 37.15 | 38.05 | |
| Asana Inc | USD | 5.50 | -0.30 | -5.17 | 5.45 | 5.53 | 5.43 | 5.94 | |
| ASE Industrial Holdings Co. | USD | 26.88 | +0.33 | +1.22 | 26.90 | 26.95 | 26.53 | 26.95 | |
| Asensus Surgical Ord Shs | USD | 0.35 | - | +0.60 | - | - | |||
| Ashford Hospitality Trust . | USD | 2.85 | +0.01 | +0.35 | 2.60 | 2.89 | 2.65 | 2.87 | |
| Ashford Ord Shs | USD | 18.47 | - | - | 15.64 | 21.00 | |||
| Aspen Aerogels Ord Shs | USD | 3.31 | -0.23 | -6.37 | 3.20 | 3.69 | 3.22 | 3.59 | |
| ASSURANT ORD | USD | 222.35 | -0.05 | -0.02 | 202.50 | 223.76 | 219.47 | 223.30 | |
| ASTRAZENECA | USD | 204.60 | +2.36 | +1.17 | 202.50 | 205.00 | 202.09 | 204.67 | |
| At Home Group Inc. | USD | - | - | ||||||
| AT&T Inc. | USD | 25.63 | +0.02 | +0.06 | 25.50 | 25.73 | 24.94 | 25.71 | |
| Atento Ord Shs | USD | 0.47 | - | -0.92 | - | - | |||
| ATI PHYSICAL THERAPY CL A . | USD | 1.75 | +0.07 | +4.17 | - | - | |||
| Atkore Ord Shs | USD | 68.88 | +0.18 | +0.26 | 68.10 | 68.92 | 68.56 | 69.66 | |
| Atlas Crest Investment Ord. | USD | 11.62 | +0.14 | +1.22 | 11.20 | 13.02 | 11.47 | 11.65 | |
| Atlas Ord Shs | USD | 15.50 | +0.02 | +0.10 | - | - | |||
| ATMOS ENERGY ORD | USD | 188.18 | +0.43 | +0.23 | 184.53 | 189.36 | 185.28 | 188.33 | |
| Atreca Ord Shs Class A | USD | 0.15 | -0.02 | -11.76 | - | - | |||
| Audacy Ord Shs Class A | USD | 0.56 | +0.01 | +2.46 | 0.53 | 0.59 | |||
| Ault Global Holdings Ord S. | USD | 1.59 | - | - | 2.33 | 2.35 | |||
| Autohome Inc. | USD | 18.15 | +0.30 | +1.68 | 16.28 | 18.75 | 17.88 | 18.34 | |
| AUTOZONE ORD | USD | 3 511.08 | -3.39 | -0.10 | 3 480.56 | 3 511.07 | 3 480.57 | 3 524.99 | |
| AVALONBAY COMMUNITIES REIT | USD | 170.96 | +1.41 | +0.83 | 155.38 | 172.30 | 169.25 | 171.25 | |
| Avangrid Ord Shs | USD | 36.03 | +0.30 | +0.82 | - | - | |||
| Avantor Ord Shs | USD | 8.20 | +0.02 | +0.24 | 8.05 | 8.48 | 8.13 | 8.37 | |
| Avaya Holdings Corp. | USD | 0.27 | -0.04 | -12.75 | - | - | |||
| Avery Dennison Ord Shs | USD | 170.90 | -1.32 | -0.77 | 169.40 | 172.28 | 170.42 | 172.07 | |
| Avient Ord Shs | USD | 37.92 | +0.13 | +0.34 | 37.18 | 38.67 | 37.30 | 38.02 | |
| AVINO SILVER AND GOLD MINE. | USD | 7.23 | +0.32 | +4.63 | 6.96 | 7.34 | 7.05 | 7.39 | |
| Avista Ord Shs | USD | 41.70 | +0.41 | +0.99 | 40.89 | 42.67 | 40.64 | 41.87 | |
| AVON PRODUCTS ORD | USD | 5.60 | -0.05 | -0.88 | 5.57 | 5.58 | |||
| AVX Ord Shs | USD | 0.56 | -0.06 | -9.26 | 0.50 | 0.61 | 0.55 | 0.64 | |
| Axalta Coating Systems Ord. | USD | 28.77 | +0.15 | +0.52 | 28.20 | 29.12 | 28.72 | 29.12 | |
| Axcella Health Inc | USD | 4.58 | -0.90 | -16.42 | - | - | |||
| AXOS FINANCIAL ORD | USD | 94.00 | +0.35 | +0.37 | 92.15 | 98.15 | 92.65 | 94.51 | |
| Azul SA | USD | 0.51 | +0.02 | +3.62 | - | - | |||
| Azure Power Global Ord Shs | USD | 1.70 | -0.04 | -2.37 | - | - | |||
| B tNile Holdings | USD | 0.12 | +0.02 | +22.50 | - | - | |||
| B&G Foods Inc. | USD | 5.57 | +0.15 | +2.77 | 5.03 | 5.61 | 5.47 | 5.60 | |
| B2GOLD ORD | USD | 4.94 | +0.08 | +1.65 | 4.92 | 4.95 | 4.89 | 5.01 | |
| Babylon Holdings Ord Shs C. | USD | 6.58 | -0.20 | -2.95 | 6.55 | 6.71 | |||
| Badger Meter Ord Shs | USD | 161.3 | +0.3 | +0.19 | 145.9 | 164.5 | 160.2 | 162.4 | |
| Baker Hughes Co. | USD | 61.49 | -1.07 | -1.71 | 61.34 | 61.74 | 61.01 | 62.21 | |
| Bakkt Holdings Inc | USD | 8.98 | +0.26 | +2.92 | 8.95 | 9.19 | 8.97 | 9.58 | |
| BALL ORD | USD | - | - | ||||||
| Banc of California Inc. | USD | 18.51 | -0.07 | -0.35 | 16.69 | 20.41 | 18.38 | 18.63 | |
| Banco BBVA Argentina ADR | USD | 16.03 | -0.26 | -1.60 | 15.90 | 17.66 | 15.95 | 16.63 | |
| BANCO BILBAO VIZCAYA ARGEN. | USD | 23.63 | +0.21 | +0.90 | 23.15 | 24.04 | 23.51 | 23.74 | |
| Banco Bradesco | USD | 4.12 | +0.03 | +0.73 | 4.11 | 4.14 | 4.10 | 4.19 | |
| Banco Macro ADR Representi. | USD | 81.60 | +0.29 | +0.35 | 80.03 | 83.20 | 80.89 | 82.85 | |
| BANCO SANTANDER BRASIL ADR. | USD | 6.45 | -0.01 | -0.08 | 6.06 | 6.59 | 6.43 | 6.57 | |
| BANCO SANTANDER CENTRAL HI. | USD | 12.56 | +0.24 | +1.95 | 12.52 | 12.58 | 12.47 | 12.58 | |
| Bank Amer DS Repstg 1 1000. | USD | 17.41 | +0.04 | +0.23 | 16.75 | 19.09 | 17.34 | 17.47 | |
| Bank of America | USD | 53.35 | -0.05 | -0.09 | 53.22 | 53.37 | 52.80 | 53.57 | |
| Bank of Hawaii Ord Shs | USD | 79.15 | +0.01 | +0.01 | 77.77 | 84.89 | 77.78 | 79.46 | |
| BANK OF MONTREAL ORD | USD | 148.35 | +2.14 | +1.46 | 139.00 | 152.74 | 146.41 | 148.49 | |
| Bank of Nova Scotia | USD | 74.48 | +0.76 | +1.03 | 73.04 | 74.93 | 73.81 | 74.54 | |
| Bank of NT Butterfield & S. | USD | 55.92 | -0.41 | -0.73 | 54.84 | 56.63 | 55.67 | 56.32 | |
| BARCLAYS ADR REP 4 ORD | USD | 23.93 | +0.10 | +0.42 | 23.75 | 26.13 | 23.87 | 24.08 | |
| BARK Ord Shs | USD | 9.32 | +0.47 | +5.31 | 9.23 | 9.49 | 8.82 | 9.32 | |
| BARRICK GOLD ORD | USD | 44.47 | +0.51 | +1.15 | 44.10 | 45.01 | 43.89 | 45.58 | |
| BARRICK GOLD ORD | USD | 8.71 | +0.15 | +1.75 | 7.56 | 9.81 | 8.48 | 8.83 | |
| BARRICK MINING ORD | USD | 43.84 | +0.82 | +1.91 | 43.84 | 43.96 | 43.30 | 44.11 | |
| Bath And Body Works Ord Sh. | USD | 18.29 | -0.06 | -0.33 | 18.19 | 18.68 | 18.26 | 18.76 | |
| Battalion Oil Ord Shs | USD | - | - | ||||||
| Bausch Health Companies Or. | USD | 5.69 | -0.04 | -0.61 | 5.19 | 5.89 | 5.68 | 5.85 | |
| Bausch Lomb Ord Shs | USD | 16.70 | +0.08 | +0.48 | 15.00 | 18.45 | 16.64 | 16.99 | |
| BAXTER INTL ORD | USD | 17.60 | -0.03 | -0.17 | 17.50 | 17.82 | 17.57 | 18.05 | |
| BAYTEX ENERGY ORD | USD | 4.23 | -0.07 | -1.52 | 4.08 | 4.63 | 4.17 | 4.28 | |
| BCE Ord Shs | USD | 23.86 | +0.36 | +1.53 | 23.25 | 23.98 | 23.46 | 23.91 | |
| Beazer Homes USA Inc. | USD | 21.89 | +0.14 | +0.64 | 21.47 | 22.32 | 21.67 | 22.27 | |
| BECTON DICKINSN | USD | 155.70 | +0.27 | +0.17 | 155.00 | 158.28 | 154.40 | 156.18 | |
| Berkshire Hathaway Inc. B | USD | 477.54 | -2.65 | -0.55 | 477.31 | 477.54 | 476.00 | 480.40 | |
| BERKSHIRE HATHWAY CL A ORD | USD | 715 885.19 | -4 864.81 | -0.68 | - | - | 714 468.11 | 718 000.00 | |
| Berry Global Group Inc. | USD | 67.60 | -2.02 | -2.99 | - | - | |||
| BEST ADR Representing Ord . | USD | 1.21 | - | - | 1.19 | 1.26 | |||
| BEST BUY ORD | USD | 62.07 | +1.22 | +2.00 | 61.50 | 62.50 | 60.88 | 62.41 | |
| Beta Technologies Ord Shs . | USD | 17.2700 | +0.3900 | +2.31 | 16.3900 | 17.2900 | 16.6500 | 17.4000 | |
| BHP Billiton Limited | USD | 79.19 | +1.09 | +1.40 | 79.17 | 79.50 | 78.78 | 79.64 | |
| BIG LOTS ORD | USD | 0.50 | +0.04 | +8.33 | - | - | |||
| BigBear.ai Holdings Inc. | USD | 3.53 | +0.18 | +5.22 | 3.52 | 3.54 | 3.47 | 3.62 | |
| Bill com Holdings Ord Shs | USD | 37.00 | +0.24 | +0.65 | 35.00 | 37.72 | 36.57 | 37.99 | |
| Bio Rad Laboratories Inc. | USD | 292.07 | +3.90 | +1.35 | 286.59 | 297.93 | 290.67 | 294.71 | |
| BIOHAVEN ORD | USD | 10.44 | +0.32 | +3.16 | 10.30 | 10.80 | 10.27 | 10.79 | |
| BIOTRICITY ORD | USD | 0.46 | -0.18 | -28.31 | - | - | |||
| Birkenstock Holding Ord Sh. | USD | 37.63 | -1.28 | -3.29 | 37.20 | 40.00 | 37.53 | 40.12 | |
| BitGo Holdings Ord Shs Cla. | USD | 10.28 | +0.51 | +5.22 | 10.15 | 10.70 | 9.89 | 10.70 | |
| BitMine Immersion Technolo. | USD | 21.4670 | -0.0430 | -0.20 | 21.6000 | 21.6200 | 21.0950 | 23.1600 | |
| Black Hills Corp. | USD | 76.60 | +4.43 | +6.14 | 75.11 | 80.00 | 71.12 | 77.23 | |
| Black Knight Ord Shs | USD | 75.76 | - | - | - | - | |||
| Black Stone Minerals LP | USD | 13.50 | -0.41 | -2.91 | 13.48 | 13.76 | 13.48 | 13.87 | |
| BLACKBERRY ORD | USD | 3.98 | +0.11 | +2.71 | 3.93 | 4.00 | 3.92 | 4.05 | |
| BlackRock Ord Shs | USD | 1 055.03 | +31.38 | +3.07 | 1051 | 1 053.64 | 1 040.88 | 1 073.96 | |
| BLACKSKY TECHNOLOGY CL A O. | USD | 32.07 | -2.72 | -7.82 | 31.75 | 32.25 | 31.31 | 36.90 | |
