Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| The Beachbody Company Inc | 8.44 | +630.42 | |
| Ambow Education American D. | +100.00 | ||
| QIWI ADR Representing Ord . | +100.00 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| ComSovereign Holding Ord S. | 4.41 | -2 101.79 | |
| Nabriva Therapeutics Ord S. | 4.51 | -837.70 | |
| Invitae Ord Shs | 0.09 | -337.04 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | |
|---|---|---|---|---|---|---|---|---|---|
| 3D SYSTEMS ORD | USD | 2.63 | -0.07 | -2.59 | 2.40 | 2.84 | 2.56 | 2.80 | |
| 3M Co. | USD | 176.38 | +0.31 | +0.18 | 175.00 | 177.70 | 174.93 | 177.14 | |
| A K A BRANDS HOLDING ORD | USD | 10.60 | -0.40 | -3.64 | 5.66 | 13.24 | 10.72 | 11.42 | |
| A.O. Smith Aktie | USD | 60.16 | +0.71 | +1.19 | 58.00 | 64.10 | 58.86 | 60.47 | |
| A10 Networks Inc. | USD | 29.56 | -0.39 | -1.30 | 28.98 | 30.16 | 29.47 | 30.90 | |
| Aarons Company Ord Shs | USD | 10.09 | +0.10 | +1.00 | - | - | |||
| ABB ADR REP 1 ORD | USD | 37.12 | -0.44 | -1.17 | - | - | |||
| Abbott Laboratories | USD | 105.74 | +0.13 | +0.12 | 105.34 | 106.40 | 102.89 | 106.39 | |
| ABBVIE ORD | USD | 250.96 | -6.45 | -2.51 | 250.84 | 252.00 | 247.00 | 255.52 | |
| ABERCROMBIE AND FITCH CL A. | USD | 99.61 | -0.65 | -0.65 | 95.22 | 101.69 | 98.75 | 101.05 | |
| Abundia Global Impact Grou. | USD | 0.950 | +0.010 | +1.07 | 0.842 | 1.010 | 0.921 | 0.980 | |
| ACCENTURE CL A ORD | USD | 165.92 | +2.63 | +1.61 | 164.00 | 166.50 | 159.20 | 166.94 | |
| ACTINIUM PHARMACEUTICALS I. | USD | 0.85 | +0.01 | +0.96 | 0.82 | 0.88 | 0.84 | 0.85 | |
| ADC Therapeutics Ord Shs | USD | 1.05 | -0.06 | -5.41 | 1.00 | 1.19 | 1.05 | 1.12 | |
| ADECOAGRO ORD | USD | 9.97 | -0.19 | -1.87 | 8.69 | 10.72 | 9.75 | 10.19 | |
| Adient Plc | USD | 21.0350 | -0.8450 | -3.86 | 20.9900 | 21.4600 | 20.2200 | 21.7800 | |
| ADT Ord Shs | USD | 7.65 | +0.14 | +1.80 | 6.78 | 8.00 | 7.42 | 7.69 | |
| Advance Auto Parts Aktie | USD | 55.52 | -0.67 | -1.19 | 50.30 | 56.53 | 55.01 | 56.51 | |
| ADVANSIX ORD | USD | 20.05 | -0.55 | -2.67 | 18.88 | 20.45 | 19.43 | 20.38 | |
| Aegon ADR | USD | 9.45 | +0.01 | +0.11 | 9.39 | 10.33 | 9.39 | 9.49 | |
| Aerocentury Corp. | USD | 1.01 | - | - | - | - | |||
| Aerojet Rocketdyne Holding. | USD | 58.00 | +0.82 | +1.43 | - | - | |||
| AERWINS TECHNOLOGIES ORD | USD | 1.74 | -1.60 | -47.90 | - | - | |||
| AES CORPORATION | USD | 14.68 | +0.01 | +0.04 | 14.65 | 14.69 | 14.65 | 14.72 | |
| Aeva Technologies Ord Shs | USD | 17.54 | +1.08 | +6.56 | 17.01 | 17.62 | 16.69 | 17.93 | |
| AEVEX Ord Shs Class A | USD | 16.60 | +0.69 | +4.34 | 15.50 | 16.71 | 15.46 | 16.83 | |
| AFLAC ORD | USD | 127.48 | +0.12 | +0.09 | 126.20 | 129.16 | 126.00 | 128.03 | |
| AG Mortgage Investment Tru. | USD | 6.97 | -0.12 | -1.69 | 6.96 | 7.50 | 6.91 | 7.23 | |
| AGCO ORD | USD | 102.27 | -4.86 | -4.54 | 99.85 | 108.31 | 102.14 | 106.34 | |
| AgEagle Aerial Systems Inc. | USD | 0.70 | -0.02 | -2.42 | 0.68 | 0.72 | 0.68 | 0.72 | |
| AGILENT TECHNOLOGIES ORD | USD | 138.38 | -0.34 | -0.24 | 137.00 | 141.07 | 135.78 | 139.50 | |
| agilon health Ord Shs | USD | 91.38 | -5.37 | -5.55 | 89.78 | 93.42 | 90.74 | 98.20 | |
| Agnico Eagle Mines Limited | USD | 145.32 | -5.44 | -3.61 | 145.00 | 147.47 | 142.79 | 148.30 | |
| Agree Realty REIT Ord Shs | USD | 77.83 | -0.32 | -0.41 | 75.74 | 85.46 | 77.17 | 78.32 | |
| AIR LEASE CL A ORD | USD | 65.00 | +0.02 | +0.02 | 64.99 | 65.00 | |||
| AIR PRODUCTS AND CHEMICALS. | USD | 295.26 | -4.94 | -1.65 | 291.50 | 299.90 | 291.38 | 301.75 | |
| Ajax I Ord Shs Class A | USD | 8.72 | - | - | 8.72 | 8.74 | |||
| Alamo Group Ord Shs | USD | 159.29 | +1.45 | +0.92 | 155.90 | 162.23 | 157.49 | 161.01 | |
| Alamos Gold Ord Shs Class . | USD | 27.83 | -0.58 | -2.02 | 27.35 | 28.00 | 27.05 | 28.18 | |
| ALASKA AIR GROUP ORD | USD | 47.44 | +0.20 | +0.42 | 47.12 | 50.00 | 46.81 | 47.91 | |
| Albany International Ord S. | USD | 74.59 | +0.47 | +0.63 | 73.02 | 75.99 | 73.46 | 74.89 | |
| ALBEMARLE ORD | USD | 117.65 | -0.12 | -0.10 | 116.82 | 117.90 | 116.00 | 118.79 | |
| Albertsons Companies Inc | USD | 11.58 | -0.03 | -0.22 | 11.11 | 12.57 | 11.30 | 11.68 | |
| Alcoa Ord Shs | USD | 45.27 | +0.30 | +0.67 | 45.00 | 45.90 | 44.64 | 45.63 | |
| ALCON AG | USD | 68.94 | -0.67 | -0.96 | 67.61 | 70.28 | 68.26 | 69.48 | |
| Alexandria Real Estate Equ. | USD | 51.49 | -1.00 | -1.91 | 50.42 | 52.47 | 51.20 | 52.63 | |
| Algonquin Power Utilities . | USD | 5.86 | -0.13 | -2.09 | 5.82 | 6.66 | 5.84 | 5.98 | |
| Alibaba Group Holding Ltd. | USD | 122.28 | +5.96 | +5.12 | 121.88 | 122.10 | 119.22 | 122.59 | |
| Alleghany Corp. | USD | 847.88 | +0.10 | +0.01 | - | - | |||
| ALLEGHENY TECH | USD | 187.47 | +5.57 | +3.06 | 183.69 | 206.95 | 183.22 | 190.48 | |
| Allegion Ord Shs | USD | 157.45 | +0.39 | +0.25 | 155.47 | 158.70 | 155.50 | 157.95 | |
| ALLERGAN ORD | USD | 193.02 | +0.03 | +0.02 | 193.05 | 193.11 | |||
| Allete Ord Shs | USD | 67.89 | -0.05 | -0.07 | 67.90 | 67.99 | |||
| ALLIANCE DATA SYSTEMS ORD | USD | 42.67 | - | - | - | - | |||
| Allied Gold Ord Shs | USD | 18.28 | +0.44 | +2.47 | 16.60 | 20.27 | 17.16 | 18.50 | |
| Allison Transmission Holdi. | USD | 114.55 | -0.89 | -0.77 | 112.33 | 114.53 | 114.35 | 116.39 | |
| Allstate Corp. | USD | 264.13 | -1.25 | -0.47 | 262.28 | 269.23 | 262.59 | 267.25 | |
| ALLY FINANCIAL ORD | USD | 43.33 | +0.15 | +0.35 | 42.90 | 47.28 | 42.73 | 43.54 | |
| Almaden Minerals Ltd | USD | 0.15 | - | -2.47 | - | - | |||
| Alpha Metallurgical Resour. | USD | 137.24 | -6.57 | -4.57 | 132.50 | 163.85 | 135.91 | 144.73 | |
| ALPHA PRO TECH ORD | USD | 4.93 | -0.03 | -0.60 | 4.70 | 5.67 | 4.88 | 5.08 | |
| Alpine Income Property Tru. | USD | 20.16 | -0.14 | -0.69 | 19.77 | 20.58 | 19.96 | 20.37 | |
| Alteryx Ord Shs Class A | USD | 48.26 | +0.01 | +0.02 | - | - | |||
| Altice USA Ord Shs Class A | USD | 1.79 | +0.02 | +1.13 | 1.70 | 1.95 | |||
| Altimar Acquisition Ord Sh. | USD | 9.94 | +0.02 | +0.20 | 9.94 | 9.95 | |||
| Alto Neuroscience Ord Shs | USD | 27.11 | -1.52 | -5.31 | 24.70 | 27.60 | 26.89 | 28.80 | |
| Altria Group Inc. | USD | 68.33 | +0.39 | +0.57 | 68.20 | 69.74 | 66.83 | 69.77 | |
| Altus Power Ord Shs Class . | USD | 5.00 | -0.01 | -0.10 | - | - | |||
| ALUMINIUM CORP. OF CHINA L. | USD | 3.09 | -0.25 | -7.49 | 2.51 | 3.67 | 3.00 | 3.38 | |
| Alussa Energy Acquisition . | USD | 9.50 | - | - | 9.47 | 9.49 | |||
| AMBEV ADR REP ONE ORD | USD | 3.10 | -0.03 | -0.80 | 3.10 | 3.14 | 3.09 | 3.16 | |
| Ambow Education American D. | USD | 1.98 | -0.14 | -6.60 | 1.81 | 2.38 | 1.98 | 2.12 | |
| Ambow Education American D. | USD | +0.41 | +100.00 | 3.21 | 4.52 | ||||
| AMC Entertainment Hold Inc. | USD | 2.80 | +0.03 | +1.08 | 2.80 | 2.81 | 2.67 | 2.84 | |
| AMC Entertainment Holdings. | USD | 1.43 | -0.30 | -17.34 | - | - | |||
| Amcor Ord Shs | USD | 44.89 | -0.26 | -0.58 | 44.85 | 45.00 | 44.41 | 45.25 | |
| Amentum Holdings Ord Shs | USD | 22.20 | +0.47 | +2.16 | 21.90 | 22.50 | 21.49 | 22.35 | |
| AMER AXLE &MFG (AXL) | USD | 9.00 | +0.78 | +9.43 | 8.24 | 9.22 | |||
| AMEREN ORD | USD | 109.62 | +0.87 | +0.80 | 107.42 | 110.93 | 107.19 | 110.25 | |
| Ameresco | USD | 21.10 | +0.44 | +2.13 | 17.15 | 24.96 | 20.47 | 21.71 | |
| AMERICA MOVIL ADR REP 20 S. | USD | 25.35 | +0.03 | +0.12 | 22.69 | 25.84 | 24.82 | 25.57 | |
| American Assets Trust REIT. | USD | 23.57 | -0.46 | -1.91 | 23.12 | 24.06 | 23.43 | 24.05 | |
| American Campus Communitie. | USD | 65.45 | +0.08 | +0.12 | - | - | |||
| American Eagle Outfitters . | USD | 17.18 | -0.13 | -0.75 | 15.55 | 18.61 | 16.94 | 17.42 | |
| AMERICAN ELECTRIC POWER OR. | USD | 127.85 | +0.07 | +0.05 | 126.80 | 130.38 | 126.83 | 129.14 | |
| American Equity Investment. | USD | 56.42 | +0.26 | +0.46 | - | - | |||
| American Express | USD | 336.29 | -1.23 | -0.36 | 336.00 | 341.56 | 336.00 | 340.30 | |
| AMERICAN FINANCIAL GROUP O. | USD | 141.80 | +0.10 | +0.07 | 138.98 | 144.48 | 139.95 | 142.07 | |
| American Homes 4 Rent REIT. | USD | 33.45 | +0.24 | +0.71 | 32.77 | 33.83 | 32.84 | 33.66 | |
| American International Gro. | USD | 78.59 | -0.30 | -0.38 | 78.02 | 79.19 | 78.15 | 78.94 | |
| AMERICAN REBEL HOLDINGS OR. | USD | 0.13 | -0.03 | -19.72 | 0.08 | 0.10 | |||
| American States Water Co. | USD | 85.62 | -0.34 | -0.40 | 83.99 | 87.31 | 85.27 | 86.79 | |
| AMERICAN TOWER CORP. | USD | 173.41 | -1.05 | -0.60 | 171.00 | 176.28 | 170.96 | 174.17 | |
| AMERICAN WATER WORKS ORD | USD | 134.22 | -2.59 | -1.89 | 133.10 | 136.83 | 134.13 | 136.90 | |
| American Well Corp. | USD | 10.77 | -0.07 | -0.65 | 9.91 | 11.03 | 10.61 | 10.98 | |
| AMERICAS GOLD AND SILVER O. | USD | 3.82 | -0.13 | -3.17 | 3.78 | 4.00 | 3.69 | 3.89 | |
| AmeriGas Partners LP | USD | 31.22 | -0.73 | -2.28 | 31.27 | 31.29 | |||
| AMERIPRISE FINANCIAL INC | USD | 545.85 | +1.39 | +0.26 | 535.31 | 567.42 | 543.43 | 549.39 | |
| AMERISOURCEBERGEN ORD | USD | 179.97 | -0.42 | -0.23 | - | - | |||
| AMN HEALTHCARE ORD | USD | - | - | ||||||
| Amphenol Ord Shs Class A | USD | 160.80 | +0.98 | +0.61 | 160.00 | 163.88 | 159.85 | 167.23 | |
| Amprius Technologies Ord S. | USD | 9.60 | +0.13 | +1.32 | 9.30 | 9.71 | 9.29 | 10.03 | |
| AMTD Digital 5 American De. | USD | 1.60 | +0.01 | +0.63 | 1.44 | 1.65 | 1.56 | 1.68 | |
| ANGLOGOLD ORD | USD | 79.32 | -3.01 | -3.66 | 76.40 | 79.38 | 73.40 | 79.56 | |
| ANGLOGOLD ORD | USD | 64.60 | +0.08 | +0.12 | 64.69 | 64.71 | |||
| ANHEUSER BUSCH ADR REP 1 O. | USD | 86.50 | +0.36 | +0.41 | 84.82 | 87.00 | 85.53 | 86.60 | |
| Annaly Capital Management . | USD | 22.70 | -0.38 | -1.65 | 22.65 | 22.88 | 22.57 | 23.20 | |
| Annovis Bio Ord Shs | USD | 1.75 | -0.02 | -1.13 | 1.56 | 1.88 | 1.70 | 1.81 | |
| Antero Midstream Ord Shs | USD | 21.99 | +0.44 | +2.04 | 21.57 | 22.20 | 21.49 | 22.06 | |
| Antero Resources Aktie | USD | 36.16 | +0.86 | +2.42 | 35.56 | 36.65 | 35.28 | 36.17 | |
| Aon Ord Shs Class A | USD | 360.70 | -5.87 | -1.60 | 350.00 | 367.69 | 359.78 | 365.02 | |
| Apartment Income REIT Corp. | USD | 43.54 | +0.27 | +0.62 | 43.34 | 43.59 | |||
| APARTMENT INVST MGT CL A R. | USD | 2.70 | +0.04 | +1.50 | 2.37 | 2.98 | 2.65 | 2.71 | |
| APOLLO COMMERCIAL REAL EST. | USD | 6.63 | +0.13 | +1.92 | 6.43 | 6.83 | 6.51 | 6.70 | |
| Apollo Global Management O. | USD | 125.70 | +5.45 | +4.53 | 123.17 | 137.84 | 119.89 | 126.19 | |
| Apollo Strategic Growth Ca. | USD | 9.90 | +0.01 | +0.10 | 9.89 | 9.90 | |||
| Apple Hospitality REIT Ord. | USD | 16.51 | -0.02 | -0.12 | 16.31 | 16.73 | 16.40 | 16.72 | |
| Applied Industrial Technol. | USD | 345.2 | +5.4 | +1.58 | 338.6 | 351.9 | 337.5 | 346.6 | |
| Aptiv Ord Shs | USD | 56.49 | -1.60 | -2.75 | 56.34 | 57.59 | 55.42 | 57.79 | |
| APTOSE BIOSCIENCES INC | USD | 0.79 | -0.01 | -1.79 | 0.79 | 0.82 | |||
| Aqua America Inc. | USD | 51.94 | - | - | 51.92 | 51.95 | |||
| ARBOR REALTY REIT | USD | 5.02 | +0.23 | +4.80 | 5.00 | 5.05 | 4.73 | 5.03 | |
| ARCA BIOPHARMA ORD | USD | 2.40 | -0.10 | -4.00 | 2.20 | 2.53 | |||
| Arcadium Lithium PLC | USD | 5.85 | +0.01 | +0.09 | - | - | |||
| ARCELORMITTAL NY SHS/1 ON | USD | 70.12 | +0.78 | +1.12 | 68.74 | 70.50 | 68.82 | 70.59 | |
| Arch Resources Ord Shs Cla. | USD | 134.81 | +0.92 | +0.68 | - | - | |||
| Archer Aviation Inc. | USD | 4.64 | -0.11 | -2.22 | 4.61 | 4.64 | 4.57 | 4.85 | |
| Archer Daniels Midland Akt. | USD | 79.26 | -1.35 | -1.67 | 79.00 | 80.82 | 79.17 | 80.44 | |
| Arconic Inc. | USD | 30.02 | +0.04 | +0.13 | - | - | |||
| Arcus Biosciences Ord Shs | USD | 28.21 | -0.04 | -0.14 | 27.63 | 28.16 | 27.25 | 28.37 | |
| Ares Commercial Real Estat. | USD | 4.28 | -0.04 | -0.81 | 4.16 | 4.40 | 4.16 | 4.30 | |
| ARGAN ORD | USD | 570.06 | -9.81 | -1.69 | 559.42 | 570.00 | 567.61 | 604.57 | |
| Argo Group International H. | USD | 30.00 | -0.01 | -0.02 | - | - | |||
| Argo Group International H. | USD | 20.30 | -0.16 | -0.78 | - | - | |||
| Aris Mining Corp | USD | 19.16 | +0.63 | +3.40 | 17.57 | 21.33 | |||
| Aris Mining Ord Shs | USD | 9.17 | -0.36 | -3.73 | 9.16 | 9.18 | |||
| Aris Water Solutions Ord S. | USD | 13.37 | -0.89 | -6.21 | 13.31 | 15.52 | 13.31 | 14.14 | |
| ARISTA NETWORKS INC. | USD | 180.34 | +9.32 | +5.45 | 177.04 | 180.20 | 175.70 | 183.52 | |
| Arlo Technologies Ord Shs | USD | 14.73 | +0.26 | +1.80 | 13.08 | 15.23 | 14.41 | 14.92 | |
| ARMOUR Residential REIT Or. | USD | 16.48 | +0.03 | +0.15 | 16.40 | 16.55 | 16.24 | 16.52 | |
| ARROW ELECTRONICS ORD SHS | USD | 216.98 | +4.13 | +1.94 | 212.24 | 220.86 | 211.98 | 219.03 | |
| ARTHUR J GALLAGHER ORD | USD | 249.46 | -7.00 | -2.73 | 245.33 | 251.78 | 242.28 | 255.73 | |
| Artisan Partners Asset Man. | USD | 39.25 | -0.42 | -1.05 | 38.90 | 40.01 | 38.92 | 39.70 | |
| Asana Inc | USD | 8.32 | +0.37 | +4.59 | 8.03 | 8.50 | 7.83 | 8.44 | |
| ASE Industrial Holdings Co. | USD | 35.18 | +0.41 | +1.18 | 34.48 | 35.00 | 34.41 | 37.14 | |
| Asensus Surgical Ord Shs | USD | 0.35 | - | +0.60 | - | - | |||
| Ashford Hospitality Trust . | USD | 3.22 | -0.02 | -0.62 | 2.93 | 3.30 | 3.20 | 3.24 | |
| Ashford Ord Shs | USD | 18.47 | - | - | 15.64 | 21.00 | |||
| Aspen Aerogels Ord Shs | USD | 4.64 | +0.13 | +2.77 | 4.58 | 4.75 | 4.45 | 4.71 | |
| ASSURANT ORD | USD | 279.17 | -3.29 | -1.16 | 275.46 | 282.80 | 279.07 | 282.84 | |
| ASTRAZENECA | USD | 169.76 | -1.58 | -0.92 | 169.30 | 172.01 | 168.44 | 170.74 | |
| At Home Group Inc. | USD | - | - | ||||||
| AT&T Inc. | USD | 23.27 | +0.06 | +0.24 | 23.21 | 23.27 | 22.92 | 23.46 | |
| Atento Ord Shs | USD | 0.47 | - | -0.92 | - | - | |||
| ATI PHYSICAL THERAPY CL A . | USD | 1.75 | +0.07 | +4.17 | - | - | |||
| Atkore Ord Shs | USD | 72.92 | +1.92 | +2.70 | 71.50 | 74.40 | 71.00 | 73.71 | |
| Atlas Crest Investment Ord. | USD | 10.62 | +0.01 | +0.08 | 9.33 | 11.92 | 10.43 | 10.66 | |
| Atlas Ord Shs | USD | 15.50 | +0.02 | +0.10 | - | - | |||
| ATMOS ENERGY ORD | USD | 172.90 | -1.36 | -0.78 | 170.17 | 175.97 | 172.22 | 174.92 | |
| Atreca Ord Shs Class A | USD | 0.15 | -0.02 | -11.76 | - | - | |||
| Audacy Ord Shs Class A | USD | 0.56 | +0.01 | +2.46 | 0.53 | 0.59 | |||
| Ault Global Holdings Ord S. | USD | 1.59 | - | - | 2.33 | 2.35 | |||
| Autohome Inc. | USD | 23.23 | +0.36 | +1.57 | 21.00 | 23.88 | 22.72 | 23.34 | |
| AUTOZONE ORD | USD | 3 015.85 | +9.28 | +0.31 | 3 012.00 | 3 050.00 | 2 979.11 | 3 040.15 | |
| AVALONBAY COMMUNITIES REIT | USD | 185.44 | -2.34 | -1.25 | 184.03 | 189.23 | 185.10 | 187.24 | |
| Avangrid Ord Shs | USD | 36.03 | +0.30 | +0.82 | - | - | |||
| Avantor Ord Shs | USD | 13.79 | -0.08 | -0.54 | 12.13 | 15.19 | 13.42 | 13.93 | |
| Avaya Holdings Corp. | USD | 0.27 | -0.04 | -12.75 | - | - | |||
| Avery Dennison Ord Shs | USD | 169.74 | -5.08 | -2.91 | 166.45 | 173.63 | 167.87 | 174.17 | |
| Avient Ord Shs | USD | 36.33 | -0.35 | -0.95 | 35.62 | 37.03 | 35.87 | 36.70 | |
| AVINO SILVER AND GOLD MINE. | USD | 5.30 | -0.24 | -4.25 | 5.29 | 5.78 | 5.21 | 5.45 | |
| Avista Ord Shs | USD | 40.47 | -0.57 | -1.38 | 39.00 | 43.34 | 40.36 | 41.19 | |
| AVON PRODUCTS ORD | USD | 5.60 | -0.05 | -0.88 | 5.57 | 5.58 | |||
| AVX Ord Shs | USD | 2.90 | -0.18 | -5.84 | 2.80 | 3.00 | 2.88 | 3.09 | |
| Axalta Coating Systems Ord. | USD | 35.82 | -0.21 | -0.58 | 35.12 | 36.46 | 35.47 | 36.03 | |
| Axcella Health Inc | USD | 4.58 | -0.90 | -16.42 | - | - | |||
| AXOS FINANCIAL ORD | USD | 101.41 | +2.93 | +2.98 | 100.66 | 103.39 | 98.21 | 105.20 | |
| Azul SA | USD | 9.26 | +0.51 | +5.77 | 3.52 | 10.74 | 8.60 | 9.78 | |
| Azure Power Global Ord Shs | USD | 1.70 | -0.04 | -2.37 | - | - | |||
| B tNile Holdings | USD | 0.12 | +0.02 | +22.50 | - | - | |||
| B&G Foods Inc. | USD | 3.53 | -0.09 | -2.35 | 3.55 | 3.76 | 3.52 | 3.60 | |
| B2GOLD ORD | USD | 3.75 | -0.11 | -2.73 | 3.74 | 3.77 | 3.68 | 3.81 | |
| Babylon Holdings Ord Shs C. | USD | 6.58 | -0.20 | -2.95 | 6.55 | 6.71 | |||
| Badger Meter Ord Shs | USD | 134.2 | +3.8 | +2.95 | 121.0 | 159.4 | 130.8 | 135.4 | |
| Baker Hughes Co. | USD | 60.49 | +0.59 | +0.99 | 60.49 | 61.26 | 59.99 | 61.26 | |
| Bakkt Holdings Inc | USD | 7.17 | -0.27 | -3.63 | 7.05 | 7.81 | 6.86 | 7.43 | |
| BALL ORD | USD | - | - | ||||||
| Banc of California Inc. | USD | 19.15 | +0.31 | +1.65 | 18.29 | 19.15 | 18.55 | 19.17 | |
| Banco BBVA Argentina ADR | USD | 18.91 | -0.87 | -4.40 | 16.80 | 21.67 | 18.86 | 20.28 | |
| BANCO BILBAO VIZCAYA ARGEN. | USD | 27.98 | +0.38 | +1.36 | 27.85 | 28.50 | 27.50 | 28.05 | |
| Banco Bradesco | USD | 3.60 | +0.01 | +0.28 | 3.51 | 3.80 | 3.59 | 3.66 | |
| Banco Macro ADR Representi. | USD | 91.68 | -2.56 | -2.71 | 88.00 | 93.69 | 90.65 | 95.99 | |
| BANCO SANTANDER BRASIL ADR. | USD | 5.68 | +0.63 | +12.38 | 5.67 | 5.80 | 5.62 | 5.81 | |
| BANCO SANTANDER CENTRAL HI. | USD | 14.10 | -0.02 | -0.11 | 13.52 | 14.19 | 13.96 | 14.18 | |
| Bank Amer DS Repstg 1 1000. | USD | 16.43 | -0.09 | -0.57 | 16.00 | 16.41 | 16.41 | 16.56 | |
| Bank of America | USD | 61.97 | +0.24 | +0.39 | 61.90 | 62.10 | 61.54 | 62.24 | |
| Bank of Hawaii Ord Shs | USD | 79.91 | +0.04 | +0.05 | 78.30 | 87.67 | 79.42 | 80.56 | |
| BANK OF MONTREAL ORD | USD | 179.44 | +0.82 | +0.46 | 160.96 | 180.47 | 178.36 | 180.43 | |
| Bank of Nova Scotia | USD | 87.76 | -0.08 | -0.09 | 86.08 | 97.32 | 87.54 | 88.34 | |
| Bank of NT Butterfield & S. | USD | 61.27 | -0.47 | -0.75 | 60.11 | 62.49 | 60.81 | 62.26 | |
| BARCLAYS ADR REP 4 ORD | USD | 27.50 | -0.20 | -0.72 | 26.30 | 27.64 | 27.11 | 27.67 | |
| BARK Ord Shs | USD | 9.09 | +0.26 | +2.94 | 8.40 | 10.00 | 8.63 | 9.29 | |
| BARRICK GOLD ORD | USD | 41.39 | -0.69 | -1.64 | 38.99 | 42.50 | 40.27 | 41.95 | |
| BARRICK GOLD ORD | USD | 10.31 | -0.17 | -1.58 | 9.34 | 10.65 | 10.24 | 10.56 | |
| BARRICK MINING ORD | USD | 36.73 | -0.97 | -2.57 | 36.50 | 36.80 | 36.19 | 37.26 | |
| Bath And Body Works Ord Sh. | USD | 20.10 | +0.15 | +0.75 | 19.75 | 20.45 | 19.61 | 20.21 | |
| Battalion Oil Ord Shs | USD | - | - | ||||||
| Bausch Health Companies Or. | USD | 6.91 | +0.88 | +14.51 | 6.28 | 7.00 | 5.98 | 6.92 | |
| Bausch Lomb Ord Shs | USD | 16.90 | -0.09 | -0.53 | 14.64 | 18.99 | 16.39 | 16.94 | |
| BAXTER INTL ORD | USD | 26.15 | -0.60 | -2.24 | 26.00 | 28.00 | 26.03 | 27.15 | |
| BAYTEX ENERGY ORD | USD | 4.56 | +0.30 | +7.04 | 4.46 | 4.65 | 4.41 | 4.66 | |
| BCE Ord Shs | USD | 21.69 | -0.02 | -0.07 | 21.42 | 23.75 | 21.30 | 21.69 | |
| Beazer Homes USA Inc. | USD | 32.08 | -0.51 | -1.56 | 31.97 | 32.70 | 31.67 | 32.81 | |
| BECTON DICKINSN | USD | 165.67 | +0.22 | +0.13 | 163.80 | 166.35 | 162.45 | 166.29 | |
| Berkshire Hathaway Inc. B | USD | 511.66 | +1.98 | +0.39 | 510.82 | 512.88 | 506.70 | 513.03 | |
| BERKSHIRE HATHWAY CL A ORD | USD | 767 300.00 | +2 309.99 | +0.30 | - | - | 760 610.00 | 769 280.00 | |
| Berry Global Group Inc. | USD | 67.60 | -2.02 | -2.99 | - | - | |||
| BEST ADR Representing Ord . | USD | 1.21 | - | - | 1.19 | 1.26 | |||
| BEST BUY ORD | USD | 86.24 | -1.58 | -1.80 | 80.00 | 91.45 | 86.08 | 87.57 | |
| Beta Technologies Ord Shs . | USD | 18.9350 | +1.3650 | +7.77 | 16.7500 | 19.3400 | 17.3157 | 19.0997 | |
| BHP Billiton Limited | USD | 84.49 | -1.41 | -1.64 | 83.73 | 86.16 | 83.61 | 85.70 | |
| BIG LOTS ORD | USD | 0.50 | +0.04 | +8.33 | - | - | |||
| BigBear.ai Holdings Inc. | USD | 2.79 | -0.05 | -1.59 | 2.73 | 2.75 | 2.67 | 3.00 | |
| Bill com Holdings Ord Shs | USD | 45.11 | -0.28 | -0.62 | 44.50 | 45.04 | 44.60 | 46.11 | |
| Bio Rad Laboratories Inc. | USD | 325.74 | -0.98 | -0.30 | 319.87 | 331.38 | 318.81 | 329.50 | |
| BIOHAVEN ORD | USD | 13.49 | -0.33 | -2.39 | 12.02 | 16.17 | 13.25 | 13.94 | |
| BIOTRICITY ORD | USD | 0.46 | -0.18 | -28.31 | - | - | |||
| Birkenstock Holding Ord Sh. | USD | 38.72 | -1.77 | -4.37 | 37.50 | 39.43 | 38.46 | 41.27 | |
| BitGo Holdings Ord Shs Cla. | USD | 4.87 | -0.18 | -3.56 | 4.81 | 4.95 | 4.72 | 5.07 | |
| BitMine Immersion Technolo. | USD | 17.2800 | -0.8000 | -4.42 | 17.1600 | 17.2000 | 16.5250 | 17.7700 | |
| Black Hills Corp. | USD | 71.25 | -0.98 | -1.36 | 65.01 | 76.74 | 70.93 | 72.22 | |
| Black Knight Ord Shs | USD | 75.76 | - | - | - | - | |||
| Black Stone Minerals LP | USD | 14.96 | +0.16 | +1.08 | 14.66 | 15.51 | 14.75 | 14.97 | |
| BLACKBERRY ORD | USD | 8.49 | +0.05 | +0.59 | 8.45 | 8.50 | 8.35 | 8.81 | |
| BlackRock Ord Shs | USD | 1 090.43 | -7.94 | -0.72 | 1 090.00 | 1 099.00 | 1 089.79 | 1 104.19 | |
