Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| PLUG POWER ORD | 3.35 | +10.88 | |
| ConocoPhillips | 100.02 | +2.84 | |
| HARLEY DAVIDSON ORD | 24.67 | +2.83 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| SUPER MICRO COMPUTER ORD | 28.24 | -6.12 | |
| Tilray Ord Shs Class 2 | 0.68 | -5.05 | |
| WHIRLPOOL ORD | 130.70 | -4.50 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | Forgalom | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3M Co. | EUR | 123.10 | +1.20 | +0.98 | 122.00 | 122.90 | 121.15 | 124.75 | 0.12M | |
| Abbott Laboratories | EUR | 70.82 | +0.72 | +1.03 | 70.70 | 70.88 | 70.30 | 70.82 | 0.13M | |
| Adobe Systems Inc. | EUR | 209.85 | -0.35 | -0.17 | 210.40 | 211.05 | 208.75 | 209.85 | 0.17M | |
| Advanced Micro Devices Ord. | EUR | 379.80 | -10.95 | -2.80 | 379.25 | 379.75 | 378.25 | 385.35 | 9.5M | |
| ALBEMARLE ORD | EUR | 177.15 | -5.90 | -3.22 | 177.00 | 177.65 | 176.25 | 178.10 | 0.23M | |
| Alibaba Group Holding Ltd. | EUR | 117.00 | -0.20 | -0.17 | 116.60 | 117.00 | 115.80 | 117.00 | 1.24M | |
| Alphabet Inc - A Shares | EUR | 331.10 | -3.40 | -1.02 | 330.85 | 331.10 | 327.50 | 331.55 | 4.58M | |
| Alphabet Inc - C Shares | EUR | 329.00 | -2.80 | -0.84 | 328.75 | 329.00 | 325.70 | 329.10 | 1.64M | |
| Altria Group Inc. | EUR | 58.80 | +0.58 | +1.00 | 58.74 | 58.96 | 58.48 | 58.80 | 20e | |
| Amazon.Com Inc. | EUR | 227.95 | -3.20 | -1.38 | 227.70 | 227.90 | 226.40 | 228.10 | 3.06M | |
| Apple Inc. | EUR | 248.65 | -0.40 | -0.16 | 248.65 | 248.85 | 248.05 | 249.30 | 1.4M | |
| AT&T Inc. | EUR | 21.24 | +0.08 | +0.35 | 21.23 | 21.26 | 21.22 | 21.34 | 62e | |
| Bank of America | EUR | 43.12 | +0.15 | +0.35 | 43.07 | 43.15 | 43.00 | 43.17 | 39e | |
| Berkshire Hathaway Inc. B | EUR | 409.85 | +3.00 | +0.74 | 409.75 | 410.05 | 407.00 | 411.10 | 1.87M | |
| BERKSHIRE HATHWAY CL A ORD | EUR | - | - | - | ||||||
| BIOGEN | EUR | 168.12 | -0.68 | -0.40 | 167.78 | 169.04 | 166.44 | 168.12 | 10e | |
| Biontech SE | EUR | 79.15 | -1.10 | -1.37 | 79.10 | 79.35 | 78.95 | 79.80 | 1.59M | |
| Boeing Co. | EUR | 204.20 | -0.10 | -0.05 | 204.30 | 204.65 | 203.25 | 204.75 | 0.29M | |
| Booking Holdings Ord Shs | EUR | 134.60 | -1.10 | -0.81 | 134.30 | 135.00 | 133.65 | 135.90 | 0.22M | |
| Bristol-Myers Squibb Co. | EUR | 47.44 | -0.13 | -0.27 | 47.50 | 47.62 | 47.44 | 47.88 | 9 871.16 | |
| C3.ai Inc | EUR | 8.37 | +0.17 | +2.06 | 8.12 | 8.31 | 8.13 | 8.43 | 998.9397 | |
| Caterpillar Inc. | EUR | 780.40 | +9.80 | +1.27 | 782.00 | 784.20 | 780.40 | 789.40 | 0.37M | |
| Chevron Corp. | EUR | 158.56 | +2.06 | +1.32 | 158.48 | 158.78 | 157.62 | 158.88 | 0.31M | |
| Cisco Systems Inc. | EUR | 84.71 | +1.43 | +1.72 | 84.89 | 85.07 | 84.60 | 85.70 | 0.46M | |
| Citigroup Inc. | EUR | 107.16 | -0.32 | -0.30 | 107.26 | 107.66 | 107.04 | 107.16 | 31e | |
| Coca-Cola Co. | EUR | 67.26 | +1.04 | +1.57 | 67.21 | 67.26 | 66.69 | 67.29 | 0.26M | |
| Coinbase Global Ord Shs Cl. | EUR | 225.30 | -1.40 | -0.62 | 224.95 | 225.20 | 6 150 | |||
| COMCAST CORP | EUR | 21.39 | -0.33 | -1.50 | 21.34 | 21.43 | 0.1M | |||
| ConocoPhillips | EUR | 100.02 | +2.76 | +2.84 | 99.61 | 100.00 | 98.36 | 100.06 | 0.31M | |
| COSTCO WHOLESALE CORP. | EUR | 850.0 | +10.2 | +1.21 | 850.7 | 851.9 | 849.4 | 851.8 | 39e | |
| CVS HEALTH ORD | EUR | 78.04 | -0.22 | -0.28 | 78.26 | 78.84 | 78.04 | 78.04 | 12e | |
| DEERE ORD | EUR | 493.70 | +1.10 | +0.22 | 499.10 | 502.60 | 1 944.6 | |||
| eBay Inc. | EUR | 91.58 | +0.18 | +0.20 | 91.23 | 91.82 | 91.12 | 91.58 | 8 782.2144 | |
| ELECTRONIC ARTS | EUR | 173.58 | -0.80 | -0.46 | 173.36 | 173.66 | 2 428.16 | |||
| ELI LILLY ORD | EUR | 819.00 | -17.10 | -2.05 | 820.70 | 821.70 | 819.00 | 830.30 | 0.22M | |
| Exxon Mobil Corp. | EUR | 128.88 | +3.26 | +2.60 | 128.80 | 129.04 | 127.84 | 129.24 | 0.76M | |
| First Solar Inc. | EUR | 198.40 | +1.60 | +0.81 | 197.80 | 200.50 | 197.40 | 200.50 | 0.15M | |
| Ford Motor Co. | EUR | 10.17 | -0.06 | -0.59 | 10.16 | 10.20 | 10.17 | 10.17 | 3 069.83 | |
| FREEPORT MCMORAN COP & GLD. | EUR | 54.84 | +0.36 | +0.66 | 54.49 | 54.83 | 54.02 | 54.84 | 0.13M | |
| GENERAL DYNAMICS ORD | EUR | 292.20 | -0.20 | -0.07 | 292.60 | 294.60 | 291.50 | 292.20 | 2 627.0001 | |
| General Motors Co. | EUR | 66.64 | -0.19 | -0.28 | 64.19 | 64.31 | 2 865.52 | |||
| Goldman Sachs | EUR | 804.00 | +3.40 | +0.42 | 803.00 | 804.80 | 799.00 | 804.00 | 56e | |
| Halliburton Co. | EUR | 34.53 | +0.48 | +1.41 | 34.45 | 34.59 | 34.21 | 34.54 | 9 898.9056 | |
| HARLEY DAVIDSON ORD | EUR | 24.67 | +0.68 | +2.83 | 24.52 | 24.64 | 7 105.0851 | |||
| HECLA MINING ORD | EUR | 17.39 | +0.29 | +1.67 | 17.35 | 17.40 | 17.15 | 17.39 | 0.27M | |
| HP ORD | EUR | 18.44 | -0.37 | -1.97 | 18.45 | 18.50 | 18.44 | 18.60 | 4 992.102 | |
| IBM Corp. | EUR | 190.56 | -0.16 | -0.08 | 190.56 | 190.72 | 189.58 | 190.56 | 0.4M | |
| Intel Corp. | EUR | 106.04 | -1.54 | -1.43 | 105.82 | 105.98 | 104.28 | 108.00 | 7.74M | |
| Johnson & Johnson | EUR | 188.86 | +1.10 | +0.59 | 188.90 | 189.24 | 188.02 | 189.30 | 47e | |
| JPMorgan Chase & Co. | EUR | 256.05 | +1.75 | +0.69 | 255.95 | 256.30 | 254.90 | 256.05 | 52e | |
| KRAFT HEINZ ORD | EUR | 19.92 | +0.11 | +0.57 | 19.93 | 19.97 | 19.85 | 20.00 | 55e | |
| Las Vegas Sands Corp. | EUR | 47.33 | +0.45 | +0.96 | 47.27 | 47.36 | 2 399.4072 | |||
| LLOYDS BANKING GROUP ADR 4. | EUR | - | - | - | ||||||
| LULULEMON ATHLETICA ORD | EUR | 107.20 | -0.80 | -0.74 | 107.40 | 107.60 | 107.20 | 107.80 | 8 493.2031 | |
| Mastercard Inc. | EUR | 424.40 | +0.50 | +0.12 | 424.50 | 425.30 | 422.90 | 426.00 | 0.11M | |
| McDonalds Corp. | EUR | 236.10 | +4.10 | +1.77 | 235.60 | 235.90 | 234.00 | 236.10 | 0.15M | |
| Merck & Co. | EUR | 94.88 | -1.03 | -1.07 | 94.90 | 95.16 | 94.50 | 94.95 | 26e | |
| Meta Platforms Inc. | EUR | 507.10 | -4.40 | -0.86 | 506.80 | 507.20 | 506.00 | 509.40 | 1.58M | |
| Micron Technology Inc. | EUR | 660.00 | -4.60 | -0.69 | 658.40 | 659.10 | 649.70 | 670.00 | 9.51M | |
| Microsoft Corp. | EUR | 351.10 | +2.40 | +0.69 | 351.05 | 351.10 | 349.05 | 351.35 | 4.02M | |
| Morgan Stanley | EUR | 162.30 | -0.50 | -0.31 | 162.20 | 163.15 | 161.30 | 162.30 | 32e | |
| Netflix Inc. | EUR | 72.90 | -0.51 | -0.69 | 72.85 | 72.93 | 72.48 | 72.92 | 0.61M | |
| Nike Inc. | EUR | 36.16 | -0.36 | -0.97 | 36.11 | 36.15 | 36.10 | 36.29 | 0.87M | |
| NVidia Corp. | EUR | 186.38 | -1.58 | -0.84 | 186.24 | 186.34 | 184.20 | 186.64 | 10.02M | |
| OCCIDENTAL PETROLEUM CORP | EUR | 47.61 | +0.95 | +2.03 | 47.58 | 47.66 | 47.37 | 47.78 | 0.31M | |
| Oracle Inc. | EUR | 164.04 | +0.80 | +0.49 | 164.36 | 164.66 | 162.40 | 164.30 | 1.47M | |
| Palantir Technologies Ord . | EUR | 115.80 | +1.84 | +1.61 | 115.68 | 115.82 | 114.64 | 115.80 | 1.85M | |
| PayPal Holdings Inc. | EUR | 38.27 | -0.14 | -0.35 | 38.27 | 38.34 | 38.20 | 38.41 | 0.18M | |
| Pepsico Inc. | EUR | 127.80 | +0.40 | +0.31 | 127.78 | 128.12 | 127.24 | 127.96 | 0.17M | |
| PETROLEO BRASILEIRO ADR RE. | EUR | - | - | - | ||||||
| Pfizer Inc. | EUR | 22.05 | +0.05 | +0.23 | 22.03 | 22.05 | 21.94 | 22.08 | 0.55M | |
| PLUG POWER ORD | EUR | 3.35 | +0.33 | +10.88 | 3.35 | 3.36 | 3.12 | 3.36 | 3.01M | |
| PROCTER & GAMBLE ORD | EUR | 122.52 | +1.22 | +1.01 | 122.28 | 122.60 | 121.84 | 122.54 | 0.12M | |
| Qualcomm Inc. | EUR | 197.26 | -7.49 | -3.66 | 194.84 | 195.30 | 194.64 | 199.14 | 1.8M | |
| Raytheon Technologies Ord . | EUR | 152.75 | +0.85 | +0.56 | 152.65 | 153.05 | 152.20 | 152.75 | 26e | |
| SALESFORCE.COM | EUR | 151.82 | +0.48 | +0.32 | 151.50 | 151.98 | 149.70 | 151.84 | 1.01M | |
| Starbucks Corp. | EUR | 89.71 | -0.59 | -0.65 | 89.66 | 90.09 | 89.21 | 89.71 | 21e | |
| SUPER MICRO COMPUTER ORD | EUR | 28.24 | -1.84 | -6.12 | 28.20 | 28.32 | 28.00 | 28.46 | 0.95M | |
| TELECOM ARGENTINA SA | EUR | - | - | - | ||||||
| Tesla Motors Inc. | EUR | 374.60 | +3.25 | +0.88 | 374.05 | 374.35 | 371.60 | 375.70 | 4.52M | |
| The Walt Disney Co. | EUR | 89.32 | -0.33 | -0.37 | 89.11 | 89.32 | 88.71 | 89.32 | 63e | |
| Tilray Ord Shs Class 2 | EUR | 0.68 | -0.04 | -5.05 | 0.66 | 0.68 | 85e | |||
| Uber Technologies Ord Shs . | EUR | 64.54 | -0.42 | -0.65 | 64.55 | 64.71 | 64.48 | 64.90 | 0.12M | |
| UnitedHealth Group Inc. | EUR | 326.40 | +3.20 | +0.99 | 326.40 | 327.20 | 325.60 | 327.20 | 0.14M | |
| US BANCORP | EUR | 46.89 | -0.97 | -2.03 | 48.05 | 48.15 | 95.72 | |||
| US STEEL ORD | EUR | 47.57 | +0.20 | +0.42 | 47.55 | 47.65 | 9 671.449 | |||
| VEEVA SYSTEMS CL A ORD | EUR | 136.35 | -1.25 | -0.91 | 135.90 | 137.40 | 135.65 | 138.05 | 31e | |
| Wal-Mart Stores Inc. | EUR | 108.78 | +0.72 | +0.67 | 108.72 | 108.96 | 107.86 | 109.42 | 0.12M | |
| WHIRLPOOL ORD | EUR | 130.70 | -6.16 | -4.50 | 132.36 | 137.30 | 5 230 |
