Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| Biontech SE | 78.35 | +13.80 | |
| Oracle Inc. | 142.16 | +9.15 | |
| OCCIDENTAL PETROLEUM CORP | 47.22 | +3.75 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| HECLA MINING ORD | 18.00 | -5.86 | |
| Tilray Ord Shs Class 2 | 0.68 | -5.05 | |
| US BANCORP | 44.05 | -4.94 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | Forgalom | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3M Co. | EUR | 133.00 | -0.22 | -0.17 | 132.74 | 132.86 | 132.58 | 134.52 | 48e | |
| Abbott Laboratories | EUR | 95.41 | +0.14 | +0.15 | 95.33 | 95.73 | 94.66 | 96.01 | 92e | |
| Adobe Systems Inc. | EUR | 234.10 | -1.95 | -0.83 | 233.50 | 233.95 | 233.15 | 240.75 | 0.89M | |
| Advanced Micro Devices Ord. | EUR | 176.92 | +1.34 | +0.76 | 176.68 | 176.78 | 174.70 | 180.00 | 5.08M | |
| ALBEMARLE ORD | EUR | 143.20 | -2.48 | -1.70 | 143.06 | 143.56 | 141.74 | 146.18 | 0.11M | |
| Alibaba Group Holding Ltd. | EUR | 117.00 | -1.40 | -1.18 | 116.80 | 117.00 | 116.60 | 117.80 | 5.01M | |
| Alphabet Inc - A Shares | EUR | 266.65 | +1.80 | +0.68 | 266.50 | 266.65 | 263.35 | 268.40 | 3.84M | |
| Alphabet Inc - C Shares | EUR | 266.65 | +2.15 | +0.81 | 266.15 | 266.30 | 263.50 | 268.15 | 1.64M | |
| Altria Group Inc. | EUR | 57.30 | -0.09 | -0.16 | 57.24 | 57.31 | 56.73 | 57.96 | 82e | |
| Amazon.Com Inc. | EUR | 183.60 | -1.04 | -0.56 | 183.24 | 183.32 | 183.10 | 187.24 | 4.62M | |
| Apple Inc. | EUR | 225.15 | +0.65 | +0.29 | 224.85 | 224.95 | 224.05 | 226.00 | 2.14M | |
| AT&T Inc. | EUR | 23.46 | -0.47 | -1.94 | 23.43 | 23.46 | 23.35 | 23.93 | 86e | |
| Bank of America | EUR | 41.70 | +0.02 | +0.05 | 41.34 | 41.39 | 41.70 | 41.75 | 9 179.368 | |
| Berkshire Hathaway Inc. B | EUR | 423.60 | -3.00 | -0.70 | 423.65 | 423.90 | 423.05 | 426.65 | 1.17M | |
| BERKSHIRE HATHWAY CL A ORD | EUR | - | - | - | ||||||
| BIOGEN | EUR | 166.00 | +3.45 | +2.12 | 164.45 | 164.95 | 160.90 | 166.00 | 8 642.0422 | |
| Biontech SE | EUR | 78.35 | +9.50 | +13.80 | 78.35 | 78.45 | 72.50 | 79.80 | 26.53M | |
| Boeing Co. | EUR | 185.52 | -5.74 | -3.00 | 185.64 | 185.86 | 185.28 | 188.80 | 1.36M | |
| Booking Holdings Ord Shs | EUR | 3 709.00 | -53.00 | -1.41 | 3 701.00 | 3 709.00 | 3 709.00 | 3 805.00 | 0.11M | |
| Bristol-Myers Squibb Co. | EUR | 51.57 | -0.50 | -0.96 | 51.51 | 51.59 | 51.29 | 51.66 | 54e | |
| C3.ai Inc | EUR | 7.91 | +0.12 | +1.58 | 7.87 | 7.89 | 7.74 | 8.03 | 65e | |
| Caterpillar Inc. | EUR | 615.00 | -5.00 | -0.81 | 611.00 | 613.00 | 609.00 | 624.00 | 0.25M | |
| Chevron Corp. | EUR | 163.90 | +2.42 | +1.50 | 163.94 | 164.04 | 159.60 | 164.12 | 0.82M | |
| Cisco Systems Inc. | EUR | 67.51 | +0.10 | +0.15 | 67.46 | 67.53 | 66.60 | 67.65 | 0.15M | |
| Citigroup Inc. | EUR | 93.14 | -1.16 | -1.23 | 93.02 | 93.16 | 93.14 | 94.27 | 61e | |
| Coca-Cola Co. | EUR | 66.81 | -0.23 | -0.34 | 66.78 | 66.84 | 66.13 | 67.25 | 0.42M | |
| Coinbase Global Ord Shs Cl. | EUR | 225.30 | -1.40 | -0.62 | 224.95 | 225.20 | 6 150 | |||
| COMCAST CORP | EUR | 26.35 | -0.27 | -1.00 | 26.36 | 26.39 | 26.28 | 26.80 | 11e | |
| ConocoPhillips | EUR | 100.36 | +1.76 | +1.78 | 100.10 | 100.30 | 97.81 | 100.36 | 44e | |
| COSTCO WHOLESALE CORP. | EUR | 856.7 | -6.9 | -0.80 | 858.1 | 859.1 | 856.7 | 862.4 | 23e | |
| CVS HEALTH ORD | EUR | 65.66 | -0.80 | -1.20 | 65.59 | 65.71 | 65.45 | 65.66 | 6 366.7114 | |
| DEERE ORD | EUR | 513.10 | +0.20 | +0.04 | 512.80 | 513.80 | 507.30 | 513.10 | 41e | |
| eBay Inc. | EUR | 78.62 | +0.19 | +0.24 | 78.54 | 78.69 | 76.05 | 78.62 | 13e | |
| ELECTRONIC ARTS | EUR | 173.58 | -0.80 | -0.46 | 173.36 | 173.66 | 2 428.16 | |||
| ELI LILLY ORD | EUR | 860.40 | -3.50 | -0.41 | 859.50 | 860.60 | 856.70 | 866.90 | 0.27M | |
| Exxon Mobil Corp. | EUR | 130.56 | +2.32 | +1.81 | 130.52 | 130.60 | 126.78 | 130.74 | 1.11M | |
| First Solar Inc. | EUR | 174.32 | +5.62 | +3.33 | 173.26 | 173.72 | 168.96 | 174.92 | 96e | |
| Ford Motor Co. | EUR | 10.58 | -0.07 | -0.66 | 10.42 | 10.45 | 10.55 | 10.72 | 40e | |
| FREEPORT MCMORAN COP & GLD. | EUR | 51.63 | -1.80 | -3.37 | 51.56 | 51.63 | 51.63 | 53.88 | 0.48M | |
| GENERAL DYNAMICS ORD | EUR | 306.70 | -0.25 | -0.08 | 305.25 | 305.95 | 304.80 | 306.70 | 18e | |
| General Motors Co. | EUR | 64.55 | +0.13 | +0.20 | 64.41 | 64.53 | 64.50 | 65.58 | 3 700.9701 | |
| Goldman Sachs | EUR | 701.60 | -20.30 | -2.81 | 700.70 | 701.60 | 701.60 | 721.40 | 0.38M | |
| Halliburton Co. | EUR | 30.56 | +0.26 | +0.84 | 30.49 | 30.53 | 30.06 | 31.04 | 0.12M | |
| HARLEY DAVIDSON ORD | EUR | 24.67 | +0.68 | +2.83 | 24.52 | 24.64 | 7 105.0851 | |||
| HECLA MINING ORD | EUR | 18.00 | -1.12 | -5.86 | 17.96 | 18.03 | 17.78 | 18.90 | 2.38M | |
| HP ORD | EUR | 15.81 | -0.55 | -3.37 | 15.77 | 15.92 | 15.81 | 16.31 | 0.2M | |
| IBM Corp. | EUR | 214.60 | -1.90 | -0.88 | 213.95 | 214.20 | 213.50 | 218.90 | 0.44M | |
| Intel Corp. | EUR | 41.43 | +0.87 | +2.13 | 41.34 | 41.38 | 40.08 | 42.03 | 1.95M | |
| Johnson & Johnson | EUR | 209.55 | +0.60 | +0.29 | 209.65 | 209.95 | 208.70 | 210.40 | 0.59M | |
| JPMorgan Chase & Co. | EUR | 246.75 | -2.65 | -1.06 | 246.55 | 246.75 | 246.40 | 250.10 | 0.43M | |
| KRAFT HEINZ ORD | EUR | 19.93 | -0.74 | -3.57 | 19.93 | 19.97 | 19.88 | 20.59 | 0.31M | |
| Las Vegas Sands Corp. | EUR | 47.40 | +1.64 | +3.57 | 47.37 | 47.47 | 47.40 | 47.40 | 2 322.6 | |
| LLOYDS BANKING GROUP ADR 4. | EUR | - | - | - | ||||||
| LULULEMON ATHLETICA ORD | EUR | 142.60 | -2.32 | -1.60 | 142.00 | 142.28 | 142.10 | 144.40 | 3 419.4288 | |
| Mastercard Inc. | EUR | 436.45 | -7.55 | -1.70 | 435.70 | 436.25 | 436.45 | 444.85 | 0.34M | |
| McDonalds Corp. | EUR | 279.70 | -2.55 | -0.90 | 279.00 | 279.30 | 279.55 | 283.10 | 0.14M | |
| Merck & Co. | EUR | 100.60 | -1.00 | -0.98 | 100.40 | 101.00 | 99.70 | 101.60 | 0.11M | |
| Meta Platforms Inc. | EUR | 561.90 | -3.60 | -0.64 | 561.00 | 561.40 | 560.60 | 568.70 | 2.09M | |
| Micron Technology Inc. | EUR | 359.95 | +7.35 | +2.08 | 359.65 | 360.05 | 345.00 | 365.00 | 3.43M | |
| Microsoft Corp. | EUR | 348.00 | -2.00 | -0.57 | 347.80 | 347.95 | 346.95 | 353.00 | 7.2M | |
| Morgan Stanley | EUR | 136.60 | -2.76 | -1.98 | 136.68 | 136.92 | 136.60 | 138.64 | 34e | |
| Netflix Inc. | EUR | 82.25 | -1.24 | -1.49 | 82.25 | 82.32 | 82.14 | 84.41 | 0.66M | |
| Nike Inc. | EUR | 48.33 | -0.21 | -0.42 | 48.30 | 48.32 | 48.33 | 49.55 | 2.02M | |
| NVidia Corp. | EUR | 160.20 | +0.90 | +0.56 | 160.20 | 160.28 | 158.82 | 161.76 | 17.11M | |
| OCCIDENTAL PETROLEUM CORP | EUR | 47.22 | +1.71 | +3.75 | 47.40 | 47.46 | 45.86 | 47.22 | 0.72M | |
| Oracle Inc. | EUR | 142.16 | +11.92 | +9.15 | 141.82 | 141.98 | 140.54 | 148.20 | 6.15M | |
| Palantir Technologies Ord . | EUR | 129.48 | -1.06 | -0.81 | 129.38 | 129.48 | 129.02 | 132.18 | 4.33M | |
| PayPal Holdings Inc. | EUR | 39.14 | +0.28 | +0.71 | 39.10 | 39.14 | 38.61 | 39.78 | 0.39M | |
| Pepsico Inc. | EUR | 138.00 | -0.76 | -0.55 | 137.96 | 138.14 | 136.44 | 138.84 | 0.15M | |
| PETROLEO BRASILEIRO ADR RE. | EUR | - | - | - | ||||||
| Pfizer Inc. | EUR | 23.46 | +0.12 | +0.51 | 23.43 | 23.46 | 23.32 | 23.65 | 0.65M | |
| PLUG POWER ORD | EUR | 1.89 | -0.02 | -0.96 | 1.88 | 1.89 | 1.82 | 1.92 | 0.26M | |
| PROCTER & GAMBLE ORD | EUR | 131.94 | -2.08 | -1.55 | 131.98 | 132.12 | 131.16 | 135.00 | 0.39M | |
| Qualcomm Inc. | EUR | 116.34 | -0.20 | -0.17 | 116.26 | 116.44 | 115.86 | 118.92 | 0.17M | |
| Raytheon Technologies Ord . | EUR | 179.34 | +1.40 | +0.79 | 179.26 | 179.48 | 177.20 | 179.58 | 0.13M | |
| SALESFORCE.COM | EUR | 166.24 | -4.02 | -2.36 | 166.00 | 166.18 | 165.96 | 172.00 | 0.62M | |
| Starbucks Corp. | EUR | 86.52 | +0.73 | +0.85 | 86.49 | 86.66 | 86.20 | 86.80 | 45e | |
| SUPER MICRO COMPUTER ORD | EUR | 27.37 | -0.16 | -0.58 | 27.41 | 27.44 | 27.36 | 28.45 | 0.89M | |
| TELECOM ARGENTINA SA | EUR | - | - | - | ||||||
| Tesla Motors Inc. | EUR | 351.50 | +5.60 | +1.62 | 351.30 | 351.50 | 343.20 | 358.60 | 13.08M | |
| The Walt Disney Co. | EUR | 87.19 | -0.26 | -0.30 | 87.29 | 87.35 | 86.97 | 87.81 | 0.13M | |
| Tilray Ord Shs Class 2 | EUR | 0.68 | -0.04 | -5.05 | 0.66 | 0.68 | 85e | |||
| Uber Technologies Ord Shs . | EUR | 64.28 | +1.40 | +2.23 | 63.97 | 64.03 | 62.36 | 65.29 | 0.53M | |
| UnitedHealth Group Inc. | EUR | 245.15 | +1.70 | +0.70 | 244.45 | 244.70 | 242.80 | 245.15 | 0.19M | |
| US BANCORP | EUR | 44.05 | -2.29 | -4.94 | 44.55 | 44.64 | 12e | |||
| US STEEL ORD | EUR | 47.57 | +0.20 | +0.42 | 47.55 | 47.65 | 9 671.449 | |||
| VEEVA SYSTEMS CL A ORD | EUR | 164.85 | +0.50 | +0.30 | 160.95 | 161.30 | 164.80 | 164.85 | 3 955.5504 | |
| Wal-Mart Stores Inc. | EUR | 107.70 | -0.20 | -0.19 | 107.40 | 107.52 | 107.28 | 108.00 | 73e | |
| WHIRLPOOL ORD | EUR | 130.70 | -6.16 | -4.50 | 132.36 | 137.30 | 5 230 |
