Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| Intel Corp. | 69.78 | +20.91 | |
| COMCAST CORP | 27.15 | +8.36 | |
| Advanced Micro Devices Ord. | 280.05 | +5.90 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| VEEVA SYSTEMS CL A ORD | 133.20 | -5.30 | |
| Tilray Ord Shs Class 2 | 0.68 | -5.05 | |
| WHIRLPOOL ORD | 130.70 | -4.50 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | Forgalom | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3M Co. | EUR | 123.20 | -0.55 | -0.44 | 123.20 | 124.40 | 123.20 | 123.20 | 14e | |
| Abbott Laboratories | EUR | 78.80 | +0.74 | +0.95 | 78.74 | 79.00 | 78.80 | 79.00 | 3 626.8608 | |
| Adobe Systems Inc. | EUR | 207.45 | +4.50 | +2.22 | 207.00 | 207.70 | 207.00 | 207.45 | 0.11M | |
| Advanced Micro Devices Ord. | EUR | 280.05 | +15.60 | +5.90 | 280.05 | 280.35 | 279.95 | 281.00 | 2.38M | |
| ALBEMARLE ORD | EUR | 170.85 | +7.20 | +4.40 | 170.55 | 171.25 | 170.85 | 170.95 | 21e | |
| Alibaba Group Holding Ltd. | EUR | 115.40 | +2.80 | +2.49 | 115.00 | 115.40 | 115.20 | 115.40 | 0.44M | |
| Alphabet Inc - A Shares | EUR | 290.70 | -0.10 | -0.03 | 290.65 | 290.85 | 290.70 | 291.10 | 0.33M | |
| Alphabet Inc - C Shares | EUR | 289.75 | +0.25 | +0.09 | 289.25 | 289.75 | 289.45 | 289.80 | 0.16M | |
| Altria Group Inc. | EUR | 56.90 | +0.40 | +0.71 | 56.88 | 57.38 | 56.90 | 56.90 | 1 138 | |
| Amazon.Com Inc. | EUR | 218.65 | -1.20 | -0.55 | 218.45 | 218.70 | 218.45 | 218.70 | 0.24M | |
| Apple Inc. | EUR | 232.90 | -1.30 | -0.56 | 232.90 | 233.15 | 232.80 | 233.25 | 0.77M | |
| AT&T Inc. | EUR | 22.67 | +0.95 | +4.37 | 22.71 | 22.78 | 0.58M | |||
| Bank of America | EUR | 44.81 | -0.72 | -1.58 | 44.82 | 44.97 | 44.81 | 44.91 | 16e | |
| Berkshire Hathaway Inc. B | EUR | 403.05 | +2.15 | +0.54 | 403.05 | 403.35 | 402.80 | 403.35 | 0.16M | |
| BERKSHIRE HATHWAY CL A ORD | EUR | - | - | - | ||||||
| BIOGEN | EUR | 159.50 | -1.28 | -0.80 | 159.50 | 160.50 | 159.50 | 159.50 | 7 975 | |
| Biontech SE | EUR | 90.15 | -1.30 | -1.42 | 90.05 | 90.25 | 89.95 | 90.80 | 0.82M | |
| Boeing Co. | EUR | 200.20 | +0.28 | +0.14 | 200.35 | 200.80 | 199.68 | 200.70 | 7 211.7792 | |
| Booking Holdings Ord Shs | EUR | 151.05 | -0.80 | -0.53 | 150.55 | 151.95 | 151.05 | 151.05 | 9 969.3 | |
| Bristol-Myers Squibb Co. | EUR | 50.50 | +0.06 | +0.12 | 50.35 | 50.60 | 50.50 | 50.64 | 5 909.4828 | |
| C3.ai Inc | EUR | 7.60 | -0.32 | -4.03 | 7.31 | 7.41 | 3 684.4962 | |||
| Caterpillar Inc. | EUR | 718.00 | +1.60 | +0.22 | 716.60 | 719.00 | 715.80 | 718.20 | 77e | |
| Chevron Corp. | EUR | 160.36 | +1.66 | +1.05 | 160.30 | 160.68 | 160.36 | 160.36 | 20e | |
| Cisco Systems Inc. | EUR | 75.48 | -1.10 | -1.44 | 75.42 | 75.75 | 75.48 | 75.48 | 75.48 | |
| Citigroup Inc. | EUR | 109.56 | -1.16 | -1.05 | 109.68 | 110.84 | 109.56 | 109.56 | 109.56 | |
| Coca-Cola Co. | EUR | 65.13 | -0.02 | -0.03 | 65.13 | 65.26 | 65.13 | 65.25 | 24e | |
| Coinbase Global Ord Shs Cl. | EUR | 225.30 | -1.40 | -0.62 | 224.95 | 225.20 | 6 150 | |||
| COMCAST CORP | EUR | 27.15 | +2.10 | +8.36 | 26.85 | 27.04 | 21e | |||
| ConocoPhillips | EUR | 106.42 | +2.06 | +1.97 | 105.58 | 106.62 | 48e | |||
| COSTCO WHOLESALE CORP. | EUR | 865.9 | +2.9 | +0.34 | 863.2 | 872.0 | 863.7 | 865.9 | 5 193.1998 | |
| CVS HEALTH ORD | EUR | 66.76 | +0.92 | +1.40 | 66.98 | 67.80 | 29e | |||
| DEERE ORD | EUR | 501.40 | -0.60 | -0.12 | 504.00 | 508.80 | 42e | |||
| eBay Inc. | EUR | 88.95 | -1.34 | -1.48 | 88.50 | 89.54 | 181.14 | |||
| ELECTRONIC ARTS | EUR | 173.58 | -0.80 | -0.46 | 173.36 | 173.66 | 2 428.16 | |||
| ELI LILLY ORD | EUR | 784.00 | -1.10 | -0.14 | 783.90 | 785.20 | 783.90 | 785.90 | 0.14M | |
| Exxon Mobil Corp. | EUR | 128.62 | +1.38 | +1.08 | 128.56 | 128.84 | 128.52 | 128.62 | 11e | |
| First Solar Inc. | EUR | 168.00 | +3.20 | +1.94 | 168.00 | 168.80 | 168.00 | 168.00 | 4 536 | |
| Ford Motor Co. | EUR | 10.72 | -0.15 | -1.33 | 10.66 | 10.76 | 26e | |||
| FREEPORT MCMORAN COP & GLD. | EUR | 53.00 | -1.86 | -3.39 | 52.84 | 53.22 | 53.00 | 53.45 | 0.1M | |
| GENERAL DYNAMICS ORD | EUR | 274.50 | -5.00 | -1.79 | 271.10 | 274.20 | 15e | |||
| General Motors Co. | EUR | 66.91 | -0.63 | -0.93 | 66.76 | 67.28 | 37e | |||
| Goldman Sachs | EUR | 804.40 | +5.00 | +0.63 | 795.00 | 797.00 | 0.12M | |||
| Halliburton Co. | EUR | 34.22 | +0.21 | +0.62 | 33.83 | 34.22 | 34.22 | 34.32 | 3 559.0984 | |
| HARLEY DAVIDSON ORD | EUR | 24.67 | +0.68 | +2.83 | 24.52 | 24.64 | 7 105.0851 | |||
| HECLA MINING ORD | EUR | 15.73 | -0.06 | -0.35 | 15.57 | 15.73 | 15.73 | 15.73 | 629 | |
| HP ORD | EUR | 17.39 | +0.19 | +1.08 | 17.25 | 17.38 | 17.39 | 17.43 | 365.9103 | |
| IBM Corp. | EUR | 198.50 | +0.06 | +0.03 | 198.14 | 198.56 | 198.50 | 198.50 | 19e | |
| Intel Corp. | EUR | 69.78 | +12.07 | +20.91 | 69.66 | 69.78 | 69.47 | 69.84 | 2.29M | |
| Johnson & Johnson | EUR | 196.96 | +1.02 | +0.52 | 196.88 | 197.36 | 196.96 | 196.96 | 2 757.44 | |
| JPMorgan Chase & Co. | EUR | 265.75 | -2.60 | -0.97 | 265.60 | 266.75 | 265.75 | 265.75 | 12e | |
| KRAFT HEINZ ORD | EUR | 18.76 | +0.06 | +0.32 | 18.67 | 18.81 | 18.76 | 18.82 | 8 936.0908 | |
| Las Vegas Sands Corp. | EUR | 47.33 | +0.45 | +0.96 | 47.27 | 47.36 | 2 399.4072 | |||
| LLOYDS BANKING GROUP ADR 4. | EUR | - | - | - | ||||||
| LULULEMON ATHLETICA ORD | EUR | 121.80 | -1.60 | -1.30 | 122.00 | 122.40 | 121.80 | 122.40 | 24e | |
| Mastercard Inc. | EUR | 430.30 | +2.00 | +0.47 | 428.50 | 429.50 | 430.30 | 430.30 | 6 454.5 | |
| McDonalds Corp. | EUR | 259.40 | +1.60 | +0.62 | 258.80 | 259.70 | 259.40 | 259.40 | 778.2 | |
| Merck & Co. | EUR | 97.27 | +1.60 | +1.67 | 97.51 | 97.92 | 0.13M | |||
| Meta Platforms Inc. | EUR | 564.60 | -6.50 | -1.14 | 564.20 | 564.50 | 564.30 | 565.40 | 0.42M | |
| Micron Technology Inc. | EUR | 413.50 | -1.90 | -0.46 | 413.75 | 414.00 | 412.20 | 413.50 | 0.3M | |
| Microsoft Corp. | EUR | 358.95 | -1.50 | -0.42 | 358.95 | 359.10 | 358.70 | 359.40 | 0.51M | |
| Morgan Stanley | EUR | 163.50 | -0.05 | -0.03 | 159.80 | 164.00 | 48e | |||
| Netflix Inc. | EUR | 79.55 | -0.18 | -0.23 | 79.51 | 79.61 | 79.55 | 79.73 | 61e | |
| Nike Inc. | EUR | 38.38 | +0.01 | +0.01 | 38.33 | 38.49 | 38.37 | 38.53 | 0.13M | |
| NVidia Corp. | EUR | 171.32 | -1.56 | -0.90 | 171.26 | 171.32 | 171.00 | 171.44 | 1.01M | |
| OCCIDENTAL PETROLEUM CORP | EUR | 49.50 | +0.71 | +1.46 | 49.47 | 49.68 | 49.50 | 49.50 | 4 900.5 | |
| Oracle Inc. | EUR | 153.00 | -1.06 | -0.69 | 153.04 | 153.30 | 152.58 | 153.00 | 86e | |
| Palantir Technologies Ord . | EUR | 122.58 | -2.00 | -1.61 | 122.50 | 122.66 | 122.34 | 122.86 | 0.27M | |
| PayPal Holdings Inc. | EUR | 42.58 | +0.02 | +0.04 | 42.59 | 42.70 | 42.58 | 42.59 | 596.0948 | |
| Pepsico Inc. | EUR | 132.96 | -0.18 | -0.14 | 132.86 | 133.08 | 132.96 | 132.98 | 19e | |
| PETROLEO BRASILEIRO ADR RE. | EUR | - | - | - | ||||||
| Pfizer Inc. | EUR | 22.83 | +0.21 | +0.93 | 22.81 | 22.84 | 22.82 | 22.84 | 15e | |
| PLUG POWER ORD | EUR | 2.72 | +0.04 | +1.40 | 2.72 | 2.73 | 2.72 | 2.74 | 26e | |
| PROCTER & GAMBLE ORD | EUR | 123.88 | -0.44 | -0.35 | 123.74 | 123.90 | 123.40 | 123.92 | 54e | |
| Qualcomm Inc. | EUR | 115.22 | +0.08 | +0.07 | 115.06 | 115.60 | 115.22 | 116.12 | 34e | |
| Raytheon Technologies Ord . | EUR | 153.50 | -1.05 | -0.68 | 153.45 | 153.95 | 153.50 | 153.65 | 25e | |
| SALESFORCE.COM | EUR | 150.84 | +2.98 | +2.02 | 150.56 | 150.94 | 150.44 | 150.96 | 0.22M | |
| Starbucks Corp. | EUR | 85.33 | +0.71 | +0.84 | 84.63 | 85.14 | 62e | |||
| SUPER MICRO COMPUTER ORD | EUR | 23.28 | -0.04 | -0.17 | 23.24 | 23.30 | 23.16 | 23.28 | 59e | |
| TELECOM ARGENTINA SA | EUR | - | - | - | ||||||
| Tesla Motors Inc. | EUR | 320.80 | -1.95 | -0.60 | 321.05 | 321.30 | 320.40 | 321.05 | 0.48M | |
| The Walt Disney Co. | EUR | 88.45 | -0.46 | -0.52 | 88.48 | 88.77 | 88.45 | 88.45 | 1 945.9 | |
| Tilray Ord Shs Class 2 | EUR | 0.68 | -0.04 | -5.05 | 0.66 | 0.68 | 85e | |||
| Uber Technologies Ord Shs . | EUR | 64.25 | -0.20 | -0.31 | 63.98 | 64.19 | 64.25 | 64.25 | 257 | |
| UnitedHealth Group Inc. | EUR | 302.80 | -0.20 | -0.07 | 302.20 | 303.00 | 302.20 | 302.80 | 30e | |
| US BANCORP | EUR | 46.89 | -0.97 | -2.03 | 48.05 | 48.15 | 95.72 | |||
| US STEEL ORD | EUR | 47.57 | +0.20 | +0.42 | 47.55 | 47.65 | 9 671.449 | |||
| VEEVA SYSTEMS CL A ORD | EUR | 133.20 | -7.45 | -5.30 | 134.15 | 135.55 | 0.12M | |||
| Wal-Mart Stores Inc. | EUR | 112.90 | +0.86 | +0.77 | 112.70 | 112.90 | 112.62 | 112.90 | 8 335.767 | |
| WHIRLPOOL ORD | EUR | 130.70 | -6.16 | -4.50 | 132.36 | 137.30 | 5 230 |
