Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| SUPER MICRO COMPUTER ORD | 27.58 | +3.33 | |
| Alphabet Inc - A Shares | 267.30 | +3.22 | |
| Alphabet Inc - C Shares | 267.60 | +3.10 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| Tilray Ord Shs Class 2 | 0.68 | -5.05 | |
| Oracle Inc. | 127.72 | -4.86 | |
| WHIRLPOOL ORD | 130.70 | -4.50 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | Forgalom | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3M Co. | EUR | 141.40 | +1.66 | +1.19 | 141.30 | 141.64 | 139.60 | 141.82 | 23e | |
| Abbott Laboratories | EUR | 95.05 | -0.45 | -0.47 | 94.87 | 95.01 | 94.85 | 96.40 | 30e | |
| Adobe Systems Inc. | EUR | 217.65 | -2.80 | -1.27 | 217.40 | 217.80 | 215.50 | 222.10 | 1.19M | |
| Advanced Micro Devices Ord. | EUR | 171.94 | +0.54 | +0.32 | 171.36 | 171.54 | 169.58 | 173.84 | 5.66M | |
| ALBEMARLE ORD | EUR | 143.28 | -0.32 | -0.22 | 143.04 | 143.54 | 140.62 | 145.12 | 0.2M | |
| Alibaba Group Holding Ltd. | EUR | 130.80 | -1.20 | -0.91 | 130.80 | 131.20 | 128.00 | 131.60 | 3.87M | |
| Alphabet Inc - A Shares | EUR | 267.30 | +8.35 | +3.22 | 267.15 | 267.30 | 258.50 | 267.75 | 12.44M | |
| Alphabet Inc - C Shares | EUR | 267.60 | +8.05 | +3.10 | 267.35 | 267.50 | 259.25 | 267.60 | 4.61M | |
| Altria Group Inc. | EUR | 56.99 | -0.36 | -0.63 | 56.95 | 57.10 | 56.70 | 57.85 | 0.26M | |
| Amazon.Com Inc. | EUR | 176.86 | +2.64 | +1.52 | 176.62 | 176.76 | 173.16 | 179.08 | 14.72M | |
| Apple Inc. | EUR | 222.55 | -1.80 | -0.80 | 221.85 | 222.00 | 219.85 | 223.15 | 3.81M | |
| AT&T Inc. | EUR | 23.59 | -0.29 | -1.19 | 23.61 | 23.64 | 23.37 | 23.75 | 92e | |
| Bank of America | EUR | 44.66 | -0.13 | -0.29 | 44.52 | 44.57 | 44.11 | 45.06 | 90e | |
| Berkshire Hathaway Inc. B | EUR | 419.45 | -4.40 | -1.04 | 418.95 | 419.35 | 417.60 | 424.10 | 2.68M | |
| BERKSHIRE HATHWAY CL A ORD | EUR | - | - | - | ||||||
| BIOGEN | EUR | 162.50 | -1.15 | -0.70 | 161.80 | 162.65 | 160.85 | 163.20 | 0.2M | |
| Biontech SE | EUR | 93.45 | +2.00 | +2.19 | 93.20 | 93.50 | 92.05 | 94.05 | 7.02M | |
| Boeing Co. | EUR | 199.38 | -2.02 | -1.00 | 198.92 | 199.14 | 196.86 | 200.60 | 0.49M | |
| Booking Holdings Ord Shs | EUR | 3 449.00 | +97.00 | +2.89 | 3 440.00 | 3 451.00 | 3 377.00 | 3 451.00 | 0.42M | |
| Bristol-Myers Squibb Co. | EUR | 51.35 | +0.65 | +1.28 | 51.17 | 51.31 | 50.84 | 51.40 | 93e | |
| C3.ai Inc | EUR | 8.99 | +0.07 | +0.76 | 8.95 | 8.98 | 8.99 | 9.24 | 25e | |
| Caterpillar Inc. | EUR | 645.00 | -1.00 | -0.15 | 645.00 | 647.00 | 644.00 | 652.00 | 0.12M | |
| Chevron Corp. | EUR | 155.22 | -3.28 | -2.07 | 154.88 | 155.08 | 154.78 | 157.70 | 0.63M | |
| Cisco Systems Inc. | EUR | 67.02 | +0.48 | +0.72 | 66.90 | 66.96 | 66.36 | 67.25 | 0.55M | |
| Citigroup Inc. | EUR | 97.32 | -0.53 | -0.54 | 96.76 | 96.89 | 96.74 | 98.55 | 0.13M | |
| Coca-Cola Co. | EUR | 67.41 | +0.53 | +0.79 | 67.37 | 67.43 | 66.94 | 67.48 | 0.47M | |
| Coinbase Global Ord Shs Cl. | EUR | 225.30 | -1.40 | -0.62 | 224.95 | 225.20 | 6 150 | |||
| COMCAST CORP | EUR | 26.43 | -0.26 | -0.97 | 26.37 | 26.43 | 26.43 | 26.82 | 54e | |
| ConocoPhillips | EUR | 93.53 | -1.85 | -1.94 | 93.32 | 93.52 | 93.52 | 95.86 | 23e | |
| COSTCO WHOLESALE CORP. | EUR | 834.0 | -10.0 | -1.18 | 830.5 | 834.3 | 828.2 | 839.4 | 72e | |
| CVS HEALTH ORD | EUR | 64.50 | -0.65 | -1.00 | 64.34 | 64.50 | 64.50 | 65.61 | 31e | |
| DEERE ORD | EUR | 559.10 | -7.00 | -1.24 | 557.20 | 558.70 | 555.20 | 566.00 | 0.22M | |
| eBay Inc. | EUR | 74.58 | +1.47 | +2.01 | 74.51 | 74.70 | 71.88 | 74.58 | 4 489.1658 | |
| ELECTRONIC ARTS | EUR | 173.58 | -0.80 | -0.46 | 173.36 | 173.66 | 2 428.16 | |||
| ELI LILLY ORD | EUR | 862.00 | -1.50 | -0.17 | 858.80 | 860.30 | 849.40 | 873.50 | 0.97M | |
| Exxon Mobil Corp. | EUR | 124.98 | -4.60 | -3.55 | 124.90 | 124.98 | 124.96 | 129.30 | 0.89M | |
| First Solar Inc. | EUR | 208.15 | +5.45 | +2.69 | 207.20 | 208.50 | 196.96 | 210.65 | 0.11M | |
| Ford Motor Co. | EUR | 11.76 | -0.05 | -0.46 | 11.73 | 11.76 | 11.69 | 11.85 | 68e | |
| FREEPORT MCMORAN COP & GLD. | EUR | 53.05 | +0.64 | +1.22 | 52.78 | 52.88 | 52.82 | 54.15 | 0.46M | |
| GENERAL DYNAMICS ORD | 298.25 | -2.95 | -0.98 | 297.40 | 298.30 | 298.15 | 309.30 | 71e | ||
| General Motors Co. | EUR | 68.70 | -1.29 | -1.84 | 68.72 | 68.89 | 68.70 | 69.98 | 16e | |
| Goldman Sachs | EUR | 779.50 | -2.70 | -0.35 | 776.20 | 777.60 | 770.80 | 789.90 | 95e | |
| Halliburton Co. | EUR | 29.63 | -0.27 | -0.90 | 29.55 | 29.63 | 29.63 | 30.40 | 71e | |
| HARLEY DAVIDSON ORD | EUR | 24.67 | +0.68 | +2.83 | 24.52 | 24.64 | 7 105.0851 | |||
| HECLA MINING ORD | EUR | 19.45 | +0.32 | +1.65 | 19.41 | 19.48 | 18.78 | 20.12 | 1.55M | |
| HP ORD | EUR | 15.46 | -0.09 | -0.57 | 15.38 | 15.42 | 15.43 | 15.90 | 84e | |
| IBM Corp. | EUR | 217.85 | -0.75 | -0.34 | 217.40 | 217.70 | 216.30 | 219.30 | 0.52M | |
| Intel Corp. | EUR | 36.91 | -1.06 | -2.78 | 36.75 | 36.79 | 36.40 | 38.12 | 1.59M | |
| Johnson & Johnson | EUR | 205.60 | -2.90 | -1.39 | 205.25 | 205.50 | 204.25 | 210.65 | 0.67M | |
| JPMorgan Chase & Co. | EUR | 261.65 | -0.10 | -0.04 | 260.85 | 261.15 | 260.90 | 263.40 | 0.19M | |
| KRAFT HEINZ ORD | EUR | 20.51 | +0.25 | +1.21 | 20.49 | 20.53 | 20.31 | 20.56 | 0.17M | |
| Las Vegas Sands Corp. | EUR | 51.10 | +1.03 | +2.06 | 48.60 | 50.16 | 4 036.9 | |||
| LLOYDS BANKING GROUP ADR 4. | EUR | - | - | - | ||||||
| LULULEMON ATHLETICA ORD | EUR | 155.76 | +0.90 | +0.58 | 155.54 | 156.12 | 154.88 | 161.06 | 0.13M | |
| Mastercard Inc. | EUR | 442.85 | +3.75 | +0.85 | 442.30 | 443.00 | 441.00 | 444.85 | 76e | |
| McDonalds Corp. | EUR | 279.05 | -1.95 | -0.69 | 278.85 | 279.30 | 277.40 | 279.65 | 0.12M | |
| Merck & Co. | EUR | 103.40 | +0.40 | +0.39 | 103.00 | 103.40 | 103.00 | 103.80 | 0.13M | |
| Meta Platforms Inc. | EUR | 558.30 | +9.90 | +1.81 | 556.90 | 557.50 | 543.60 | 562.00 | 2.47M | |
| Micron Technology Inc. | EUR | 360.40 | +5.80 | +1.64 | 358.00 | 358.35 | 351.45 | 365.00 | 7.64M | |
| Microsoft Corp. | EUR | 338.10 | -1.80 | -0.53 | 337.55 | 337.75 | 336.00 | 340.60 | 12.37M | |
| Morgan Stanley | EUR | 147.60 | -0.48 | -0.32 | 146.90 | 147.66 | 146.92 | 148.88 | 16e | |
| Netflix Inc. | EUR | 66.27 | -0.05 | -0.08 | 66.08 | 66.14 | 65.00 | 66.27 | 1.42M | |
| Nike Inc. | EUR | 55.04 | +0.29 | +0.53 | 55.04 | 55.11 | 55.04 | 58.02 | 1.97M | |
| NVidia Corp. | EUR | 160.68 | +1.20 | +0.75 | 160.12 | 160.22 | 158.12 | 161.30 | 20.16M | |
| OCCIDENTAL PETROLEUM CORP | EUR | 43.06 | -0.38 | -0.87 | 43.01 | 43.10 | 42.97 | 44.25 | 0.54M | |
| Oracle Inc. | EUR | 127.72 | -6.52 | -4.86 | 127.42 | 127.60 | 127.42 | 134.12 | 2.76M | |
| Palantir Technologies Ord . | EUR | 114.36 | -0.04 | -0.03 | 113.62 | 113.74 | 111.62 | 115.92 | 4.02M | |
| PayPal Holdings Inc. | EUR | 35.47 | +0.38 | +1.08 | 35.38 | 35.44 | 35.11 | 36.26 | 3.66M | |
| Pepsico Inc. | EUR | 139.26 | +0.32 | +0.23 | 139.16 | 139.32 | 138.94 | 140.24 | 0.26M | |
| PETROLEO BRASILEIRO ADR RE. | EUR | - | - | - | ||||||
| Pfizer Inc. | EUR | 22.46 | -0.23 | -1.01 | 22.40 | 22.42 | 22.40 | 22.91 | 4.17M | |
| PLUG POWER ORD | EUR | 1.61 | +0.02 | +1.52 | 1.60 | 1.62 | 1.59 | 1.65 | 0.28M | |
| PROCTER & GAMBLE ORD | EUR | 135.68 | +0.98 | +0.73 | 135.46 | 135.60 | 134.22 | 135.68 | 0.64M | |
| Qualcomm Inc. | EUR | 121.82 | +2.52 | +2.11 | 121.54 | 121.60 | 119.10 | 122.06 | 0.13M | |
| Raytheon Technologies Ord . | 174.86 | +1.16 | +0.67 | 174.54 | 174.98 | 173.12 | 175.16 | 0.13M | ||
| SALESFORCE.COM | EUR | 159.30 | +2.02 | +1.28 | 158.78 | 159.08 | 155.98 | 162.36 | 0.69M | |
| Starbucks Corp. | EUR | 81.28 | +0.56 | +0.69 | 81.20 | 81.31 | 80.74 | 81.34 | 17e | |
| SUPER MICRO COMPUTER ORD | EUR | 27.58 | +0.89 | +3.33 | 27.38 | 27.43 | 26.66 | 27.88 | 1.07M | |
| TELECOM ARGENTINA SA | EUR | - | - | - | ||||||
| Tesla Motors Inc. | EUR | 348.30 | -3.55 | -1.01 | 347.50 | 347.70 | 344.85 | 351.75 | 10.99M | |
| The Walt Disney Co. | EUR | 89.82 | -0.25 | -0.28 | 89.56 | 89.68 | 89.00 | 90.36 | 0.18M | |
| Tilray Ord Shs Class 2 | EUR | 0.68 | -0.04 | -5.05 | 0.66 | 0.68 | 85e | |||
| Uber Technologies Ord Shs . | EUR | 63.16 | +1.04 | +1.67 | 62.99 | 63.07 | 61.61 | 63.20 | 0.33M | |
| UnitedHealth Group Inc. | EUR | 244.35 | -0.55 | -0.22 | 243.45 | 243.75 | 243.05 | 247.00 | 0.32M | |
| US BANCORP | EUR | 49.03 | -0.14 | -0.28 | 48.85 | 48.94 | 49.03 | 49.03 | 7 399.7721 | |
| US STEEL ORD | EUR | 47.57 | +0.20 | +0.42 | 47.55 | 47.65 | 9 671.449 | |||
| VEEVA SYSTEMS CL A ORD | EUR | 156.05 | +3.75 | +2.46 | 155.30 | 155.85 | 155.00 | 157.00 | 27e | |
| Wal-Mart Stores Inc. | EUR | 103.46 | -3.92 | -3.65 | 103.08 | 103.34 | 103.22 | 106.66 | 0.39M | |
| WHIRLPOOL ORD | 130.70 | -6.16 | -4.50 | 132.36 | 137.30 | 5 230 |
