Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| Qualcomm Inc. | 134.78 | +7.91 | |
| Micron Technology Inc. | 445.15 | +4.30 | |
| HARLEY DAVIDSON ORD | 24.67 | +2.83 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| PLUG POWER ORD | 2.63 | -6.76 | |
| COMCAST CORP | 23.52 | -5.16 | |
| Tilray Ord Shs Class 2 | 0.68 | -5.05 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | Forgalom | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3M Co. | EUR | 124.85 | +0.50 | +0.40 | 124.30 | 124.75 | 123.85 | 124.95 | 27e | |
| Abbott Laboratories | EUR | 78.18 | +0.06 | +0.08 | 78.40 | 78.54 | 77.50 | 78.26 | 67e | |
| Adobe Systems Inc. | EUR | 205.90 | +0.80 | +0.39 | 205.65 | 206.30 | 204.40 | 208.75 | 0.74M | |
| Advanced Micro Devices Ord. | EUR | 287.25 | -9.90 | -3.33 | 286.70 | 287.15 | 285.90 | 302.25 | 17.82M | |
| ALBEMARLE ORD | EUR | 160.20 | -0.20 | -0.12 | 159.70 | 160.45 | 160.20 | 162.00 | 72e | |
| Alibaba Group Holding Ltd. | EUR | 113.00 | -2.40 | -2.08 | 112.80 | 113.20 | 112.80 | 114.00 | 1.42M | |
| Alphabet Inc - A Shares | EUR | 292.65 | +1.95 | +0.67 | 292.55 | 292.80 | 291.95 | 295.40 | 4.26M | |
| Alphabet Inc - C Shares | EUR | 291.80 | +2.15 | +0.74 | 290.90 | 291.25 | 291.50 | 293.80 | 0.94M | |
| Altria Group Inc. | EUR | 56.92 | +0.06 | +0.11 | 56.66 | 56.76 | 56.66 | 57.02 | 67e | |
| Amazon.Com Inc. | EUR | 223.75 | +0.30 | +0.13 | 223.45 | 223.60 | 222.80 | 227.30 | 8.43M | |
| Apple Inc. | EUR | 227.15 | -4.00 | -1.73 | 227.25 | 227.40 | 225.55 | 229.85 | 3.13M | |
| AT&T Inc. | EUR | 22.50 | +0.12 | +0.54 | 22.31 | 22.35 | 22.21 | 22.58 | 88e | |
| Bank of America | EUR | 44.97 | +0.36 | +0.80 | 44.90 | 44.95 | 44.13 | 44.97 | 70e | |
| Berkshire Hathaway Inc. B | EUR | 401.05 | +0.85 | +0.21 | 401.05 | 401.55 | 399.90 | 401.05 | 1.41M | |
| BERKSHIRE HATHWAY CL A ORD | EUR | - | - | - | ||||||
| BIOGEN | EUR | 154.94 | -2.08 | -1.32 | 156.32 | 157.08 | 154.94 | 154.94 | 154.94 | |
| Biontech SE | EUR | 90.20 | +0.75 | +0.84 | 89.90 | 90.70 | 89.50 | 91.00 | 1.14M | |
| Boeing Co. | EUR | 199.24 | -0.70 | -0.35 | 198.72 | 199.06 | 197.60 | 199.24 | 0.27M | |
| Booking Holdings Ord Shs | EUR | 153.90 | -0.05 | -0.03 | 152.50 | 153.15 | 152.45 | 155.10 | 0.23M | |
| Bristol-Myers Squibb Co. | EUR | 49.94 | -0.02 | -0.04 | 49.95 | 50.08 | 49.73 | 50.09 | 20e | |
| C3.ai Inc | EUR | 7.40 | +0.06 | +0.76 | 7.44 | 7.48 | 7.30 | 7.40 | 3 921.3288 | |
| Caterpillar Inc. | EUR | 708.80 | -2.20 | -0.31 | 706.80 | 708.60 | 706.20 | 710.60 | 0.31M | |
| Chevron Corp. | EUR | 159.44 | +1.88 | +1.19 | 159.18 | 159.36 | 157.76 | 160.18 | 0.6M | |
| Cisco Systems Inc. | EUR | 75.64 | -0.17 | -0.22 | 75.25 | 75.32 | 75.46 | 76.00 | 90e | |
| Citigroup Inc. | EUR | 108.36 | -0.88 | -0.81 | 109.48 | 109.72 | 107.88 | 108.72 | 44e | |
| Coca-Cola Co. | EUR | 65.04 | -0.47 | -0.72 | 64.85 | 64.91 | 64.98 | 65.44 | 0.5M | |
| Coinbase Global Ord Shs Cl. | EUR | 225.30 | -1.40 | -0.62 | 224.95 | 225.20 | 6 150 | |||
| COMCAST CORP | EUR | 23.52 | -1.28 | -5.16 | 23.59 | 23.63 | 23.41 | 23.52 | 40e | |
| ConocoPhillips | EUR | 104.64 | +0.68 | +0.65 | 104.48 | 104.68 | 103.40 | 104.94 | 76e | |
| COSTCO WHOLESALE CORP. | EUR | 854.1 | -6.9 | -0.80 | 853.0 | 855.1 | 854.1 | 862.0 | 17e | |
| CVS HEALTH ORD | EUR | 66.08 | -0.50 | -0.75 | 66.30 | 66.48 | 66.04 | 66.08 | 11e | |
| DEERE ORD | EUR | 490.80 | -4.80 | -0.98 | 490.00 | 491.60 | 480.90 | 490.80 | 37e | |
| eBay Inc. | EUR | 83.78 | -3.26 | -3.75 | 86.03 | 86.32 | 83.41 | 83.81 | 15e | |
| ELECTRONIC ARTS | EUR | 173.58 | -0.80 | -0.46 | 173.36 | 173.66 | 2 428.16 | |||
| ELI LILLY ORD | EUR | 754.10 | +0.50 | +0.07 | 753.50 | 754.80 | 743.10 | 756.00 | 0.9M | |
| Exxon Mobil Corp. | EUR | 127.88 | +1.62 | +1.28 | 127.54 | 127.74 | 126.92 | 128.08 | 0.41M | |
| First Solar Inc. | EUR | 167.60 | +4.20 | +2.57 | 167.20 | 168.00 | 165.00 | 167.60 | 78e | |
| Ford Motor Co. | EUR | 10.55 | -0.02 | -0.14 | 10.68 | 10.71 | 10.54 | 10.63 | 10e | |
| FREEPORT MCMORAN COP & GLD. | EUR | 51.80 | -0.86 | -1.63 | 51.53 | 51.64 | 51.80 | 52.31 | 0.15M | |
| GENERAL DYNAMICS ORD | EUR | 265.90 | -0.80 | -0.30 | 268.20 | 268.80 | 265.90 | 267.70 | 23e | |
| General Motors Co. | EUR | 66.40 | -0.07 | -0.11 | 66.31 | 66.54 | 65.97 | 66.75 | 51e | |
| Goldman Sachs | EUR | 796.60 | +10.00 | +1.27 | 798.20 | 799.80 | 786.60 | 796.60 | 28e | |
| Halliburton Co. | EUR | 34.42 | +0.52 | +1.53 | 34.28 | 34.34 | 34.33 | 34.61 | 69e | |
| HARLEY DAVIDSON ORD | EUR | 24.67 | +0.68 | +2.83 | 24.52 | 24.64 | 7 105.0851 | |||
| HECLA MINING ORD | EUR | 15.87 | -0.16 | -1.00 | 15.81 | 15.85 | 15.82 | 16.03 | 73e | |
| HP ORD | EUR | 16.89 | +0.02 | +0.09 | 16.89 | 16.93 | 16.88 | 17.01 | 19e | |
| IBM Corp. | EUR | 193.80 | +0.36 | +0.19 | 194.10 | 194.52 | 193.80 | 197.54 | 0.36M | |
| Intel Corp. | EUR | 72.23 | +1.91 | +2.72 | 72.10 | 72.26 | 70.00 | 72.79 | 7.6M | |
| Johnson & Johnson | EUR | 193.20 | -1.38 | -0.71 | 193.02 | 193.26 | 191.60 | 194.24 | 0.18M | |
| JPMorgan Chase & Co. | EUR | 263.85 | -0.45 | -0.17 | 263.70 | 264.05 | 261.65 | 263.85 | 0.36M | |
| KRAFT HEINZ ORD | EUR | 18.63 | -0.17 | -0.91 | 18.62 | 18.65 | 18.59 | 18.76 | 44e | |
| Las Vegas Sands Corp. | EUR | 47.33 | +0.45 | +0.96 | 47.27 | 47.36 | 2 399.4072 | |||
| LLOYDS BANKING GROUP ADR 4. | EUR | - | - | - | ||||||
| LULULEMON ATHLETICA ORD | EUR | 123.20 | +0.40 | +0.33 | 124.40 | 124.80 | 122.40 | 123.20 | 37e | |
| Mastercard Inc. | EUR | 428.70 | +1.10 | +0.26 | 429.30 | 430.10 | 427.70 | 429.70 | 0.31M | |
| McDonalds Corp. | EUR | 252.40 | -4.00 | -1.56 | 252.10 | 252.70 | 252.40 | 256.00 | 0.2M | |
| Merck & Co. | EUR | 95.05 | -0.38 | -0.40 | 95.36 | 95.62 | 94.80 | 95.25 | 95e | |
| Meta Platforms Inc. | EUR | 574.40 | -0.40 | -0.07 | 575.90 | 576.20 | 570.60 | 577.10 | 2.67M | |
| Micron Technology Inc. | EUR | 445.15 | +18.35 | +4.30 | 446.30 | 447.60 | 426.65 | 445.65 | 7.1M | |
| Microsoft Corp. | EUR | 355.90 | -3.25 | -0.90 | 356.35 | 356.60 | 345.00 | 364.35 | 16.15M | |
| Morgan Stanley | EUR | 159.85 | -0.60 | -0.37 | 161.05 | 161.65 | 159.55 | 159.85 | 7 672.5024 | |
| Netflix Inc. | EUR | 77.95 | -0.74 | -0.94 | 78.03 | 78.11 | 77.93 | 78.85 | 0.61M | |
| Nike Inc. | EUR | 38.36 | -0.01 | -0.01 | 38.41 | 38.47 | 37.91 | 38.36 | 0.63M | |
| NVidia Corp. | EUR | 180.00 | +0.76 | +0.42 | 179.98 | 180.08 | 177.34 | 180.58 | 19.42M | |
| OCCIDENTAL PETROLEUM CORP | EUR | 48.80 | +0.14 | +0.29 | 49.05 | 49.12 | 48.73 | 49.02 | 0.2M | |
| Oracle Inc. | EUR | 145.04 | -2.08 | -1.41 | 145.02 | 145.18 | 144.14 | 147.64 | 2.93M | |
| Palantir Technologies Ord . | EUR | 122.00 | +1.94 | +1.62 | 122.04 | 122.16 | 119.50 | 122.00 | 1.53M | |
| PayPal Holdings Inc. | EUR | 43.00 | +0.50 | +1.16 | 42.77 | 42.83 | 42.69 | 43.00 | 0.28M | |
| Pepsico Inc. | EUR | 131.74 | -1.08 | -0.81 | 132.24 | 132.46 | 131.74 | 132.58 | 71e | |
| PETROLEO BRASILEIRO ADR RE. | EUR | - | - | - | ||||||
| Pfizer Inc. | EUR | 23.06 | +0.22 | +0.96 | 23.00 | 23.03 | 22.92 | 23.18 | 0.47M | |
| PLUG POWER ORD | EUR | 2.63 | -0.19 | -6.76 | 2.64 | 2.65 | 2.63 | 2.72 | 0.61M | |
| PROCTER & GAMBLE ORD | EUR | 126.44 | -1.14 | -0.89 | 126.06 | 126.26 | 125.52 | 126.44 | 0.4M | |
| Qualcomm Inc. | EUR | 134.78 | +9.88 | +7.91 | 134.62 | 134.86 | 132.00 | 144.70 | 4.25M | |
| Raytheon Technologies Ord . | EUR | 148.85 | +1.25 | +0.85 | 148.50 | 149.00 | 147.30 | 148.85 | 0.23M | |
| SALESFORCE.COM | EUR | 152.96 | +3.18 | +2.12 | 153.00 | 153.24 | 150.66 | 153.42 | 0.86M | |
| Starbucks Corp. | EUR | 83.66 | -0.58 | -0.69 | 84.07 | 84.33 | 83.40 | 84.00 | 33e | |
| SUPER MICRO COMPUTER ORD | EUR | 24.92 | +0.34 | +1.38 | 24.88 | 24.96 | 24.38 | 24.94 | 0.77M | |
| TELECOM ARGENTINA SA | EUR | - | - | - | ||||||
| Tesla Motors Inc. | EUR | 314.00 | -7.05 | -2.20 | 313.45 | 314.00 | 312.70 | 320.90 | 3.38M | |
| The Walt Disney Co. | EUR | 87.65 | +0.30 | +0.34 | 87.54 | 87.78 | 87.09 | 87.81 | 83e | |
| Tilray Ord Shs Class 2 | EUR | 0.68 | -0.04 | -5.05 | 0.66 | 0.68 | 85e | |||
| Uber Technologies Ord Shs . | EUR | 64.36 | +1.22 | +1.93 | 64.71 | 64.80 | 63.41 | 64.79 | 94e | |
| UnitedHealth Group Inc. | EUR | 302.80 | +1.40 | +0.46 | 300.00 | 300.60 | 300.20 | 302.80 | 0.3M | |
| US BANCORP | EUR | 46.89 | -0.97 | -2.03 | 48.05 | 48.15 | 95.72 | |||
| US STEEL ORD | EUR | 47.57 | +0.20 | +0.42 | 47.55 | 47.65 | 9 671.449 | |||
| VEEVA SYSTEMS CL A ORD | EUR | 137.00 | +1.85 | +1.37 | 136.15 | 137.00 | 137.00 | 137.90 | 42e | |
| Wal-Mart Stores Inc. | EUR | 110.16 | -0.92 | -0.83 | 109.46 | 109.62 | 110.16 | 110.52 | 0.14M | |
| WHIRLPOOL ORD | EUR | 130.70 | -6.16 | -4.50 | 132.36 | 137.30 | 5 230 |
