Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| Intel Corp. | 80.08 | +14.51 | |
| GENERAL DYNAMICS ORD | 295.00 | +12.04 | |
| Starbucks Corp. | 91.35 | +10.51 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| Tilray Ord Shs Class 2 | 0.68 | -5.05 | |
| WHIRLPOOL ORD | 130.70 | -4.50 | |
| LULULEMON ATHLETICA ORD | 118.20 | -3.90 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | Forgalom | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3M Co. | EUR | 123.40 | -0.90 | -0.72 | 123.45 | 123.65 | 123.05 | 125.15 | 0.13M | |
| Abbott Laboratories | EUR | 79.10 | -0.94 | -1.17 | 79.10 | 79.20 | 78.62 | 80.46 | 0.14M | |
| Adobe Systems Inc. | EUR | 206.45 | -1.90 | -0.91 | 206.35 | 206.75 | 205.00 | 208.75 | 0.42M | |
| Advanced Micro Devices Ord. | EUR | 280.30 | +8.20 | +3.01 | 280.95 | 281.30 | 273.00 | 285.35 | 10.64M | |
| ALBEMARLE ORD | EUR | 163.05 | +4.15 | +2.61 | 163.40 | 163.75 | 160.50 | 166.00 | 0.19M | |
| Alibaba Group Holding Ltd. | EUR | 112.00 | +0.60 | +0.54 | 111.80 | 112.20 | 111.40 | 113.80 | 1.47M | |
| Alphabet Inc - A Shares | EUR | 301.50 | +2.30 | +0.77 | 301.10 | 301.25 | 294.80 | 304.10 | 6.74M | |
| Alphabet Inc - C Shares | EUR | 299.40 | +2.20 | +0.74 | 299.10 | 299.35 | 293.25 | 301.85 | 1.36M | |
| Altria Group Inc. | EUR | 58.28 | +0.34 | +0.59 | 58.22 | 58.38 | 57.60 | 58.34 | 0.59M | |
| Amazon.Com Inc. | EUR | 226.00 | +4.15 | +1.87 | 225.85 | 226.05 | 220.60 | 227.35 | 8.47M | |
| Apple Inc. | EUR | 230.15 | -0.65 | -0.28 | 230.05 | 230.10 | 228.75 | 230.90 | 5.37M | |
| AT&T Inc. | EUR | 22.08 | -0.35 | -1.54 | 22.11 | 22.13 | 22.08 | 22.33 | 30e | |
| Bank of America | EUR | 44.87 | -0.31 | -0.68 | 44.88 | 44.94 | 44.75 | 45.03 | 55e | |
| Berkshire Hathaway Inc. B | EUR | 406.95 | -1.80 | -0.44 | 407.20 | 407.60 | 406.95 | 409.10 | 2.03M | |
| BERKSHIRE HATHWAY CL A ORD | EUR | - | - | - | ||||||
| BIOGEN | EUR | 156.88 | -0.08 | -0.05 | 165.18 | 166.06 | 149.52 | 156.88 | 45e | |
| Biontech SE | EUR | 86.00 | -0.85 | -0.98 | 85.95 | 86.40 | 85.75 | 87.35 | 1.66M | |
| Boeing Co. | EUR | 190.58 | -4.18 | -2.15 | 190.62 | 190.78 | 190.10 | 197.60 | 0.28M | |
| Booking Holdings Ord Shs | EUR | 148.25 | -2.90 | -1.92 | 148.60 | 149.00 | 137.95 | 150.90 | 0.78M | |
| Bristol-Myers Squibb Co. | EUR | 49.66 | -0.29 | -0.58 | 49.65 | 49.71 | 49.18 | 49.86 | 24e | |
| C3.ai Inc | EUR | 7.53 | -0.12 | -1.54 | 7.54 | 7.55 | 7.48 | 7.70 | 1 562.0241 | |
| Caterpillar Inc. | EUR | 695.40 | +1.00 | +0.14 | 695.80 | 696.80 | 695.40 | 705.80 | 0.25M | |
| Chevron Corp. | EUR | 163.06 | +0.96 | +0.59 | 163.14 | 163.28 | 160.80 | 163.38 | 0.76M | |
| Cisco Systems Inc. | EUR | 75.63 | +1.40 | +1.89 | 75.81 | 75.85 | 73.53 | 75.72 | 0.19M | |
| Citigroup Inc. | EUR | 108.90 | -0.74 | -0.67 | 109.08 | 109.22 | 108.90 | 109.98 | 57e | |
| Coca-Cola Co. | EUR | 67.23 | -1.04 | -1.52 | 67.28 | 67.35 | 66.55 | 67.73 | 0.78M | |
| Coinbase Global Ord Shs Cl. | EUR | 225.30 | -1.40 | -0.62 | 224.95 | 225.20 | 6 150 | |||
| COMCAST CORP | EUR | 23.18 | -0.60 | -2.52 | 23.21 | 23.25 | 23.18 | 23.65 | 11e | |
| ConocoPhillips | EUR | 107.60 | +1.60 | +1.51 | 107.52 | 107.66 | 106.16 | 108.10 | 93e | |
| COSTCO WHOLESALE CORP. | EUR | 848.8 | -2.8 | -0.33 | 845.1 | 848.4 | 843.3 | 848.8 | 7 620.6375 | |
| CVS HEALTH ORD | EUR | 70.20 | +2.96 | +4.40 | 70.16 | 70.34 | 68.96 | 70.22 | 489.4197 | |
| DEERE ORD | EUR | 479.90 | -3.00 | -0.62 | 480.10 | 481.00 | 479.90 | 479.90 | 13e | |
| eBay Inc. | EUR | 87.27 | +1.04 | +1.21 | 87.30 | 87.44 | 85.58 | 87.27 | 85.58 | |
| ELECTRONIC ARTS | EUR | 173.58 | -0.80 | -0.46 | 173.36 | 173.66 | 2 428.16 | |||
| ELI LILLY ORD | EUR | 732.50 | -12.00 | -1.61 | 732.30 | 733.10 | 728.50 | 747.50 | 0.65M | |
| Exxon Mobil Corp. | EUR | 130.62 | +0.64 | +0.49 | 130.50 | 130.60 | 128.66 | 130.68 | 1.44M | |
| First Solar Inc. | EUR | 162.40 | -4.60 | -2.75 | 162.80 | 163.20 | 162.40 | 168.20 | 63e | |
| Ford Motor Co. | EUR | 10.46 | -0.06 | -0.57 | 10.44 | 10.49 | 10.46 | 10.65 | 1 071.5814 | |
| FREEPORT MCMORAN COP & GLD. | EUR | 48.83 | -0.84 | -1.68 | 48.93 | 48.99 | 48.83 | 50.15 | 0.18M | |
| GENERAL DYNAMICS ORD | EUR | 295.00 | +31.70 | +12.04 | 294.70 | 295.70 | 269.70 | 297.30 | 0.1M | |
| General Motors Co. | EUR | 67.36 | +2.25 | +3.46 | 65.19 | 65.34 | 67.36 | 67.73 | 880.1195 | |
| Goldman Sachs | EUR | 776.40 | -16.80 | -2.12 | 776.60 | 778.00 | 776.40 | 795.60 | 0.25M | |
| Halliburton Co. | EUR | 35.17 | +0.41 | +1.18 | 35.14 | 35.21 | 35.04 | 35.39 | 47e | |
| HARLEY DAVIDSON ORD | EUR | 24.67 | +0.68 | +2.83 | 24.52 | 24.64 | 7 105.0851 | |||
| HECLA MINING ORD | EUR | 14.87 | -0.23 | -1.49 | 14.85 | 14.88 | 14.67 | 15.47 | 0.44M | |
| HP ORD | EUR | 17.23 | +0.38 | +2.26 | 17.23 | 17.26 | 16.86 | 17.24 | 32e | |
| IBM Corp. | EUR | 196.96 | -1.22 | -0.62 | 197.14 | 197.26 | 195.86 | 199.40 | 0.41M | |
| Intel Corp. | EUR | 80.08 | +10.15 | +14.51 | 79.77 | 79.86 | 73.03 | 80.08 | 8.35M | |
| Johnson & Johnson | EUR | 194.18 | -2.36 | -1.20 | 194.06 | 194.24 | 192.46 | 194.54 | 0.23M | |
| JPMorgan Chase & Co. | EUR | 263.90 | -3.75 | -1.40 | 264.00 | 264.35 | 263.90 | 266.75 | 0.19M | |
| KRAFT HEINZ ORD | EUR | 19.11 | - | -0.01 | 19.15 | 19.18 | 19.09 | 19.30 | 0.14M | |
| Las Vegas Sands Corp. | EUR | 47.33 | +0.45 | +0.96 | 47.27 | 47.36 | 2 399.4072 | |||
| LLOYDS BANKING GROUP ADR 4. | EUR | - | - | - | ||||||
| LULULEMON ATHLETICA ORD | EUR | 118.20 | -4.80 | -3.90 | 117.80 | 118.60 | 118.20 | 122.40 | 50e | |
| Mastercard Inc. | EUR | 449.40 | +8.10 | +1.84 | 450.80 | 451.20 | 442.70 | 456.30 | 0.57M | |
| McDonalds Corp. | EUR | 249.10 | -2.10 | -0.84 | 249.10 | 249.30 | 248.30 | 250.90 | 0.68M | |
| Merck & Co. | EUR | 94.24 | -1.22 | -1.28 | 94.30 | 94.43 | 92.52 | 94.46 | 99e | |
| Meta Platforms Inc. | EUR | 574.10 | +3.20 | +0.56 | 574.60 | 575.10 | 568.60 | 576.70 | 2.64M | |
| Micron Technology Inc. | EUR | 446.10 | +24.30 | +5.76 | 445.20 | 445.60 | 441.65 | 454.15 | 8.35M | |
| Microsoft Corp. | EUR | 363.35 | -0.55 | -0.15 | 363.20 | 363.45 | 361.20 | 367.15 | 8.78M | |
| Morgan Stanley | EUR | 160.30 | -1.40 | -0.87 | 160.00 | 160.65 | 158.55 | 160.70 | 1 763.8005 | |
| Netflix Inc. | EUR | 78.96 | +1.55 | +2.00 | 79.13 | 79.19 | 77.80 | 79.18 | 0.84M | |
| Nike Inc. | EUR | 37.85 | -0.50 | -1.30 | 37.85 | 37.87 | 37.81 | 38.89 | 1.34M | |
| NVidia Corp. | EUR | 180.80 | +2.26 | +1.27 | 180.30 | 180.40 | 179.68 | 183.38 | 13.04M | |
| OCCIDENTAL PETROLEUM CORP | EUR | 51.05 | +0.87 | +1.73 | 50.91 | 50.94 | 50.21 | 51.05 | 0.17M | |
| Oracle Inc. | EUR | 140.06 | -1.16 | -0.82 | 140.14 | 140.26 | 137.80 | 142.26 | 2.93M | |
| Palantir Technologies Ord . | EUR | 117.26 | -3.32 | -2.75 | 117.28 | 117.38 | 115.56 | 120.74 | 2.55M | |
| PayPal Holdings Inc. | EUR | 42.72 | +0.27 | +0.64 | 42.69 | 42.73 | 42.14 | 42.82 | 0.4M | |
| Pepsico Inc. | EUR | 132.34 | -1.90 | -1.42 | 132.56 | 132.70 | 131.48 | 133.72 | 0.18M | |
| PETROLEO BRASILEIRO ADR RE. | EUR | - | - | - | ||||||
| Pfizer Inc. | EUR | 22.54 | -0.31 | -1.36 | 22.56 | 22.58 | 22.43 | 22.74 | 0.78M | |
| PLUG POWER ORD | EUR | 2.71 | +0.16 | +6.10 | 2.71 | 2.72 | 2.60 | 2.83 | 2.89M | |
| PROCTER & GAMBLE ORD | EUR | 125.12 | -3.68 | -2.86 | 125.30 | 125.46 | 125.12 | 127.54 | 0.29M | |
| Qualcomm Inc. | EUR | 131.52 | +5.84 | +4.65 | 131.34 | 131.40 | 127.26 | 133.08 | 0.96M | |
| Raytheon Technologies Ord . | EUR | 147.25 | -1.05 | -0.71 | 147.25 | 147.50 | 147.20 | 150.55 | 0.13M | |
| SALESFORCE.COM | EUR | 153.76 | -2.04 | -1.31 | 153.90 | 154.16 | 152.24 | 155.70 | 0.54M | |
| Starbucks Corp. | EUR | 91.35 | +8.69 | +10.51 | 90.98 | 91.09 | 86.42 | 91.35 | 0.28M | |
| SUPER MICRO COMPUTER ORD | EUR | 22.14 | -0.76 | -3.32 | 22.16 | 22.18 | 21.84 | 23.42 | 2.54M | |
| TELECOM ARGENTINA SA | EUR | - | - | - | ||||||
| Tesla Motors Inc. | EUR | 319.95 | -0.15 | -0.05 | 320.10 | 320.35 | 317.25 | 322.85 | 7.35M | |
| The Walt Disney Co. | EUR | 86.23 | -0.66 | -0.76 | 86.23 | 86.30 | 86.23 | 86.95 | 93e | |
| Tilray Ord Shs Class 2 | EUR | 0.68 | -0.04 | -5.05 | 0.66 | 0.68 | 85e | |||
| Uber Technologies Ord Shs . | EUR | 63.26 | -0.79 | -1.23 | 63.22 | 63.28 | 62.46 | 63.56 | 0.39M | |
| UnitedHealth Group Inc. | EUR | 313.80 | +2.40 | +0.77 | 314.40 | 315.00 | 311.00 | 316.00 | 0.49M | |
| US BANCORP | EUR | 46.89 | -0.97 | -2.03 | 48.05 | 48.15 | 95.72 | |||
| US STEEL ORD | EUR | 47.57 | +0.20 | +0.42 | 47.55 | 47.65 | 9 671.449 | |||
| VEEVA SYSTEMS CL A ORD | EUR | 134.15 | -3.40 | -2.47 | 134.20 | 134.50 | 134.15 | 136.15 | 57e | |
| Wal-Mart Stores Inc. | EUR | 108.54 | -0.96 | -0.88 | 108.56 | 108.70 | 108.04 | 108.94 | 68e | |
| WHIRLPOOL ORD | EUR | 130.70 | -6.16 | -4.50 | 132.36 | 137.30 | 5 230 |
