Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| DEERE ORD | 440.20 | +4.25 | |
| ConocoPhillips | 85.92 | +3.53 | |
| OCCIDENTAL PETROLEUM CORP | 38.37 | +2.95 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| BIOGEN | 145.90 | -7.13 | |
| Tilray Ord Shs Class 2 | 0.68 | -5.05 | |
| Bank of America | 44.83 | -4.63 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | Forgalom | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3M Co. | EUR | 146.22 | +1.50 | +1.04 | 146.40 | 146.58 | 144.50 | 146.22 | 28e | |
| Abbott Laboratories | EUR | 106.22 | +0.48 | +0.45 | 105.90 | 106.28 | 105.80 | 107.06 | 29e | |
| Adobe Systems Inc. | EUR | 261.05 | -9.10 | -3.37 | 261.65 | 262.10 | 261.00 | 267.50 | 1.3M | |
| Advanced Micro Devices Ord. | EUR | 191.36 | +3.14 | +1.67 | 191.42 | 191.56 | 184.68 | 191.90 | 7.14M | |
| ALBEMARLE ORD | 152.14 | +0.52 | +0.34 | 151.94 | 152.46 | 147.46 | 152.56 | 0.66M | ||
| Alibaba Group Holding Ltd. | EUR | 147.40 | +1.60 | +1.10 | 147.40 | 147.80 | 145.60 | 148.80 | 7.5M | |
| Alphabet Inc - A Shares | EUR | 285.75 | -4.85 | -1.67 | 286.40 | 286.55 | 283.65 | 290.20 | 13.86M | |
| Alphabet Inc - C Shares | EUR | 286.30 | -4.75 | -1.63 | 286.85 | 287.00 | 284.25 | 290.50 | 2.63M | |
| Altria Group Inc. | EUR | 52.22 | +1.30 | +2.55 | 52.16 | 52.26 | 51.38 | 52.22 | 0.5M | |
| Amazon.Com Inc. | EUR | 204.20 | -5.50 | -2.62 | 204.70 | 204.80 | 203.70 | 208.40 | 5.29M | |
| Apple Inc. | EUR | 221.55 | -2.15 | -0.96 | 221.95 | 222.10 | 221.30 | 223.90 | 3.26M | |
| AT&T Inc. | EUR | 20.32 | +0.27 | +1.35 | 20.29 | 20.32 | 19.95 | 20.32 | 0.29M | |
| Bank of America | EUR | 44.83 | -2.18 | -4.63 | 44.88 | 44.96 | 44.55 | 47.35 | 0.43M | |
| Berkshire Hathaway Inc. B | EUR | 424.10 | -0.30 | -0.07 | 424.00 | 424.30 | 424.00 | 426.50 | 1.7M | |
| BERKSHIRE HATHWAY CL A ORD | EUR | - | - | - | ||||||
| BIOGEN | EUR | 145.90 | -11.20 | -7.13 | 143.50 | 144.45 | 144.55 | 153.70 | 0.17M | |
| Biontech SE | EUR | 93.25 | +0.55 | +0.59 | 92.50 | 93.00 | 91.70 | 94.20 | 11.81M | |
| Boeing Co. | EUR | 206.60 | -4.50 | -2.13 | 206.85 | 207.20 | 206.05 | 210.00 | 1.41M | |
| Booking Holdings Ord Shs | EUR | 4 438.00 | -149.00 | -3.25 | 4 438.00 | 4 451.00 | 4 438.00 | 4 534.00 | 0.29M | |
| Bristol-Myers Squibb Co. | EUR | 48.43 | -0.10 | -0.20 | 48.29 | 48.39 | 47.89 | 48.43 | 43e | |
| C3.ai Inc | EUR | 11.77 | +0.23 | +1.99 | 11.80 | 11.84 | 11.54 | 11.80 | 4 891.7853 | |
| Caterpillar Inc. | EUR | 541.00 | -10.00 | -1.81 | 541.00 | 544.00 | 538.00 | 550.00 | 0.13M | |
| Chevron Corp. | EUR | 143.64 | +1.88 | +1.33 | 143.62 | 143.78 | 140.36 | 143.74 | 0.79M | |
| Cisco Systems Inc. | EUR | 63.99 | -0.16 | -0.25 | 64.15 | 64.22 | 63.99 | 64.84 | 0.31M | |
| Citigroup Inc. | EUR | 96.49 | -4.37 | -4.33 | 96.61 | 96.78 | 96.34 | 101.48 | 0.63M | |
| Coca-Cola Co. | EUR | 61.30 | +0.69 | +1.14 | 61.33 | 61.38 | 60.90 | 61.38 | 0.43M | |
| Coinbase Global Ord Shs Cl. | EUR | 225.30 | -1.40 | -0.62 | 224.95 | 225.20 | 6 150 | |||
| COMCAST CORP | EUR | 24.39 | -0.30 | -1.22 | 24.39 | 24.42 | 24.07 | 24.46 | 0.24M | |
| ConocoPhillips | EUR | 85.92 | +2.93 | +3.53 | 85.82 | 85.96 | 82.63 | 85.92 | 31e | |
| COSTCO WHOLESALE CORP. | EUR | 812.6 | +7.0 | +0.87 | 811.8 | 813.3 | 804.7 | 814.5 | 0.26M | |
| CVS HEALTH ORD | EUR | 68.56 | -0.63 | -0.91 | 68.50 | 68.66 | 68.56 | 69.05 | 15e | |
| DEERE ORD | EUR | 440.20 | +17.95 | +4.25 | 441.00 | 441.85 | 427.85 | 440.20 | 25e | |
| eBay Inc. | EUR | 80.74 | -0.15 | -0.19 | 80.92 | 81.09 | 80.34 | 81.12 | 0.46M | |
| ELECTRONIC ARTS | EUR | 173.58 | -0.80 | -0.46 | 173.36 | 173.66 | 2 428.16 | |||
| ELI LILLY ORD | EUR | 918.50 | -13.80 | -1.48 | 919.50 | 919.90 | 913.90 | 930.10 | 1.7M | |
| Exxon Mobil Corp. | EUR | 111.42 | +2.96 | +2.73 | 111.30 | 111.40 | 108.34 | 111.42 | 0.83M | |
| First Solar Inc. | EUR | 206.40 | -2.60 | -1.24 | 206.10 | 206.75 | 204.95 | 207.80 | 52e | |
| Ford Motor Co. | EUR | 11.97 | -0.02 | -0.17 | 11.97 | 11.99 | 11.95 | 12.05 | 26e | |
| FREEPORT MCMORAN COP & GLD. | EUR | 51.24 | +0.75 | +1.49 | 51.25 | 51.40 | 50.95 | 52.81 | 0.69M | |
| GENERAL DYNAMICS ORD | 312.35 | -0.65 | -0.21 | 311.95 | 312.55 | 309.40 | 313.65 | 54e | ||
| General Motors Co. | EUR | 70.31 | -1.52 | -2.12 | 70.33 | 70.46 | 70.31 | 71.55 | 2 625.9899 | |
| Goldman Sachs | EUR | 797.50 | -11.10 | -1.37 | 798.70 | 799.70 | 790.30 | 803.30 | 0.21M | |
| Halliburton Co. | EUR | 28.50 | +0.48 | +1.69 | 28.42 | 28.48 | 27.92 | 28.54 | 50e | |
| HARLEY DAVIDSON ORD | EUR | 24.67 | +0.68 | +2.83 | 24.52 | 24.64 | 7 105.0851 | |||
| HECLA MINING ORD | EUR | 20.96 | -0.30 | -1.41 | 20.93 | 21.03 | 20.66 | 21.77 | 0.57M | |
| HP ORD | EUR | 18.25 | +0.08 | +0.42 | 18.28 | 18.31 | 18.02 | 18.43 | 69e | |
| IBM Corp. | EUR | 261.20 | -2.45 | -0.93 | 261.70 | 262.00 | 258.65 | 262.10 | 0.28M | |
| Intel Corp. | EUR | 41.45 | +1.03 | +2.55 | 41.34 | 41.39 | 40.80 | 42.26 | 5.62M | |
| Johnson & Johnson | EUR | 187.08 | +4.12 | +2.25 | 187.00 | 187.22 | 183.06 | 187.26 | 1.03M | |
| JPMorgan Chase & Co. | EUR | 263.95 | -5.55 | -2.06 | 264.10 | 264.60 | 263.20 | 268.40 | 0.44M | |
| KRAFT HEINZ ORD | EUR | 20.70 | +0.49 | +2.43 | 20.68 | 20.72 | 20.13 | 20.70 | 0.31M | |
| Las Vegas Sands Corp. | EUR | 51.45 | -0.22 | -0.43 | 51.46 | 51.59 | 51.45 | 51.45 | 16e | |
| LLOYDS BANKING GROUP ADR 4. | EUR | - | - | - | ||||||
| LLOYDS BANKING GROUP ADR 4. | EUR | - | - | - | ||||||
| LULULEMON ATHLETICA ORD | EUR | 310.55 | +2.00 | +0.65 | 309.10 | 313.60 | 4 | |||
| LULULEMON ATHLETICA ORD | EUR | 176.82 | -6.24 | -3.41 | 176.88 | 177.32 | 176.00 | 183.40 | 64e | |
| Mastercard Inc. | EUR | 465.10 | -0.40 | -0.09 | 465.85 | 466.60 | 463.00 | 471.45 | 0.81M | |
| McDonalds Corp. | EUR | 263.80 | +0.10 | +0.04 | 263.95 | 264.20 | 263.80 | 266.55 | 0.22M | |
| Merck & Co. | EUR | 93.60 | +0.40 | +0.43 | 93.80 | 94.00 | 92.40 | 93.80 | 0.15M | |
| Meta Platforms Inc. | EUR | 532.10 | -6.90 | -1.28 | 533.20 | 533.50 | 531.00 | 541.20 | 4.8M | |
| Micron Technology Inc. | EUR | 59.86 | -1.54 | -2.51 | 59.73 | 59.93 | 393 | |||
| Micron Technology Inc. | EUR | 286.50 | -7.75 | -2.63 | 287.40 | 287.75 | 284.60 | 291.65 | 4.12M | |
| Microsoft Corp. | EUR | 397.30 | -6.10 | -1.51 | 398.20 | 398.45 | 396.00 | 403.55 | 6.88M | |
| Morgan Stanley | EUR | 83.78 | +0.86 | +1.04 | 83.19 | 84.03 | 4 | |||
| Morgan Stanley | EUR | 154.92 | -2.80 | -1.78 | 155.10 | 155.36 | 153.78 | 157.00 | 51e | |
| Netflix Inc. | EUR | 76.08 | -1.04 | -1.35 | 76.20 | 76.31 | 75.89 | 79.22 | 5.19M | |
| Nike Inc. | EUR | 56.30 | -0.55 | -0.97 | 56.31 | 56.38 | 55.87 | 57.51 | 1.03M | |
| NVidia Corp. | EUR | 155.92 | -3.58 | -2.24 | 156.16 | 156.22 | 155.32 | 159.20 | 28.15M | |
| OCCIDENTAL PETROLEUM CORP | EUR | 38.37 | +1.10 | +2.95 | 38.31 | 38.40 | 36.96 | 38.39 | 0.37M | |
| Oracle Inc. | EUR | 165.96 | -7.92 | -4.55 | 166.68 | 166.84 | 165.96 | 173.48 | 1.67M | |
| Palantir Technologies Ord . | EUR | 149.54 | -4.60 | -2.98 | 150.56 | 150.68 | 149.54 | 155.54 | 7M | |
| PayPal Holdings Inc. | EUR | 49.35 | +0.77 | +1.59 | 49.49 | 49.53 | 48.33 | 49.43 | 1.24M | |
| Pepsico Inc. | EUR | 124.94 | +3.02 | +2.48 | 124.82 | 124.94 | 122.80 | 125.20 | 0.96M | |
| PETROLEO BRASILEIRO ADR RE. | EUR | - | - | - | ||||||
| Pfizer Inc. | EUR | 21.95 | +0.42 | +1.93 | 21.87 | 21.90 | 21.55 | 21.95 | 1.08M | |
| PLUG POWER ORD | EUR | 2.03 | +0.02 | +1.04 | 2.03 | 2.04 | 1.93 | 2.03 | 0.65M | |
| PROCTER & GAMBLE ORD | EUR | 125.74 | +2.42 | +1.96 | 125.90 | 126.00 | 123.40 | 125.88 | 0.56M | |
| Qualcomm Inc. | EUR | 140.58 | -3.10 | -2.16 | 140.60 | 140.74 | 140.12 | 142.20 | 0.2M | |
| Raytheon Technologies Ord . | 168.26 | +0.46 | +0.27 | 168.26 | 168.42 | 166.72 | 168.26 | 0.19M | ||
| SALESFORCE.COM | EUR | 205.00 | -8.60 | -4.03 | 205.25 | 205.55 | 204.30 | 208.30 | 1.91M | |
| Starbucks Corp. | EUR | 78.11 | +1.02 | +1.32 | 78.34 | 78.43 | 77.30 | 78.20 | 0.13M | |
| SUPER MICRO COMPUTER ORD | EUR | 24.54 | +0.17 | +0.70 | 24.59 | 24.62 | 23.83 | 24.55 | 1.76M | |
| TELECOM ARGENTINA SA | EUR | - | - | - | ||||||
| Tesla Motors Inc. | EUR | 375.35 | -12.45 | -3.21 | 375.95 | 376.15 | 374.15 | 384.05 | 12.09M | |
| The Walt Disney Co. | EUR | 96.82 | +0.69 | +0.72 | 96.86 | 96.96 | 96.32 | 97.32 | 0.21M | |
| Tilray Ord Shs Class 2 | EUR | 0.68 | -0.04 | -5.05 | 0.66 | 0.68 | 85e | |||
| Uber Technologies Ord Shs . | EUR | 72.82 | -0.48 | -0.65 | 72.86 | 72.96 | 72.51 | 73.99 | 0.35M | |
| UnitedHealth Group Inc. | EUR | 291.25 | +2.60 | +0.90 | 291.15 | 291.50 | 285.70 | 291.55 | 0.45M | |
| US BANCORP | EUR | 46.06 | -1.68 | -3.51 | 46.10 | 46.18 | 46.06 | 46.06 | 14e | |
| US STEEL ORD | EUR | 47.57 | +0.20 | +0.42 | 47.55 | 47.65 | 9 671.449 | |||
| VEEVA SYSTEMS CL A ORD | EUR | 192.05 | -5.65 | -2.86 | 192.05 | 192.45 | 192.05 | 192.05 | 58e | |
| Wal-Mart Stores Inc. | EUR | 102.60 | -0.20 | -0.19 | 102.92 | 103.06 | 102.38 | 103.74 | 0.21M | |
| WHIRLPOOL ORD | 130.70 | -6.16 | -4.50 | 132.36 | 137.30 | 5 230 |
