Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| HARLEY DAVIDSON ORD | 24.67 | +2.83 | |
| BIOGEN | 165.68 | +2.56 | |
| Raytheon Technologies Ord . | 162.95 | +2.42 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| Tilray Ord Shs Class 2 | 0.68 | -5.05 | |
| WHIRLPOOL ORD | 130.70 | -4.50 | |
| First Solar Inc. | 223.50 | -3.25 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | Forgalom | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3M Co. | EUR | 139.15 | -0.30 | -0.22 | 138.95 | 139.95 | 139.15 | 139.50 | 12e | |
| Abbott Laboratories | EUR | 78.20 | +0.48 | +0.62 | 77.86 | 78.20 | 77.90 | 78.20 | 6 802.4343 | |
| Adobe Systems Inc. | EUR | 177.50 | -3.74 | -2.06 | 177.06 | 177.48 | 177.06 | 179.46 | 0.51M | |
| Advanced Micro Devices Ord. | EUR | 449.30 | -1.30 | -0.29 | 449.00 | 449.35 | 447.25 | 453.50 | 4.22M | |
| ALBEMARLE ORD | EUR | 143.15 | +0.15 | +0.10 | 142.90 | 144.00 | 143.15 | 143.20 | 7 300.701 | |
| Alibaba Group Holding Ltd. | EUR | 94.20 | -0.40 | -0.42 | 94.20 | 94.30 | 94.00 | 94.70 | 1.35M | |
| Alphabet Inc - A Shares | EUR | 319.95 | -3.10 | -0.96 | 319.75 | 320.10 | 319.45 | 321.70 | 2.84M | |
| Alphabet Inc - C Shares | EUR | 318.10 | -3.30 | -1.03 | 317.85 | 318.25 | 317.65 | 319.90 | 0.64M | |
| Altria Group Inc. | EUR | 60.44 | -0.32 | -0.53 | 60.12 | 60.46 | 60.10 | 60.66 | 0.14M | |
| Amazon.Com Inc. | EUR | 212.80 | -1.45 | -0.68 | 212.65 | 212.90 | 212.00 | 213.55 | 2.03M | |
| Apple Inc. | EUR | 258.05 | +1.55 | +0.60 | 258.15 | 258.45 | 257.25 | 258.35 | 0.99M | |
| AT&T Inc. | EUR | 19.82 | -0.18 | -0.90 | 19.67 | 19.75 | 19.76 | 19.90 | 28e | |
| Bank of America | EUR | 49.00 | +0.06 | +0.11 | 48.97 | 49.14 | 49.00 | 49.12 | 13e | |
| Berkshire Hathaway Inc. B | EUR | 425.75 | -3.15 | -0.73 | 425.35 | 425.60 | 425.35 | 427.65 | 2.86M | |
| BERKSHIRE HATHWAY CL A ORD | EUR | - | - | - | ||||||
| BIOGEN | EUR | 165.68 | +4.14 | +2.56 | 165.32 | 165.94 | 25e | |||
| Biontech SE | EUR | 77.90 | +0.30 | +0.39 | 77.90 | 78.05 | 77.05 | 78.20 | 0.58M | |
| Boeing Co. | EUR | 196.00 | +0.48 | +0.25 | 195.56 | 196.08 | 195.62 | 197.40 | 0.25M | |
| Booking Holdings Ord Shs | EUR | 151.40 | +0.25 | +0.17 | 150.95 | 151.85 | 150.60 | 152.60 | 0.11M | |
| Bristol-Myers Squibb Co. | EUR | 48.02 | -0.31 | -0.64 | 48.02 | 48.23 | 48.02 | 48.52 | 14e | |
| C3.ai Inc | EUR | 9.39 | +0.18 | +1.98 | 9.32 | 9.41 | 9.39 | 9.39 | 291.183 | |
| Caterpillar Inc. | EUR | 820.80 | -3.00 | -0.36 | 820.60 | 823.40 | 818.20 | 823.40 | 0.65M | |
| Chevron Corp. | EUR | 155.00 | -0.16 | -0.10 | 154.96 | 155.28 | 154.00 | 155.00 | 0.21M | |
| Cisco Systems Inc. | EUR | 102.78 | -0.30 | -0.29 | 102.66 | 102.78 | 102.58 | 103.10 | 0.3M | |
| Citigroup Inc. | EUR | 123.76 | +1.26 | +1.03 | 123.36 | 123.72 | 123.42 | 123.80 | 18e | |
| Coca-Cola Co. | EUR | 68.98 | -0.55 | -0.79 | 68.82 | 68.94 | 68.90 | 69.19 | 0.14M | |
| Coinbase Global Ord Shs Cl. | EUR | 225.30 | -1.40 | -0.62 | 224.95 | 225.20 | 6 150 | |||
| COMCAST CORP | EUR | 20.40 | -0.12 | -0.56 | 20.35 | 20.40 | 20.34 | 20.40 | 3 080.3396 | |
| ConocoPhillips | EUR | 96.06 | +0.74 | +0.78 | 95.75 | 96.36 | 95.76 | 96.06 | 9 217.344 | |
| COSTCO WHOLESALE CORP. | EUR | 844.7 | -7.4 | -0.87 | 847.1 | 848.3 | 844.7 | 844.7 | 844.7 | |
| CVS HEALTH ORD | EUR | 86.58 | +0.60 | +0.70 | 86.40 | 86.90 | 86.58 | 86.58 | 86.58 | |
| DEERE ORD | EUR | 500.40 | -5.40 | -1.07 | 502.00 | 504.80 | 500.40 | 500.40 | 500.4 | |
| eBay Inc. | EUR | 95.71 | +0.70 | +0.74 | 94.17 | 95.51 | 20e | |||
| ELECTRONIC ARTS | EUR | 173.58 | -0.80 | -0.46 | 173.36 | 173.66 | 2 428.16 | |||
| ELI LILLY ORD | EUR | 966.50 | -4.00 | -0.41 | 964.60 | 967.70 | 965.20 | 969.50 | 0.32M | |
| Exxon Mobil Corp. | EUR | 122.20 | +0.16 | +0.13 | 122.20 | 122.40 | 121.12 | 122.44 | 1.14M | |
| First Solar Inc. | EUR | 223.50 | -7.50 | -3.25 | 225.00 | 226.00 | 223.00 | 228.50 | 41e | |
| Ford Motor Co. | EUR | 12.41 | -0.29 | -2.25 | 12.41 | 12.44 | 12.35 | 12.50 | 47e | |
| FREEPORT MCMORAN COP & GLD. | EUR | 60.42 | +0.10 | +0.17 | 60.08 | 60.38 | 60.42 | 61.05 | 45e | |
| GENERAL DYNAMICS ORD | EUR | 309.00 | -4.10 | -1.31 | 312.70 | 313.90 | 309.00 | 313.30 | 53e | |
| General Motors Co. | EUR | 70.87 | -1.67 | -2.30 | 71.08 | 71.72 | 70.70 | 71.53 | 19e | |
| Goldman Sachs | EUR | 944.40 | +2.80 | +0.30 | 941.00 | 943.60 | 939.80 | 945.60 | 0.12M | |
| Halliburton Co. | EUR | 31.92 | -0.45 | -1.39 | 31.99 | 32.22 | 31.37 | 31.92 | 58e | |
| HARLEY DAVIDSON ORD | EUR | 24.67 | +0.68 | +2.83 | 24.52 | 24.64 | 7 105.0851 | |||
| HECLA MINING ORD | EUR | 14.33 | -0.02 | -0.10 | 14.28 | 14.35 | 14.33 | 14.42 | 6 840.6912 | |
| HP ORD | EUR | 20.87 | -0.60 | -2.79 | 20.74 | 20.94 | 0.25M | |||
| IBM Corp. | EUR | 232.05 | -0.70 | -0.30 | 231.95 | 232.45 | 232.05 | 233.65 | 0.11M | |
| Intel Corp. | EUR | 104.56 | +1.24 | +1.20 | 104.58 | 104.68 | 103.50 | 106.26 | 4.46M | |
| Johnson & Johnson | EUR | 202.75 | +1.00 | +0.50 | 202.00 | 202.50 | 201.90 | 203.00 | 0.16M | |
| JPMorgan Chase & Co. | EUR | 284.95 | +1.00 | +0.35 | 284.60 | 285.40 | 284.50 | 285.40 | 0.16M | |
| KRAFT HEINZ ORD | EUR | 20.38 | -0.02 | -0.10 | 20.43 | 20.47 | 20.26 | 20.54 | 32e | |
| Las Vegas Sands Corp. | EUR | 47.33 | +0.45 | +0.96 | 47.27 | 47.36 | 2 399.4072 | |||
| LLOYDS BANKING GROUP ADR 4. | EUR | - | - | - | ||||||
| LULULEMON ATHLETICA ORD | EUR | 100.20 | -1.20 | -1.18 | 99.90 | 100.40 | 100.20 | 100.40 | 10e | |
| Mastercard Inc. | EUR | 431.70 | +2.90 | +0.68 | 430.80 | 432.00 | 430.70 | 431.70 | 77e | |
| McDonalds Corp. | EUR | 247.50 | -0.30 | -0.12 | 247.50 | 247.90 | 247.50 | 248.10 | 0.14M | |
| Merck & Co. | EUR | 99.07 | +0.47 | +0.48 | 98.92 | 99.41 | 99.00 | 99.07 | 6 931.19 | |
| Meta Platforms Inc. | EUR | 513.70 | +0.30 | +0.06 | 513.20 | 514.00 | 513.40 | 518.20 | 2.3M | |
| Micron Technology Inc. | EUR | 909.00 | +6.90 | +0.76 | 908.00 | 908.90 | 902.10 | 926.40 | 8.46M | |
| Microsoft Corp. | EUR | 336.45 | -2.55 | -0.75 | 336.45 | 336.65 | 336.30 | 339.85 | 6.46M | |
| Morgan Stanley | EUR | 190.10 | +0.70 | +0.37 | 190.75 | 191.90 | 190.10 | 190.10 | 190.1 | |
| Netflix Inc. | EUR | 67.66 | -0.60 | -0.88 | 67.61 | 67.68 | 67.65 | 68.03 | 0.92M | |
| Nike Inc. | EUR | 38.77 | -0.45 | -1.15 | 38.67 | 38.72 | 38.71 | 38.85 | 0.2M | |
| NVidia Corp. | EUR | 179.76 | -0.80 | -0.44 | 179.66 | 179.72 | 179.20 | 180.10 | 4.59M | |
| OCCIDENTAL PETROLEUM CORP | EUR | 46.30 | +0.06 | +0.12 | 46.11 | 46.26 | 45.67 | 46.30 | 63e | |
| Oracle Inc. | EUR | 161.08 | -2.92 | -1.78 | 161.02 | 161.22 | 160.40 | 162.64 | 0.82M | |
| Palantir Technologies Ord . | EUR | 113.62 | +0.32 | +0.28 | 113.48 | 113.66 | 113.62 | 114.86 | 1.24M | |
| PayPal Holdings Inc. | EUR | 37.55 | +0.27 | +0.72 | 37.53 | 37.60 | 37.49 | 37.76 | 0.21M | |
| Pepsico Inc. | EUR | 125.66 | -0.38 | -0.30 | 125.26 | 125.62 | 124.92 | 125.76 | 52e | |
| PETROLEO BRASILEIRO ADR RE. | EUR | - | - | - | ||||||
| Pfizer Inc. | EUR | 22.47 | +0.05 | +0.22 | 22.44 | 22.47 | 22.40 | 22.50 | 0.26M | |
| PLUG POWER ORD | EUR | 2.33 | -0.04 | -1.55 | 2.33 | 2.34 | 2.32 | 2.36 | 0.14M | |
| PROCTER & GAMBLE ORD | EUR | 131.96 | +0.86 | +0.66 | 131.10 | 131.56 | 130.82 | 132.18 | 0.13M | |
| Qualcomm Inc. | EUR | 187.60 | -2.28 | -1.20 | 187.46 | 188.00 | 187.04 | 189.26 | 0.56M | |
| Raytheon Technologies Ord . | EUR | 162.95 | +3.85 | +2.42 | 162.50 | 162.95 | 160.60 | 163.10 | 0.1M | |
| SALESFORCE.COM | EUR | 138.26 | -1.84 | -1.31 | 138.40 | 138.66 | 138.26 | 140.10 | 0.25M | |
| Starbucks Corp. | EUR | 87.02 | -0.42 | -0.48 | 86.47 | 87.53 | 86.98 | 87.25 | 91e | |
| SUPER MICRO COMPUTER ORD | EUR | 25.54 | -0.06 | -0.23 | 25.50 | 25.56 | 25.50 | 25.84 | 1.6M | |
| TELECOM ARGENTINA SA | EUR | - | - | - | ||||||
| Tesla Motors Inc. | EUR | 346.20 | -4.45 | -1.27 | 346.15 | 346.35 | 345.45 | 349.20 | 2.82M | |
| The Walt Disney Co. | EUR | 87.09 | +0.45 | +0.52 | 87.12 | 87.30 | 87.02 | 87.40 | 46e | |
| Tilray Ord Shs Class 2 | EUR | 0.68 | -0.04 | -5.05 | 0.66 | 0.68 | 85e | |||
| Uber Technologies Ord Shs . | EUR | 63.18 | -0.71 | -1.11 | 63.10 | 63.25 | 63.10 | 63.35 | 0.21M | |
| UnitedHealth Group Inc. | EUR | 352.00 | -1.20 | -0.34 | 352.20 | 353.00 | 350.20 | 352.20 | 0.11M | |
| US BANCORP | EUR | 50.56 | +0.24 | +0.48 | 50.52 | 51.02 | 2 549.0922 | |||
| US STEEL ORD | EUR | 47.57 | +0.20 | +0.42 | 47.55 | 47.65 | 9 671.449 | |||
| VEEVA SYSTEMS CL A ORD | EUR | 140.65 | +1.80 | +1.30 | 139.65 | 140.60 | 140.30 | 142.10 | 0.17M | |
| Wal-Mart Stores Inc. | EUR | 103.84 | -1.44 | -1.37 | 103.84 | 104.00 | 103.84 | 104.36 | 0.13M | |
| WHIRLPOOL ORD | EUR | 130.70 | -6.16 | -4.50 | 132.36 | 137.30 | 5 230 |
