Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| HECLA MINING ORD | 19.12 | +10.52 | |
| Micron Technology Inc. | 352.60 | +7.58 | |
| FREEPORT MCMORAN COP & GLD. | 53.43 | +6.22 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| Biontech SE | 68.85 | -20.77 | |
| Tilray Ord Shs Class 2 | 0.68 | -5.05 | |
| US BANCORP | 44.05 | -4.94 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | Forgalom | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3M Co. | EUR | 133.22 | +4.54 | +3.53 | 132.86 | 132.98 | 130.10 | 133.22 | 49e | |
| Abbott Laboratories | EUR | 95.27 | -1.44 | -1.49 | 95.08 | 95.23 | 94.57 | 96.90 | 69e | |
| Adobe Systems Inc. | EUR | 236.05 | -6.15 | -2.54 | 236.60 | 236.95 | 232.00 | 245.55 | 1.31M | |
| Advanced Micro Devices Ord. | EUR | 175.58 | +5.52 | +3.25 | 175.40 | 175.52 | 173.00 | 177.06 | 6.72M | |
| ALBEMARLE ORD | EUR | 145.68 | +4.22 | +2.98 | 145.62 | 146.04 | 145.62 | 147.74 | 0.16M | |
| Alibaba Group Holding Ltd. | EUR | 118.40 | +5.00 | +4.41 | 118.20 | 118.60 | 115.80 | 118.80 | 3.09M | |
| Alphabet Inc - A Shares | EUR | 264.85 | +5.00 | +1.92 | 264.75 | 264.85 | 262.00 | 265.45 | 6.33M | |
| Alphabet Inc - C Shares | EUR | 264.50 | +4.95 | +1.91 | 264.50 | 264.60 | 261.75 | 265.10 | 1.29M | |
| Altria Group Inc. | EUR | 57.39 | -0.10 | -0.17 | 57.25 | 57.37 | 57.00 | 57.96 | 66e | |
| Amazon.Com Inc. | EUR | 184.64 | +3.48 | +1.92 | 184.60 | 184.76 | 183.00 | 185.00 | 6.8M | |
| Apple Inc. | EUR | 224.50 | +2.10 | +0.94 | 224.85 | 224.95 | 221.00 | 224.80 | 4.44M | |
| AT&T Inc. | EUR | 23.92 | -0.07 | -0.29 | 23.90 | 23.93 | 23.57 | 23.94 | 0.26M | |
| Bank of America | EUR | 41.68 | +0.88 | +2.14 | 41.63 | 41.68 | 40.93 | 41.83 | 44e | |
| Berkshire Hathaway Inc. B | EUR | 426.60 | +1.30 | +0.31 | 426.15 | 426.45 | 423.65 | 427.45 | 3.23M | |
| BERKSHIRE HATHWAY CL A ORD | EUR | - | - | - | ||||||
| BIOGEN | EUR | 162.55 | +2.55 | +1.59 | 162.20 | 162.80 | 160.45 | 163.05 | 0.83M | |
| Biontech SE | EUR | 68.85 | -18.05 | -20.77 | 69.10 | 69.35 | 68.30 | 91.10 | 81.42M | |
| Boeing Co. | EUR | 191.26 | -2.24 | -1.16 | 191.04 | 191.24 | 187.18 | 194.10 | 1.07M | |
| Booking Holdings Ord Shs | EUR | 3 762.00 | -18.00 | -0.48 | 3 763.00 | 3 770.00 | 3 718.00 | 3 821.00 | 0.36M | |
| Bristol-Myers Squibb Co. | EUR | 52.07 | +0.27 | +0.52 | 51.87 | 52.01 | 51.69 | 52.11 | 0.14M | |
| C3.ai Inc | EUR | 7.79 | -0.06 | -0.76 | 7.77 | 7.81 | 7.77 | 8.06 | 15e | |
| Caterpillar Inc. | EUR | 620.00 | +25.00 | +4.20 | 618.00 | 620.00 | 605.00 | 624.00 | 0.55M | |
| Chevron Corp. | EUR | 161.48 | -2.54 | -1.55 | 161.82 | 161.98 | 159.84 | 162.36 | 1.34M | |
| Cisco Systems Inc. | EUR | 67.41 | +1.87 | +2.85 | 67.45 | 67.49 | 65.47 | 67.80 | 0.63M | |
| Citigroup Inc. | EUR | 94.30 | +4.90 | +5.48 | 94.12 | 94.23 | 91.69 | 94.30 | 0.2M | |
| Coca-Cola Co. | EUR | 67.04 | +0.29 | +0.43 | 67.00 | 67.09 | 66.29 | 67.19 | 0.42M | |
| Coinbase Global Ord Shs Cl. | EUR | 225.30 | -1.40 | -0.62 | 224.95 | 225.20 | 6 150 | |||
| COMCAST CORP | EUR | 26.61 | -0.14 | -0.52 | 26.58 | 26.63 | 26.45 | 26.69 | 26e | |
| ConocoPhillips | EUR | 98.60 | -3.10 | -3.05 | 98.82 | 98.97 | 98.60 | 99.67 | 0.11M | |
| COSTCO WHOLESALE CORP. | EUR | 863.6 | -1.0 | -0.12 | 862.4 | 864.2 | 857.9 | 863.7 | 94e | |
| CVS HEALTH ORD | EUR | 66.46 | -0.61 | -0.91 | 66.35 | 66.50 | 66.24 | 67.40 | 49e | |
| DEERE ORD | EUR | 512.90 | +3.00 | +0.59 | 512.30 | 513.60 | 512.90 | 515.90 | 0.11M | |
| eBay Inc. | EUR | 78.43 | -0.76 | -0.96 | 78.34 | 78.50 | 77.88 | 80.33 | 237.81 | |
| ELECTRONIC ARTS | EUR | 173.58 | -0.80 | -0.46 | 173.36 | 173.66 | 2 428.16 | |||
| ELI LILLY ORD | EUR | 863.90 | -0.20 | -0.02 | 861.60 | 862.50 | 855.90 | 870.60 | 0.63M | |
| Exxon Mobil Corp. | EUR | 128.24 | -2.58 | -1.97 | 128.24 | 128.34 | 127.14 | 129.08 | 2.77M | |
| First Solar Inc. | EUR | 168.70 | +1.22 | +0.73 | 168.32 | 168.80 | 167.26 | 170.82 | 0.12M | |
| Ford Motor Co. | EUR | 10.65 | +0.25 | +2.39 | 10.63 | 10.65 | 10.51 | 10.71 | 7 498.0928 | |
| FREEPORT MCMORAN COP & GLD. | EUR | 53.43 | +3.13 | +6.22 | 53.16 | 53.25 | 52.07 | 53.53 | 0.37M | |
| GENERAL DYNAMICS ORD | EUR | 306.95 | -2.90 | -0.94 | 306.40 | 307.15 | 305.75 | 311.35 | 76e | |
| General Motors Co. | EUR | 64.42 | +1.20 | +1.90 | 65.75 | 65.90 | 64.42 | 64.43 | 128.85 | |
| Goldman Sachs | EUR | 721.90 | +20.60 | +2.94 | 720.30 | 721.20 | 710.10 | 723.60 | 0.23M | |
| Halliburton Co. | EUR | 30.31 | +0.79 | +2.66 | 30.32 | 30.39 | 29.50 | 30.42 | 55e | |
| HARLEY DAVIDSON ORD | EUR | 24.67 | +0.68 | +2.83 | 24.52 | 24.64 | 7 105.0851 | |||
| HECLA MINING ORD | EUR | 19.12 | +1.82 | +10.52 | 19.09 | 19.19 | 18.28 | 19.38 | 0.35M | |
| HP ORD | EUR | 16.36 | +0.21 | +1.27 | 16.37 | 16.42 | 15.93 | 16.56 | 0.24M | |
| IBM Corp. | EUR | 216.50 | -2.80 | -1.28 | 216.30 | 216.65 | 212.45 | 218.20 | 0.51M | |
| Intel Corp. | EUR | 40.56 | +2.32 | +6.05 | 40.62 | 40.66 | 38.72 | 41.01 | 4.9M | |
| Johnson & Johnson | EUR | 208.95 | -0.20 | -0.10 | 208.75 | 209.00 | 207.15 | 210.00 | 0.48M | |
| JPMorgan Chase & Co. | EUR | 249.40 | +3.70 | +1.51 | 249.20 | 249.45 | 248.40 | 251.00 | 0.22M | |
| KRAFT HEINZ ORD | EUR | 20.67 | -0.53 | -2.48 | 20.68 | 20.71 | 20.51 | 21.00 | 0.25M | |
| Las Vegas Sands Corp. | EUR | 45.77 | -1.08 | -2.31 | 47.16 | 47.28 | 45.56 | 45.77 | 273.36 | |
| LLOYDS BANKING GROUP ADR 4. | EUR | - | - | - | ||||||
| LULULEMON ATHLETICA ORD | EUR | 144.92 | +0.12 | +0.08 | 144.82 | 145.24 | 144.74 | 145.88 | 16e | |
| Mastercard Inc. | EUR | 444.00 | +1.45 | +0.33 | 443.20 | 443.60 | 440.40 | 446.50 | 0.24M | |
| McDonalds Corp. | EUR | 282.25 | -0.80 | -0.28 | 282.00 | 282.35 | 281.50 | 286.05 | 0.24M | |
| Merck & Co. | EUR | 101.60 | +1.60 | +1.60 | 101.40 | 102.00 | 100.40 | 102.20 | 0.59M | |
| Meta Platforms Inc. | EUR | 565.50 | +15.30 | +2.78 | 565.00 | 565.50 | 556.10 | 566.50 | 6.81M | |
| Micron Technology Inc. | EUR | 352.60 | +24.85 | +7.58 | 353.15 | 353.45 | 334.60 | 356.00 | 6.21M | |
| Microsoft Corp. | EUR | 350.00 | -1.15 | -0.33 | 349.70 | 349.95 | 346.60 | 353.15 | 11.53M | |
| Morgan Stanley | EUR | 139.36 | +3.34 | +2.46 | 139.06 | 139.38 | 136.70 | 139.46 | 51e | |
| Netflix Inc. | EUR | 83.49 | -0.88 | -1.04 | 83.57 | 83.74 | 83.03 | 84.81 | 1.23M | |
| Nike Inc. | EUR | 48.54 | +0.16 | +0.33 | 48.50 | 48.56 | 48.00 | 49.17 | 1.37M | |
| NVidia Corp. | EUR | 159.30 | +3.50 | +2.25 | 159.16 | 159.22 | 156.14 | 160.04 | 22.48M | |
| OCCIDENTAL PETROLEUM CORP | EUR | 45.51 | -2.24 | -4.68 | 45.45 | 46.02 | 45.39 | 46.40 | 1.06M | |
| Oracle Inc. | EUR | 130.24 | +1.16 | +0.90 | 129.98 | 130.10 | 127.74 | 133.32 | 2.15M | |
| Palantir Technologies Ord . | EUR | 130.54 | -2.68 | -2.01 | 130.38 | 130.46 | 129.00 | 134.36 | 8.27M | |
| PayPal Holdings Inc. | EUR | 38.87 | -0.58 | -1.46 | 38.79 | 38.86 | 38.64 | 39.90 | 0.81M | |
| Pepsico Inc. | EUR | 138.76 | +0.14 | +0.10 | 138.84 | 138.98 | 137.32 | 139.38 | 0.16M | |
| PETROLEO BRASILEIRO ADR RE. | EUR | - | - | - | ||||||
| Pfizer Inc. | EUR | 23.34 | +0.37 | +1.61 | 23.28 | 23.31 | 22.81 | 23.41 | 1.43M | |
| PLUG POWER ORD | EUR | 1.91 | +0.07 | +3.62 | 1.89 | 1.90 | 1.87 | 1.94 | 0.19M | |
| PROCTER & GAMBLE ORD | EUR | 134.02 | +0.32 | +0.24 | 133.84 | 134.00 | 132.00 | 134.42 | 0.46M | |
| Qualcomm Inc. | EUR | 116.54 | -1.74 | -1.47 | 116.58 | 116.72 | 114.46 | 119.10 | 0.42M | |
| Raytheon Technologies Ord . | EUR | 177.94 | -2.84 | -1.57 | 177.68 | 178.02 | 177.00 | 178.78 | 0.15M | |
| SALESFORCE.COM | EUR | 170.26 | -0.68 | -0.40 | 170.18 | 170.44 | 164.30 | 172.48 | 2.64M | |
| Starbucks Corp. | EUR | 85.79 | +1.40 | +1.66 | 85.75 | 85.87 | 84.95 | 85.91 | 26e | |
| SUPER MICRO COMPUTER ORD | EUR | 27.53 | +0.55 | +2.04 | 27.57 | 27.61 | 27.26 | 27.83 | 1.4M | |
| TELECOM ARGENTINA SA | EUR | - | - | - | ||||||
| Tesla Motors Inc. | EUR | 345.90 | +9.30 | +2.76 | 345.65 | 345.90 | 342.90 | 349.50 | 14.28M | |
| The Walt Disney Co. | EUR | 87.45 | +1.13 | +1.31 | 87.39 | 87.48 | 86.56 | 87.71 | 0.21M | |
| Tilray Ord Shs Class 2 | EUR | 0.68 | -0.04 | -5.05 | 0.66 | 0.68 | 85e | |||
| Uber Technologies Ord Shs . | EUR | 62.88 | -0.67 | -1.05 | 62.89 | 62.95 | 62.22 | 63.92 | 0.23M | |
| UnitedHealth Group Inc. | EUR | 243.45 | -0.95 | -0.39 | 242.85 | 243.20 | 240.00 | 246.00 | 0.31M | |
| US BANCORP | EUR | 44.05 | -2.29 | -4.94 | 44.88 | 44.96 | 43.25 | 44.05 | 12e | |
| US STEEL ORD | EUR | 47.57 | +0.20 | +0.42 | 47.55 | 47.65 | 9 671.449 | |||
| VEEVA SYSTEMS CL A ORD | EUR | 164.35 | -3.10 | -1.85 | 164.45 | 165.00 | 159.30 | 169.00 | 85e | |
| Wal-Mart Stores Inc. | EUR | 107.90 | +1.42 | +1.33 | 107.78 | 108.00 | 106.00 | 108.02 | 0.15M | |
| WHIRLPOOL ORD | EUR | 130.70 | -6.16 | -4.50 | 132.36 | 137.30 | 5 230 |
