Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| Pierer Mobility Ord Shs | 15.28 | +5.82 | |
| DO & CO ORD | 180.20 | +5.50 | |
| AMBARELLA ORD | 87.44 | +5.24 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| UNIQURE B.V. | 27.95 | -5.92 | |
| ACCURAY INC (ARAY) | 0.92 | -4.84 | |
| Leonardo | 48.23 | -4.04 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | Forgalom | |
|---|---|---|---|---|---|---|---|---|---|---|
| ATX | EUR | 4 809.19 | +92.56 | +1.96 | 4 711.69 | 4 821.82 | 5.61M | |||
| ACCOR ORD | EUR | 45.18 | +0.49 | +1.10 | 45.37 | 45.51 | 44.79 | 45.43 | 225.9 | |
| ACCURAY INC (ARAY) | USD | 0.92 | -0.05 | -4.84 | 0.95 | 0.99 | 0.91 | 0.99 | 1.44M | |
| ACTIVISION BLIZZARD ORD | 66.13 | +1.50 | +2.32 | 66.39 | 66.66 | 0.19M | ||||
| Addiko Bank Ord Shs | EUR | 21.00 | -0.30 | -1.41 | 21.00 | 21.30 | 21.00 | 21.30 | 3 969.945 | |
| AGRANA BETEILIGUNGS | EUR | 11.70 | -0.10 | -0.85 | 11.70 | 11.55 | 11.70 | 11.90 | 57e | |
| AIR France - KLM | EUR | 9.81 | +0.01 | +0.06 | 9.86 | 9.88 | - | |||
| AIR France - KLM | EUR | 1.43 | - | -0.14 | 1.41 | 1.42 | 798 | |||
| Akzo Nobel Ord Shs | EUR | 55.72 | +0.98 | +1.79 | 53.82 | 54.04 | 54.32 | 54.94 | 557.2 | |
| AMAG METALL ORD | EUR | 23.60 | -0.70 | -2.88 | 23.60 | 23.00 | 23.50 | 24.00 | 0.14M | |
| AMARIN ADR REP 20 ORD | USD | 16.98 | +0.27 | +1.62 | 15.21 | 18.26 | 16.78 | 17.24 | 1.13M | |
| AMBARELLA ORD | USD | 87.44 | +4.35 | +5.24 | 86.70 | 89.20 | 83.09 | 89.14 | 76.15M | |
| ANDRITZ AG | EUR | 62.600 | +1.100 | +1.79 | 62.600 | 62.700 | 61.200 | 62.850 | 3.69M | |
| Angi Ord Shs Class A | USD | 10.42 | -0.25 | -2.34 | 10.25 | 11.50 | 10.25 | 10.79 | 13.11M | |
| ARKEMA | EUR | 63.50 | -0.15 | -0.24 | 61.30 | 61.60 | - | |||
| AT & S AUSTRIA ORD | EUR | 26.95 | +0.70 | +2.67 | 26.90 | 26.95 | 26.20 | 27.40 | 1.9M | |
| BANCO BPM ORD | EUR | 13.08 | -0.41 | -3.04 | 12.57 | 12.63 | 12.52 | 12.66 | 10e | |
| BAWAG Group Ord Shs | EUR | 110.90 | +1.20 | +1.09 | 110.60 | 110.80 | 109.00 | 111.20 | 7.75M | |
| BUWOG ORD | 30.56 | - | - | 30.56 | 30.64 | - | ||||
| CA IMM ANLAGEN ORD | EUR | 23.22 | -0.42 | -1.78 | 23.20 | 23.28 | 23.08 | 23.66 | 4.69M | |
| Dassault Aviation Ord Shs | EUR | 284.2000 | -9.2000 | -3.14 | 274.0000 | 275.0000 | 276.6000 | 282.4000 | 8 810.2 | |
| DO & CO ORD | EUR | 180.20 | +9.40 | +5.50 | 180.20 | 180.80 | 171.60 | 182.40 | 4.16M | |
| Edenred SA | EUR | 27.02 | +0.06 | +0.23 | 26.98 | 27.04 | - | |||
| Endesa Ord Shs | EUR | 28.70 | +0.45 | +1.59 | 30.74 | 30.82 | 31.01 | 31.33 | 9 987.6 | |
| ERSTE BANK AG | EUR | 90.35 | +2.30 | +2.61 | 89.85 | 90.35 | 87.45 | 90.45 | 28.97M | |
| European Lithium Ord Shs | 0.06 | - | +1.98 | 0.06 | 0.06 | 9 876 | ||||
| EuroTeleSites AG Ord Shs | EUR | 4.73 | +0.01 | +0.21 | 4.94 | 4.83 | 4.72 | 4.83 | 14e | |
| EVN ORD | EUR | 26.200 | -0.100 | -0.38 | 26.250 | 26.350 | 26.050 | 26.500 | 1.27M | |
| FACC AG ORD | EUR | 9.21 | +0.04 | +0.43 | 9.21 | 9.27 | 9.10 | 9.34 | 0.36M | |
| FASTENAL ORD | USD | 39.55 | -0.41 | -1.03 | 39.47 | 40.35 | 39.47 | 40.04 | 246.46M | |
| FATE THERAPEUTICS ORD | USD | 1.05 | +0.03 | +2.94 | 1.02 | 1.10 | 0.98 | 1.08 | 1.59M | |
| FLUGHAFEN WIEN AG | EUR | 53.40 | +1.40 | +2.69 | 52.40 | 53.60 | 52.80 | 53.40 | 30e | |
| Gazprom Ord Shs | EUR | 330.09 | +8.84 | +2.75 | 330.09 | 330.11 | 21 290.19M | |||
| GENMAB | EUR | 184.15 | +0.45 | +0.24 | 191.65 | 194.25 | - | |||
| Grifols | EUR | 8.35 | -0.01 | -0.08 | 10.01 | 10.14 | - | |||
| Heineken Holding Ord Shs | EUR | 57.50 | -1.10 | -1.88 | 59.00 | 62.55 | 60.25 | 60.60 | 4 312.5 | |
| Hello Group ADR | USD | 7.00 | -0.01 | -0.14 | 6.85 | 7.15 | 6.93 | 7.03 | 4.3M | |
| Immofinanz Ord Shs | EUR | 16.180 | -0.260 | -1.58 | 16.100 | 15.380 | 0.62M | |||
| Immunovant Inc. | USD | 23.16 | -0.53 | -2.24 | 20.80 | 23.10 | 22.99 | 23.90 | 21.16M | |
| Immutep American Depositar. | USD | 1.71 | -0.04 | -2.29 | 1.68 | 1.74 | 1.67 | 1.75 | 0.28M | |
| Inter RAO EES Ord Shs | EUR | 3.82 | -0.04 | -1.14 | 3.82 | 3.82 | 714.37M | |||
| iShares S&P 500 EUR Hedged. | EUR | 137.72 | +0.04 | +0.03 | 137.52 | 137.68 | 137.36 | 137.84 | 12e | |
| iShares STOXX Europe 600 C. | EUR | 111.18 | -1.46 | -1.30 | 108.82 | 108.96 | 108.34 | 109.20 | 23e | |
| KBC BANKV. | EUR | - | - | - | ||||||
| KBC BANKV. | EUR | 96.86 | -3.49 | -3.48 | 104.00 | 104.25 | 103.60 | 104.05 | 19e | |
| Kontron Ord Shs | EUR | 23.14 | -0.26 | -1.11 | 23.14 | 23.24 | - | |||
| Lenzing AG Bezugsrechte Ri. | EUR | - | - | - | ||||||
| Lenzing AG Bezugsrechte Ri. | EUR | 3.30 | +0.10 | +3.03 | 4.52M | |||||
| LENZING ORD | EUR | 21.45 | +0.65 | +3.13 | 21.35 | 21.45 | 20.70 | 21.50 | 1.41M | |
| Leonardo | EUR | 48.23 | -2.03 | -4.04 | 47.85 | 47.93 | 47.37 | 50.48 | 0.17M | |
| Leonardo DRS Ord Shs | USD | 33.43 | -0.57 | -1.68 | 33.05 | 37.51 | 33.34 | 34.13 | 30.08M | |
| MATCH GROUP ORD | - | - | 73.74 | 74.16 | - | |||||
| MAYR MELNHOF ORD | EUR | 72.70 | +0.50 | +0.69 | 72.70 | 73.00 | 71.30 | 73.60 | 0.89M | |
| MONCLER ORD | EUR | 52.74 | -2.16 | -3.96 | 55.00 | 55.16 | - | |||
| MONDELEZ INTERNATIONAL CL . | USD | 56.08 | +0.30 | +0.54 | 55.45 | 55.92 | 55.03 | 56.21 | 601.66M | |
| NINTENDO ORD | EUR | 73.14 | +0.24 | +0.33 | 72.30 | 72.60 | 71.08 | 73.14 | 3 468 | |
| Nissan Motor Ord Shs | EUR | - | - | 1.9354 | 1.9736 | 1.9546 | 1.9784 | - | ||
| Novo Nordisk B A/S | EUR | 64.02 | +1.27 | +2.02 | 67.15 | 64.02 | - | |||
| Novocure Ord Shs | USD | 11.45 | +0.01 | +0.04 | 11.44 | 12.13 | 11.14 | 11.57 | 15.35M | |
| Novusterra Ord Shs (Propos. | USD | - | - | - | ||||||
| OESTERREICHISCHE POST AG | EUR | 30.200 | +0.600 | +2.03 | 30.000 | 30.200 | 29.650 | 30.200 | 0.96M | |
| OFS Credit Company Ord Shs | USD | 4.39 | -0.16 | -3.52 | 4.39 | 4.42 | 4.31 | 4.62 | 1.8M | |
| OMV AG | EUR | 48.34 | +0.36 | +0.75 | 48.24 | 48.32 | 48.00 | 49.16 | 12.91M | |
| Pierer Mobility Ord Shs | EUR | 15.28 | +0.84 | +5.82 | 15.28 | 15.62 | 15.08 | 15.78 | 0.32M | |
| Pinduoduo ADR Representing. | USD | 118.02 | -1.56 | -1.30 | 118.12 | 118.50 | 116.09 | 119.69 | 1 461.66M | |
| PINEAPPLE ENERGY ORD | USD | 3.34 | +0.10 | +3.09 | - | - | - | |||
| POLYTEC HOLDING ORD | EUR | 3.20 | -0.06 | -1.88 | 3.15 | 3.20 | 3.13 | 3.20 | 7 952.75 | |
| Porr AG Rights | EUR | 0.00 | - | - | - | |||||
| RAIFFEISEN INTERNATIONAL | EUR | 32.34 | +1.30 | +4.19 | 32.34 | 32.60 | 30.92 | 32.80 | 14.74M | |
| RBIV 02/15/28 | EUR | 67.7200 | +2.3600 | +3.61 | 65.5000 | 67.5000 | 66.1900 | 66.6300 | 1.08M | |
| RBIV 04/12/28 | EUR | - | - | 113.6000 | 115.6000 | 113.0800 | 113.7200 | - | ||
| RHI AG | EUR | - | - | - | ||||||
| RHI Magnesita Ord Shs | EUR | 27.20 | +0.10 | +0.37 | 26.90 | 27.50 | 27.20 | 27.50 | 13e | |
| Rosenbauer International O. | EUR | 45.40 | +1.30 | +2.95 | 45.40 | 43.20 | 44.60 | 45.90 | 47e | |
| S&T ORD | EUR | - | - | - | ||||||
| S&T ORD | EUR | 16.23 | +0.43 | +2.72 | 15.00 | 24.00 | 16 | |||
| SCHOELLER-BLECK ORD | EUR | 28.050 | +0.250 | +0.90 | 28.100 | 28.250 | 27.700 | 28.350 | 0.89M | |
| SEMPERIT HDG ORD | EUR | 13.08 | -0.12 | -0.91 | 13.86 | 13.20 | 13.06 | 13.20 | 52e | |
| Severstal Ord Shs | EUR | 1 458.20 | -21.80 | -1.47 | 1 458.00 | 1 459.00 | 369.45M | |||
| Snam Ord Shs | EUR | 5.11 | -0.04 | -0.85 | 5.63 | 5.68 | 5.67 | 5.67 | 1 533.6 | |
| Sonos Ord Shs | EUR | 13.78 | -0.23 | -1.61 | 14.33 | 14.50 | 14.09 | 14.41 | 689 | |
| Sonos Ord Shs | USD | 16.17 | -0.11 | -0.68 | 15.99 | 17.69 | 16.14 | 16.82 | 23.7M | |
| Sotera Health Company Ord . | USD | 15.78 | +0.55 | +3.61 | 14.15 | 17.47 | 15.22 | 15.85 | 39.43M | |
| SoundHound AI Inc | USD | 11.63 | +0.10 | +0.87 | 12.38 | 12.42 | 11.38 | 12.01 | 298.51M | |
| Southside Bancshares Ord S. | USD | 28.46 | +0.29 | +1.03 | 25.40 | 33.54 | 28.19 | 28.56 | 3.09M | |
| Stellantis Ord Shs | EUR | - | - | - | ||||||
| STRABAG SE | EUR | 72.600 | +2.000 | +2.83 | 72.600 | 72.800 | 69.500 | 73.100 | 2.31M | |
| STRATASYS ORD | USD | 8.39 | -0.11 | -1.29 | 8.40 | 8.60 | 8.35 | 8.70 | 4.75M | |
| Sw Umwelttechnik Stoiser &. | EUR | 32.20 | +0.20 | +0.63 | 32.20 | 32.00 | 32.20 | 32.20 | 4 830 | |
| Synlab Ord Shs | EUR | 12.84 | +0.02 | +0.16 | 12.84 | 12.96 | 1 284 | |||
| Tatneft Pref Shs | EUR | 337.70 | -6.10 | -1.77 | 337.60 | 337.70 | 25e | |||
| TELEKOM AUSTRIA | EUR | 8.75 | -0.02 | -0.23 | 8.75 | 8.86 | 8.69 | 8.86 | 0.28M | |
| Tenon Medical Ord Shs | USD | 1.11 | -0.02 | -1.77 | 1.10 | 1.13 | 1.10 | 1.17 | 88e | |
| TERADYNE ORD | USD | 168.23 | +4.51 | +2.75 | 170.00 | 172.19 | 162.76 | 170.40 | 456.99M | |
| Uber Technologies Ord Shs . | EUR | 78.18 | -0.03 | -0.04 | 77.75 | 77.90 | 77.84 | 78.93 | 19e | |
| UNIPOL GRUPPO FINANZIARIO . | EUR | 19.0700 | -0.1950 | -1.01 | 18.9500 | 19.0100 | 18.8000 | 18.9450 | 7 628 | |
| UNIQA INSURANCE GROUP ORD | EUR | 13.14 | +0.14 | +1.07 | 13.14 | 13.32 | 13.06 | 13.46 | 2.74M | |
| UNIQURE B.V. | USD | 27.95 | -1.76 | -5.92 | 28.25 | 28.39 | 26.82 | 30.00 | 56.39M | |
| UNITED AIRLINES HOLDINGS O. | USD | 91.33 | -0.59 | -0.64 | 91.33 | 92.25 | 90.87 | 93.64 | 380.12M | |
| Valeo Sa | EUR | 12.45 | +0.12 | +0.97 | 12.05 | 12.09 | 12.04 | 12.22 | 1 381.395 | |
| VALNEVA ORD | EUR | 3.76 | - | -0.05 | 3.01 | 3.95 | 3.74 | 3.80 | 38e | |
| Valneva SE ADR | USD | 8.70 | -0.09 | -1.02 | 7.21 | 8.79 | 8.65 | 8.85 | 78e | |
| VERBUND KAT.A O.N. | EUR | 63.15 | -0.25 | -0.39 | 62.90 | 63.05 | 62.90 | 63.70 | 8.23M | |
| VIENNA INSURANCE GRP. | EUR | 46.15 | +1.65 | +3.71 | 46.15 | 46.20 | 44.05 | 46.25 | 4.89M | |
| VOESTALPINE | EUR | 34.860 | +0.920 | +2.71 | 34.780 | 34.860 | 33.600 | 35.000 | 15.85M | |
| WFD Unibail Rodamco Staple. | EUR | 82.42 | -0.52 | -0.63 | 90.00 | 90.34 | 90.18 | 90.54 | 11e | |
| WIENERBERGER AG | EUR | 26.66 | +1.26 | +4.96 | 26.74 | 26.82 | 25.24 | 26.94 | 7.89M | |
| ZUMTOBEL ORD | EUR | 3.25 | -0.05 | -1.37 | 3.25 | 3.30 | 3.25 | 3.30 | 47e |
