Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| RHI Magnesita Ord Shs | 26.30 | +14.35 | |
| AT & S AUSTRIA ORD | 29.75 | +7.99 | |
| AMBARELLA ORD | 94.42 | +5.30 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| UNIQURE B.V. | 26.15 | -5.90 | |
| LENZING ORD | 20.65 | -4.62 | |
| MONCLER ORD | 52.74 | -3.96 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | Forgalom | |
|---|---|---|---|---|---|---|---|---|---|---|
| ATX | EUR | 4 836.42 | +82.24 | +1.73 | 4 765.85 | 4 852.38 | 5.61M | |||
| ACCOR ORD | EUR | 42.25 | +0.01 | +0.02 | 46.57 | 46.70 | 46.71 | 47.09 | 211.25 | |
| ACCURAY INC (ARAY) | USD | 1.17 | +0.01 | +0.43 | 1.15 | 1.32 | 1.16 | 1.21 | 1.26M | |
| ACTIVISION BLIZZARD ORD | 66.13 | +1.50 | +2.32 | 66.39 | 66.66 | 0.19M | ||||
| Addiko Bank Ord Shs | EUR | 21.30 | +0.10 | +0.47 | 21.00 | 21.30 | 21.00 | 21.30 | 16e | |
| AGRANA BETEILIGUNGS | EUR | 11.95 | +0.05 | +0.42 | 11.95 | 12.00 | 11.95 | 12.00 | 6 755.028 | |
| AIR France - KLM | EUR | 9.81 | +0.01 | +0.06 | 9.86 | 9.88 | - | |||
| AIR France - KLM | EUR | 1.43 | - | -0.14 | 1.41 | 1.42 | 798 | |||
| Akzo Nobel Ord Shs | EUR | 55.72 | +0.98 | +1.79 | 57.44 | 57.64 | 57.58 | 57.90 | 557.2 | |
| AMAG METALL ORD | EUR | 24.30 | +0.20 | +0.83 | 23.90 | 24.30 | 23.90 | 24.30 | 34e | |
| AMARIN ADR REP 20 ORD | USD | 15.85 | +0.14 | +0.89 | 13.91 | 19.82 | 15.65 | 16.25 | 1.22M | |
| AMBARELLA ORD | USD | 94.42 | +4.75 | +5.30 | 94.50 | 95.00 | 91.75 | 95.58 | 81.97M | |
| ANDRITZ AG | EUR | 64.400 | +1.500 | +2.38 | 64.100 | 64.200 | 63.050 | 64.550 | 4.42M | |
| Angi Ord Shs Class A | USD | 11.43 | +0.14 | +1.24 | 11.20 | 13.56 | 11.21 | 11.66 | 12.86M | |
| ARKEMA | EUR | 63.50 | -0.15 | -0.24 | 61.30 | 61.60 | - | |||
| AT & S AUSTRIA ORD | EUR | 29.75 | +2.20 | +7.99 | 29.50 | 29.75 | 27.95 | 29.90 | 5.01M | |
| BANCO BPM ORD | EUR | 12.68 | -0.08 | -0.63 | 13.16 | 13.23 | 12.96 | 13.23 | 12.68 | |
| BAWAG Group Ord Shs | EUR | 113.50 | +2.30 | +2.07 | 113.50 | 114.40 | 113.20 | 114.80 | 11.46M | |
| BUWOG ORD | 30.56 | - | - | 30.56 | 30.64 | - | ||||
| CA IMM ANLAGEN ORD | EUR | 23.76 | -0.14 | -0.59 | 23.76 | 23.92 | 23.76 | 24.10 | 1.2M | |
| Dassault Aviation Ord Shs | EUR | 284.6000 | +2.8000 | +0.99 | 275.6000 | 277.2000 | 275.6000 | 277.6000 | 5 692 | |
| DO & CO ORD | EUR | 199.00 | +1.00 | +0.50 | 199.60 | 199.00 | 199.00 | 202.00 | 1.33M | |
| Edenred SA | EUR | 27.02 | +0.06 | +0.23 | 26.98 | 27.04 | - | |||
| Endesa Ord Shs | EUR | 28.70 | +0.45 | +1.59 | 31.71 | 31.80 | 31.73 | 31.86 | 9 987.6 | |
| ERSTE BANK AG | EUR | 92.40 | +2.95 | +3.30 | 92.40 | 92.90 | 90.20 | 92.85 | 38.95M | |
| European Lithium Ord Shs | 0.06 | - | +1.98 | 0.06 | 0.06 | 9 876 | ||||
| EuroTeleSites AG Ord Shs | EUR | 4.80 | +0.05 | +1.04 | 4.80 | 4.85 | 4.80 | 4.85 | 6 156.486 | |
| EVN ORD | EUR | 26.600 | +0.100 | +0.38 | 26.600 | 26.700 | 26.600 | 26.950 | 2.19M | |
| FACC AG ORD | EUR | 8.95 | +0.40 | +4.68 | 8.83 | 8.96 | 8.59 | 8.96 | 0.18M | |
| FASTENAL ORD | USD | 41.35 | +0.50 | +1.22 | 40.90 | 41.37 | 40.64 | 41.48 | 300.52M | |
| FATE THERAPEUTICS ORD | USD | 1.09 | +0.02 | +1.87 | 1.00 | 1.09 | 1.05 | 1.12 | 1.14M | |
| FLUGHAFEN WIEN AG | EUR | 52.20 | +0.20 | +0.38 | 52.20 | 52.80 | 52.00 | 53.00 | 7 595.245 | |
| Gazprom Ord Shs | EUR | 330.09 | +8.84 | +2.75 | 330.09 | 330.11 | 21 290.19M | |||
| GENMAB | EUR | 184.15 | +0.45 | +0.24 | 191.65 | 194.25 | - | |||
| Grifols | EUR | 8.35 | -0.01 | -0.08 | 10.01 | 10.14 | - | |||
| Heineken Holding Ord Shs | EUR | 57.50 | -1.10 | -1.88 | 60.95 | 61.15 | 60.85 | 61.35 | 4 312.5 | |
| Hello Group ADR | USD | 6.97 | +0.22 | +3.26 | 6.87 | 7.00 | 6.82 | 7.04 | 7.32M | |
| Immofinanz Ord Shs | EUR | 16.180 | -0.260 | -1.58 | 16.100 | 15.380 | 0.62M | |||
| Immunovant Inc. | USD | 23.37 | +0.02 | +0.09 | 22.80 | 24.24 | 21.43 | 23.80 | 39.66M | |
| Immutep American Depositar. | USD | 1.74 | +0.05 | +2.96 | 1.70 | 1.93 | 1.69 | 1.77 | 0.13M | |
| Inter RAO EES Ord Shs | EUR | 3.82 | -0.04 | -1.14 | 3.82 | 3.82 | 714.37M | |||
| iShares S&P 500 EUR Hedged. | EUR | 138.14 | -1.54 | -1.10 | 140.62 | 140.82 | 140.74 | 141.02 | 35e | |
| iShares STOXX Europe 600 C. | EUR | 113.86 | -0.14 | -0.12 | 111.28 | 111.70 | 111.50 | 111.92 | 30e | |
| KBC BANKV. | EUR | - | - | - | ||||||
| KBC BANKV. | EUR | 96.86 | -3.49 | -3.48 | 107.05 | 107.35 | 106.00 | 107.70 | 19e | |
| Kontron Ord Shs | EUR | 23.14 | -0.26 | -1.11 | 23.14 | 23.24 | - | |||
| Lenzing AG Bezugsrechte Ri. | EUR | - | - | - | ||||||
| Lenzing AG Bezugsrechte Ri. | EUR | 3.30 | +0.10 | +3.03 | 4.52M | |||||
| LENZING ORD | EUR | 20.65 | -1.00 | -4.62 | 20.55 | 20.65 | 20.40 | 22.10 | 5.81M | |
| Leonardo | EUR | 49.48 | -1.42 | -2.79 | 40.40 | 53.90 | 50.76 | 51.44 | 55e | |
| Leonardo DRS Ord Shs | USD | 35.61 | +0.28 | +0.79 | 34.14 | 40.12 | 34.99 | 35.97 | 82.8M | |
| MATCH GROUP ORD | - | - | 73.74 | 74.16 | - | |||||
| MAYR MELNHOF ORD | EUR | 71.50 | +1.50 | +2.14 | 71.50 | 72.00 | 70.70 | 72.70 | 1.21M | |
| MONCLER ORD | EUR | 52.74 | -2.16 | -3.96 | 55.00 | 55.16 | - | |||
| MONDELEZ INTERNATIONAL CL . | USD | 56.25 | -0.93 | -1.63 | 56.25 | 56.42 | 56.20 | 57.06 | 519.37M | |
| NINTENDO ORD | EUR | 74.92 | -2.18 | -2.83 | 74.92 | 75.36 | 74.92 | 75.68 | 7 367.64 | |
| Nissan Motor Ord Shs | EUR | - | - | 1.9950 | 2.0425 | 2.0140 | 2.0190 | - | ||
| Novo Nordisk B A/S | EUR | 64.02 | +1.27 | +2.02 | 67.15 | 64.02 | - | |||
| Novocure Ord Shs | USD | 11.27 | +0.35 | +3.21 | 10.51 | 11.62 | 10.89 | 11.27 | 56.36M | |
| Novusterra Ord Shs (Propos. | USD | - | - | - | ||||||
| OESTERREICHISCHE POST AG | EUR | 30.200 | +0.150 | +0.50 | 30.150 | 30.200 | 30.000 | 30.300 | 0.67M | |
| OFS Credit Company Ord Shs | USD | 4.92 | -0.01 | -0.20 | 4.85 | 4.97 | 4.88 | 4.99 | 1.05M | |
| OMV AG | EUR | 47.76 | +0.16 | +0.34 | 47.76 | 47.90 | 47.60 | 48.14 | 11.17M | |
| Pierer Mobility Ord Shs | EUR | 13.40 | +0.12 | +0.90 | 13.40 | 13.44 | 13.22 | 13.66 | 0.21M | |
| Pinduoduo ADR Representing. | USD | 138.13 | +2.35 | +1.73 | 137.86 | 138.00 | 136.57 | 138.16 | 968.79M | |
| PINEAPPLE ENERGY ORD | USD | 3.34 | +0.10 | +3.09 | - | - | - | |||
| POLYTEC HOLDING ORD | EUR | 3.07 | +0.14 | +4.78 | 3.01 | 3.07 | 2.94 | 3.07 | 52e | |
| Porr AG Rights | EUR | 0.00 | - | - | - | |||||
| RAIFFEISEN INTERNATIONAL | EUR | 32.52 | +1.36 | +4.36 | 32.50 | 32.52 | 31.74 | 32.62 | 12.12M | |
| RBIV 02/15/28 | EUR | 67.7200 | +2.3600 | +3.61 | 63.4200 | 65.4200 | 62.4300 | 63.1800 | 1.08M | |
| RBIV 04/12/28 | EUR | - | - | 114.5300 | 116.5300 | 114.2900 | 114.5100 | - | ||
| RHI AG | EUR | - | - | - | ||||||
| RHI Magnesita Ord Shs | EUR | 26.30 | +3.30 | +14.35 | 25.60 | 27.00 | 25.80 | 26.90 | 0.45M | |
| Rosenbauer International O. | EUR | 43.10 | -1.00 | -2.27 | 43.00 | 43.10 | 43.10 | 44.30 | 0.12M | |
| S&T ORD | EUR | - | - | - | ||||||
| S&T ORD | EUR | 16.23 | +0.43 | +2.72 | 15.00 | 24.00 | 16 | |||
| SCHOELLER-BLECK ORD | EUR | 28.450 | +0.050 | +0.18 | 28.300 | 28.450 | 28.250 | 29.000 | 0.85M | |
| SEMPERIT HDG ORD | EUR | 13.00 | +0.20 | +1.56 | 13.00 | 13.12 | 12.60 | 13.12 | 80e | |
| Severstal Ord Shs | EUR | 1 458.20 | -21.80 | -1.47 | 1 458.00 | 1 459.00 | 369.45M | |||
| Snam Ord Shs | EUR | 5.11 | -0.04 | -0.85 | 5.61 | 5.66 | 5.58 | 5.62 | 1 533.6 | |
| Sonos Ord Shs | EUR | 14.61 | +0.56 | +3.99 | 14.32 | 14.49 | 14.18 | 14.42 | 22e | |
| Sonos Ord Shs | USD | 16.66 | +0.37 | +2.27 | 16.67 | 16.96 | 16.40 | 17.04 | 27.1M | |
| Sotera Health Company Ord . | USD | 15.74 | +0.06 | +0.38 | 13.84 | 17.50 | 15.47 | 15.84 | 38.13M | |
| SoundHound AI Inc | USD | 14.41 | +0.27 | +1.91 | 14.56 | 14.58 | 14.14 | 14.98 | 530.84M | |
| Southside Bancshares Ord S. | USD | 28.99 | +0.20 | +0.69 | 23.79 | 33.37 | 28.58 | 29.19 | 3.66M | |
| Stellantis Ord Shs | EUR | - | - | - | ||||||
| STRABAG SE | EUR | 67.000 | +2.000 | +3.08 | 66.900 | 67.100 | 65.000 | 67.500 | 2.2M | |
| STRATASYS ORD | USD | 9.60 | +0.10 | +1.05 | 9.62 | 10.58 | 9.38 | 9.81 | 5.76M | |
| Sw Umwelttechnik Stoiser &. | EUR | 32.00 | -1.00 | -3.03 | 32.60 | 32.00 | 32.00 | 32.00 | 832 | |
| Synlab Ord Shs | EUR | 12.84 | +0.02 | +0.16 | 12.84 | 12.96 | 1 284 | |||
| Tatneft Pref Shs | EUR | 337.70 | -6.10 | -1.77 | 337.60 | 337.70 | 25e | |||
| TELEKOM AUSTRIA | EUR | 9.10 | +0.07 | +0.78 | 9.08 | 9.10 | 8.92 | 9.10 | 0.46M | |
| Tenon Medical Ord Shs | USD | 1.20 | +0.04 | +3.45 | 1.15 | 1.22 | 1.16 | 1.20 | 0.17M | |
| TERADYNE ORD | USD | 184.08 | +1.80 | +0.99 | 184.20 | 185.55 | 180.67 | 188.75 | 543.58M | |
| Uber Technologies Ord Shs . | EUR | 80.45 | +2.07 | +2.64 | 80.04 | 80.21 | 78.65 | 80.72 | 14e | |
| UNIPOL GRUPPO FINANZIARIO . | EUR | 19.0700 | -0.1950 | -1.01 | 19.1700 | 19.2250 | 18.8750 | 19.0850 | 7 628 | |
| UNIQA INSURANCE GROUP ORD | EUR | 12.92 | +0.08 | +0.62 | 12.92 | 13.00 | 12.80 | 13.00 | 1.16M | |
| UNIQURE B.V. | USD | 26.15 | -1.64 | -5.90 | 25.93 | 27.30 | 25.24 | 28.77 | 83.27M | |
| UNITED AIRLINES HOLDINGS O. | USD | 96.14 | -1.29 | -1.32 | 96.10 | 97.50 | 95.41 | 100.62 | 580.11M | |
| Valeo Sa | EUR | 11.97 | -0.16 | -1.32 | 12.22 | 12.27 | 12.18 | 12.40 | 11e | |
| VALNEVA ORD | EUR | 3.74 | +0.18 | +5.17 | 3.70 | 4.00 | 3.73 | 3.88 | 5 444.5403 | |
| Valneva SE ADR | USD | 8.89 | +0.17 | +1.89 | 7.21 | 8.90 | 8.67 | 9.05 | 0.23M | |
| VERBUND KAT.A O.N. | EUR | 66.50 | -0.60 | -0.89 | 66.50 | 66.50 | 66.50 | 67.55 | 4.08M | |
| VIENNA INSURANCE GRP. | EUR | 44.45 | +0.70 | +1.60 | 44.40 | 44.45 | 43.75 | 44.50 | 0.95M | |
| VOESTALPINE | EUR | 32.320 | -0.020 | -0.06 | 32.220 | 32.320 | 32.140 | 32.560 | 7.92M | |
| WFD Unibail Rodamco Staple. | EUR | 82.42 | -0.52 | -0.63 | 90.30 | 90.64 | 90.40 | 90.68 | 11e | |
| WIENERBERGER AG | EUR | 25.40 | +0.46 | +1.84 | 25.42 | 25.46 | 25.06 | 25.58 | 4.37M | |
| ZUMTOBEL ORD | EUR | 3.30 | -0.06 | -1.79 | 3.27 | 3.35 | 3.24 | 3.40 | 0.3M |
