Külföldi piacok
Árfolyamok
A nap nyertesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| AT & S AUSTRIA ORD | 34.75 | +7.75 | |
| RBIV 02/15/28 | 67.7200 | +3.61 | |
| EVN ORD | 26.150 | +3.36 |
A nap vesztesei
| Termék | Utolsó ár | Vált.% | |
|---|---|---|---|
| UNIQURE B.V. | 34.29 | -49.34 | |
| FATE THERAPEUTICS ORD | 1.26 | -6.67 | |
| Novocure Ord Shs | 12.23 | -4.53 |
| Termék | Deviza | Utolsó ár | Vált. | Vált.% | Vételi ár | Eladási ár | Napi min. | Napi max. | Forgalom | |
|---|---|---|---|---|---|---|---|---|---|---|
| ATX | EUR | 4 841.05 | +32.89 | +0.68 | 4 801.79 | 4 851.46 | 5.61M | |||
| ACCOR ORD | EUR | 42.25 | +0.01 | +0.02 | 44.47 | 44.61 | 44.02 | 44.46 | 211.25 | |
| ACCURAY INC (ARAY) | USD | 1.40 | -0.01 | -0.71 | 1.38 | 1.59 | 1.39 | 1.44 | 0.78M | |
| ACTIVISION BLIZZARD ORD | 66.13 | +1.50 | +2.32 | 66.39 | 66.66 | 0.19M | ||||
| Addiko Bank Ord Shs | EUR | 21.40 | +0.30 | +1.42 | 21.10 | 21.40 | 21.10 | 21.40 | 8 921.502 | |
| AGRANA BETEILIGUNGS | EUR | 12.25 | +0.20 | +1.66 | 12.75 | 12.25 | 12.05 | 12.30 | 94e | |
| AIR France - KLM | EUR | 9.81 | +0.01 | +0.06 | 9.86 | 9.88 | - | |||
| AIR France - KLM | EUR | 1.43 | - | -0.14 | 1.41 | 1.42 | 798 | |||
| Akzo Nobel Ord Shs | EUR | 55.72 | +0.98 | +1.79 | 56.64 | 56.84 | 56.92 | 57.54 | 557.2 | |
| AMAG METALL ORD | EUR | 24.40 | -0.40 | -1.64 | 24.00 | 24.40 | 24.00 | 24.40 | 33e | |
| AMARIN ADR REP 20 ORD | USD | 15.66 | -0.63 | -3.87 | 15.55 | 16.24 | 15.53 | 16.51 | 3.25M | |
| AMBARELLA ORD | USD | 85.28 | +0.05 | +0.06 | 85.00 | 86.00 | 85.13 | 87.77 | 40.38M | |
| ANDRITZ AG | EUR | 64.350 | -1.250 | -1.91 | 64.400 | 64.350 | 64.200 | 65.550 | 3.37M | |
| Angi Ord Shs Class A | USD | 13.05 | -0.22 | -1.66 | 12.80 | 13.20 | 12.74 | 13.28 | 15.5M | |
| ARKEMA | EUR | 63.50 | -0.15 | -0.24 | 61.30 | 61.60 | - | |||
| AT & S AUSTRIA ORD | EUR | 34.75 | +2.50 | +7.75 | 34.75 | 34.75 | 32.50 | 35.00 | 10.04M | |
| BANCO BPM ORD | EUR | 12.68 | -0.08 | -0.63 | 12.64 | 12.71 | 12.63 | 12.77 | 12.68 | |
| BAWAG Group Ord Shs | EUR | 114.00 | +2.10 | +1.88 | 114.00 | 114.10 | 112.00 | 115.40 | 15.67M | |
| BUWOG ORD | 30.56 | - | - | 30.56 | 30.64 | - | ||||
| CA IMM ANLAGEN ORD | EUR | 23.90 | -0.22 | -0.91 | 23.78 | 23.90 | 23.80 | 24.26 | 1.28M | |
| Dassault Aviation Ord Shs | EUR | 284.6000 | +2.8000 | +0.99 | 284.2000 | 285.4000 | 281.6000 | 283.0000 | 5 692 | |
| DO & CO ORD | EUR | 208.00 | +1.00 | +0.48 | 206.50 | 208.00 | 206.50 | 210.00 | 1.03M | |
| Edenred SA | EUR | 27.02 | +0.06 | +0.23 | 26.98 | 27.04 | - | |||
| Endesa Ord Shs | EUR | 28.70 | +0.45 | +1.59 | 31.41 | 31.50 | 31.10 | 31.30 | 9 987.6 | |
| ERSTE BANK AG | EUR | 89.75 | +0.05 | +0.06 | 89.75 | 89.80 | 89.15 | 90.40 | 22.69M | |
| European Lithium Ord Shs | 0.06 | - | +1.98 | 0.06 | 0.06 | 9 876 | ||||
| EuroTeleSites AG Ord Shs | EUR | 4.81 | -0.03 | -0.62 | 4.81 | 4.88 | 4.81 | 4.88 | 20e | |
| EVN ORD | EUR | 26.150 | +0.850 | +3.36 | 26.050 | 26.150 | 25.300 | 26.150 | 1.32M | |
| FACC AG ORD | EUR | 9.00 | +0.26 | +2.97 | 8.98 | 9.00 | 8.65 | 9.00 | 0.23M | |
| FASTENAL ORD | USD | 41.04 | -0.11 | -0.27 | 40.70 | 40.96 | 40.72 | 41.28 | 269.22M | |
| FATE THERAPEUTICS ORD | USD | 1.26 | -0.09 | -6.67 | 1.24 | 1.34 | 1.23 | 1.40 | 2.43M | |
| FLUGHAFEN WIEN AG | EUR | 52.80 | +0.20 | +0.38 | 52.00 | 53.00 | 52.60 | 53.00 | 66e | |
| Gazprom Ord Shs | EUR | 330.09 | +8.84 | +2.75 | 330.09 | 330.11 | 21 290.19M | |||
| GENMAB | EUR | 184.15 | +0.45 | +0.24 | 191.65 | 194.25 | - | |||
| Grifols | EUR | 8.35 | -0.01 | -0.08 | 10.01 | 10.14 | - | |||
| Heineken Holding Ord Shs | EUR | 57.50 | -1.10 | -1.88 | 58.55 | 58.75 | 58.55 | 58.95 | 4 312.5 | |
| Hello Group ADR | USD | 6.91 | +0.12 | +1.77 | 6.89 | 7.02 | 6.78 | 6.94 | 7.8M | |
| Immofinanz Ord Shs | EUR | 16.180 | -0.260 | -1.58 | 16.100 | 15.380 | 0.62M | |||
| Immunovant Inc. | USD | 23.78 | -0.90 | -3.65 | 23.13 | 26.17 | 23.71 | 25.17 | 50.65M | |
| Immutep American Depositar. | USD | 1.83 | -0.06 | -3.17 | 1.82 | 2.19 | 1.80 | 1.89 | 0.2M | |
| Inter RAO EES Ord Shs | EUR | 3.82 | -0.04 | -1.14 | 3.82 | 3.82 | 714.37M | |||
| iShares S&P 500 EUR Hedged. | EUR | 142.66 | +0.30 | +0.21 | 142.02 | 142.20 | 142.14 | 142.76 | 11e | |
| iShares STOXX Europe 600 C. | EUR | 113.86 | -0.14 | -0.12 | 110.64 | 111.06 | 110.86 | 111.78 | 30e | |
| KBC BANKV. | EUR | - | - | - | ||||||
| KBC BANKV. | EUR | 96.86 | -3.49 | -3.48 | 104.90 | 105.15 | 104.40 | 105.10 | 19e | |
| Kontron Ord Shs | EUR | 23.14 | -0.26 | -1.11 | 23.14 | 23.24 | - | |||
| Lenzing AG Bezugsrechte Ri. | EUR | - | - | - | ||||||
| Lenzing AG Bezugsrechte Ri. | EUR | 3.30 | +0.10 | +3.03 | 4.52M | |||||
| LENZING ORD | EUR | 25.80 | -0.15 | -0.58 | 25.60 | 25.75 | 25.55 | 26.20 | 0.69M | |
| Leonardo | EUR | 50.38 | -0.30 | -0.59 | 40.40 | 57.00 | 51.32 | 51.92 | 906.84 | |
| Leonardo DRS Ord Shs | USD | 36.62 | +0.06 | +0.16 | 36.57 | 36.95 | 36.24 | 37.50 | 51.59M | |
| MATCH GROUP ORD | - | - | 73.74 | 74.16 | - | |||||
| MAYR MELNHOF ORD | EUR | 79.80 | +0.80 | +1.01 | 79.80 | 80.20 | 78.30 | 80.10 | 0.79M | |
| MONCLER ORD | EUR | 52.74 | -2.16 | -3.96 | 55.00 | 55.16 | - | |||
| MONDELEZ INTERNATIONAL CL . | USD | 56.65 | -0.81 | -1.41 | 56.65 | 57.08 | 56.54 | 57.84 | 503.96M | |
| NINTENDO ORD | EUR | 73.26 | -0.70 | -0.95 | 74.06 | 74.94 | 72.48 | 74.50 | 7 629.3 | |
| Nissan Motor Ord Shs | EUR | - | - | 1.9714 | 2.0295 | 1.9930 | 2.0040 | - | ||
| Novo Nordisk B A/S | EUR | 64.02 | +1.27 | +2.02 | 67.15 | 64.02 | - | |||
| Novocure Ord Shs | USD | 12.23 | -0.58 | -4.53 | 12.18 | 12.49 | 12.19 | 12.80 | 20.47M | |
| Novusterra Ord Shs (Propos. | USD | - | - | - | ||||||
| OESTERREICHISCHE POST AG | EUR | 29.950 | -0.050 | -0.17 | 29.950 | 30.100 | 29.950 | 30.200 | 0.56M | |
| OFS Credit Company Ord Shs | USD | 4.69 | -0.13 | -2.70 | 4.68 | 4.72 | 4.68 | 4.85 | 1.49M | |
| OMV AG | EUR | 48.22 | +0.76 | +1.60 | 48.20 | 48.22 | 47.48 | 48.26 | 16.03M | |
| Pierer Mobility Ord Shs | EUR | 13.40 | +0.20 | +1.52 | 13.40 | 12.92 | 13.36 | 13.88 | 0.12M | |
| Pinduoduo ADR Representing. | USD | 134.68 | -0.19 | -0.14 | 134.60 | 134.99 | 134.37 | 136.67 | 813.46M | |
| PINEAPPLE ENERGY ORD | USD | 3.34 | +0.10 | +3.09 | - | - | - | |||
| POLYTEC HOLDING ORD | EUR | 3.05 | -0.01 | -0.33 | 3.02 | 3.05 | 3.00 | 3.05 | 19e | |
| Porr AG Rights | EUR | 0.00 | - | - | - | |||||
| RAIFFEISEN INTERNATIONAL | EUR | 32.32 | -0.02 | -0.06 | 32.40 | 32.32 | 32.06 | 32.90 | 9.44M | |
| RBIV 02/15/28 | EUR | 67.7200 | +2.3600 | +3.61 | 63.4400 | 65.4400 | 63.7400 | 64.5900 | 1.08M | |
| RHI AG | EUR | - | - | - | ||||||
| RHI Magnesita Ord Shs | EUR | 23.80 | -0.40 | -1.65 | 23.50 | 24.20 | 23.50 | 24.10 | 75e | |
| Rosenbauer International O. | EUR | 46.40 | +0.30 | +0.65 | 45.90 | 46.50 | 46.40 | 46.50 | 7 294.063 | |
| S&T ORD | EUR | - | - | - | ||||||
| S&T ORD | EUR | 16.23 | +0.43 | +2.72 | 15.00 | 24.00 | 16 | |||
| SCHOELLER-BLECK ORD | EUR | 29.300 | +0.550 | +1.91 | 29.250 | 29.300 | 28.800 | 29.350 | 0.89M | |
| SEMPERIT HDG ORD | EUR | 13.30 | +0.30 | +2.31 | 13.30 | 12.62 | 13.04 | 13.30 | 65e | |
| Severstal Ord Shs | EUR | 1 458.20 | -21.80 | -1.47 | 1 458.00 | 1 459.00 | 369.45M | |||
| Snam Ord Shs | EUR | 5.11 | -0.04 | -0.85 | 5.35 | 5.39 | 5.36 | 5.37 | 1 533.6 | |
| Sonos Ord Shs | EUR | 14.18 | -0.27 | -1.87 | 14.60 | 14.77 | 14.69 | 14.98 | 7 484.4 | |
| Sonos Ord Shs | USD | 16.81 | -0.36 | -2.10 | 16.70 | 17.14 | 16.76 | 17.17 | 24.65M | |
| Sotera Health Company Ord . | USD | 16.61 | +0.01 | +0.06 | 15.19 | 18.45 | 16.26 | 16.99 | 42.66M | |
| SoundHound AI Inc | USD | 17.11 | -0.51 | -2.89 | 17.11 | 17.14 | 16.42 | 17.85 | 614.69M | |
| Southside Bancshares Ord S. | USD | 28.73 | +0.61 | +2.17 | 28.03 | 29.14 | 27.59 | 28.73 | 6.1M | |
| Stellantis Ord Shs | EUR | - | - | - | ||||||
| STRABAG SE | EUR | 69.300 | +1.400 | +2.06 | 69.000 | 69.300 | 67.800 | 69.300 | 2.01M | |
| STRATASYS ORD | USD | 10.59 | -0.03 | -0.28 | 10.45 | 10.77 | 10.33 | 10.70 | 6.62M | |
| Sw Umwelttechnik Stoiser &. | EUR | 34.00 | +1.00 | +3.03 | 33.00 | 33.80 | 1 530 | |||
| Synlab Ord Shs | EUR | 12.84 | +0.02 | +0.16 | 12.84 | 12.96 | 1 284 | |||
| Tatneft Pref Shs | EUR | 337.70 | -6.10 | -1.77 | 337.60 | 337.70 | 25e | |||
| TELEKOM AUSTRIA | EUR | 9.13 | -0.10 | -1.08 | 9.13 | 9.23 | 9.13 | 9.28 | 0.31M | |
| Tenon Medical Ord Shs | USD | 1.19 | -0.01 | -0.83 | 1.17 | 1.20 | 1.17 | 1.20 | 65e | |
| TERADYNE ORD | USD | 183.07 | +1.31 | +0.72 | 181.74 | 183.07 | 180.19 | 184.57 | 601.49M | |
| Uber Technologies Ord Shs . | EUR | 84.76 | +1.18 | +1.41 | 84.85 | 85.00 | 83.86 | 85.22 | 24e | |
| UNIPOL GRUPPO FINANZIARIO . | EUR | 17.5200 | +0.0850 | +0.49 | 19.3250 | 19.3850 | 19.1450 | 19.2650 | 8 760 | |
| UNIQA INSURANCE GROUP ORD | EUR | 12.90 | +0.16 | +1.26 | 12.72 | 12.90 | 12.72 | 12.90 | 1.14M | |
| UNIQURE B.V. | USD | 34.29 | -33.40 | -49.34 | 32.10 | 32.87 | 22.85 | 36.19 | 951.42M | |
| UNITED AIRLINES HOLDINGS O. | USD | 96.11 | +2.07 | +2.20 | 96.12 | 96.62 | 93.13 | 96.96 | 504.48M | |
| Valeo Sa | EUR | 11.97 | -0.16 | -1.32 | 12.25 | 12.30 | 12.09 | 12.40 | 11e | |
| VALNEVA ORD | EUR | 3.91 | -0.18 | -4.40 | 3.68 | 4.70 | 3.89 | 4.01 | 8 533.525 | |
| Valneva SE ADR | USD | 9.05 | -0.22 | -2.37 | 9.01 | 10.30 | 9.01 | 9.18 | 0.19M | |
| VERBUND KAT.A O.N. | EUR | 68.50 | +1.55 | +2.32 | 68.30 | 68.50 | 66.60 | 68.50 | 8.65M | |
| VIENNA INSURANCE GRP. | EUR | 44.65 | +0.15 | +0.34 | 44.65 | 44.65 | 44.60 | 45.15 | 1.31M | |
| VOESTALPINE | EUR | 30.800 | -0.080 | -0.26 | 30.800 | 30.780 | 30.500 | 30.980 | 4.26M | |
| WFD Unibail Rodamco Staple. | EUR | 82.42 | -0.52 | -0.63 | 88.28 | 88.60 | 88.72 | 89.72 | 11e | |
| WIENERBERGER AG | EUR | 25.50 | -0.24 | -0.93 | 25.50 | 25.56 | 25.30 | 25.80 | 3.45M | |
| ZUMTOBEL ORD | EUR | 3.74 | +0.01 | +0.27 | 3.71 | 3.74 | 3.71 | 3.75 | 0.13M |
